
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/08/2025 | 06/18/2025 | 07/11/2025 | 06/18/2025 | $1.00 |
11/25/2024 | 03/25/2025 | 04/16/2025 | 03/25/2025 | $0.85 |
11/25/2024 | 12/31/2024 | 01/21/2025 | 12/31/2024 | $0.81 |
04/25/2024 | 09/24/2024 | 10/11/2024 | 09/24/2024 | $0.88 |
02/06/2024 | 06/18/2024 | 07/11/2024 | 06/18/2024 | $0.85 |
01/08/2024 | 03/18/2024 | 04/15/2024 | 03/19/2024 | $0.80 |
11/28/2023 | 12/28/2023 | 01/25/2024 | 12/29/2023 | $0.81 |
08/23/2023 | 09/15/2023 | 10/12/2023 | 09/18/2023 | $0.78 |
05/31/2023 | 06/16/2023 | 07/17/2023 | 06/20/2023 | $0.80 |
02/22/2023 | 03/20/2023 | 04/14/2023 | 03/21/2023 | $0.75 |
11/28/2022 | 12/29/2022 | 01/25/2023 | 12/30/2022 | $0.74 |
10/27/2022 | 12/02/2022 | 12/28/2022 | 12/05/2022 | $1.06 |
08/26/2022 | 09/19/2022 | 10/13/2022 | 09/20/2022 | $0.67 |
05/19/2022 | 06/16/2022 | 07/14/2022 | 06/20/2022 | $0.69 |
03/02/2022 | 03/18/2022 | 04/12/2022 | 03/21/2022 | $0.73 |
12/17/2021 | 12/30/2021 | 01/25/2022 | 12/31/2021 | $0.76 |
09/08/2021 | 09/17/2021 | 10/12/2021 | 09/20/2021 | $0.76 |
06/08/2021 | 06/22/2021 | 07/16/2021 | 06/23/2021 | $0.78 |
03/12/2021 | 03/23/2021 | 04/19/2021 | 03/24/2021 | $0.77 |
12/18/2020 | 12/30/2020 | 01/25/2021 | 12/31/2020 | $0.80 |
09/11/2020 | 09/23/2020 | 10/16/2020 | 09/24/2020 | $0.77 |
06/08/2020 | 06/25/2020 | 07/23/2020 | 06/26/2020 | $0.78 |
03/13/2020 | 03/26/2020 | 04/21/2020 | 03/27/2020 | $0.75 |
12/13/2019 | 01/02/2020 | 01/28/2020 | 01/03/2020 | $0.73 |
09/13/2019 | 09/25/2019 | 10/18/2019 | 09/26/2019 | $0.72 |
05/29/2019 | 06/07/2019 | 07/02/2019 | 06/10/2019 | $0.72 |
03/05/2019 | 03/15/2019 | 04/12/2019 | 03/18/2019 | $0.72 |
12/04/2018 | 12/14/2018 | 01/17/2019 | 12/17/2018 | $0.73 |
09/19/2018 | 09/21/2018 | 10/19/2018 | 09/24/2018 | $0.74 |
05/25/2018 | 06/07/2018 | 07/06/2018 | 06/08/2018 | $0.72 |
03/12/2018 | 03/15/2018 | 04/16/2018 | 03/16/2018 | $0.76 |
12/10/2017 | 12/15/2017 | 01/19/2018 | 12/18/2017 | $0.73 |
09/11/2017 | 09/21/2017 | 10/19/2017 | 09/22/2017 | $0.73 |
05/19/2017 | 05/31/2017 | 06/29/2017 | 06/02/2017 | $0.69 |
03/09/2017 | 03/15/2017 | 03/20/2017 | 03/17/2017 | $0.65 |
12/07/2016 | 12/16/2016 | 01/20/2017 | 12/20/2016 | $0.65 |
09/15/2016 | 09/22/2016 | 10/24/2016 | 09/26/2016 | $0.67 |
06/01/2016 | 06/01/2016 | 07/01/2016 | 06/03/2016 | $0.69 |
03/08/2016 | 03/16/2016 | 04/19/2016 | 03/18/2016 | $0.69 |
12/08/2015 | 12/16/2015 | 01/22/2016 | 12/18/2015 | $0.66 |
09/01/2015 | 09/23/2015 | 10/29/2015 | 09/25/2015 | $0.69 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.