
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $43.1B | -- | -- | -- | -- |
07/24/2025 | Q2 | $42.8B | -- | -- | $1.74 | -- |
04/30/2025 | Q1 | $44.9B | $47.9B | $1.68 | $1.84 | -$0.16 |
02/05/2025 | Q4 | $42.8B | $47.1B | $1.70 | $1.82 | -$0.12 |
10/31/2024 | Q3 | $46B | $47.4B | $0.96 | $1.79 | -$0.83 |
07/25/2024 | Q2 | $46.3B | $49.2B | $1.60 | $2.08 | -$0.48 |
04/26/2024 | Q1 | $46.8B | $51.9B | $2.40 | $2.07 | $0.33 |
02/07/2024 | Q4 | $49.7B | $54.8B | $2.09 | $2.34 | -$0.25 |
10/26/2023 | Q3 | -- | -- | $2.73 | $2.50 | $0.23 |
07/27/2023 | Q2 | -- | -- | $1.64 | $2.22 | -$0.58 |
04/27/2023 | Q1 | -- | -- | $2.21 | $2.57 | -$0.36 |
02/08/2023 | Q4 | -- | -- | $1.26 | $3.21 | -$1.95 |
10/27/2022 | Q3 | -- | -- | $2.56 | $3.97 | -$1.41 |
07/28/2022 | Q2 | -- | -- | $2.16 | -- | -- |
04/28/2022 | Q1 | -- | -- | $1.85 | -- | -- |
02/10/2022 | Q4 | -- | -- | $2.17 | -- | -- |
10/28/2021 | Q3 | -- | -- | $1.71 | -- | -- |
07/29/2021 | Q2 | -- | -- | $0.80 | -- | -- |
04/29/2021 | Q1 | -- | -- | $1.23 | -- | -- |
12/31/2020 | Q4 | -- | -- | $0.31 | -- | -- |
09/30/2020 | Q3 | -- | -- | $0.04 | -- | -- |
06/30/2020 | Q2 | -- | -- | -$3.27 | -- | -- |
03/31/2020 | Q1 | -- | -- | $0.01 | -- | -- |
12/31/2019 | Q4 | -- | -- | $0.97 | -- | -- |
09/30/2019 | Q3 | -- | -- | $1.04 | -- | -- |
06/30/2019 | Q2 | -- | -- | $1.00 | -- | -- |
03/31/2019 | Q1 | -- | -- | $1.16 | -- | -- |
12/31/2018 | Q4 | -- | -- | $0.40 | -- | -- |
09/30/2018 | Q3 | -- | -- | $1.47 | -- | -- |
06/30/2018 | Q2 | -- | -- | $1.38 | -- | -- |
03/31/2018 | Q1 | -- | -- | $0.99 | -- | -- |
12/31/2017 | Q4 | -- | -- | $0.37 | -- | -- |
09/30/2017 | Q3 | -- | -- | $1.06 | -- | -- |
06/30/2017 | Q2 | -- | -- | $0.79 | -- | -- |
03/31/2017 | Q1 | -- | -- | $1.13 | -- | -- |
12/31/2016 | Q4 | -- | -- | $0.20 | -- | -- |
09/30/2016 | Q3 | -- | -- | $0.79 | -- | -- |
06/30/2016 | Q2 | -- | -- | $0.86 | -- | -- |
03/31/2016 | Q1 | -- | -- | $0.67 | -- | -- |
12/31/2015 | Q4 | -- | -- | -$0.72 | -- | -- |
09/30/2015 | Q3 | -- | -- | $0.45 | -- | -- |
TotalEnergies SE reported $47.9B worth of top line sales in its most recent quarter.
TotalEnergies SE announced earnings per share of $1.68 which represents a miss of analyst forecast a $1.84 per share.
TotalEnergies SE reported $14B that represents $6.16 per share over the last quarter.
TotalEnergies SE's earnings are forecast to grow from $6.69 per share to $7.68 per share next year representing an increase of 4.83%.
TotalEnergies SE's next earnings date is July 24, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.