
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/02/2025 | 05/16/2025 | 06/23/2025 | 05/16/2025 | $0.72 |
01/30/2025 | 02/14/2025 | 03/24/2025 | 02/14/2025 | $0.72 |
10/31/2024 | 11/15/2024 | 12/19/2024 | 11/15/2024 | $0.69 |
08/01/2024 | 08/16/2024 | 09/23/2024 | 08/16/2024 | $0.69 |
05/02/2024 | 05/16/2024 | 06/24/2024 | 05/17/2024 | $0.69 |
02/01/2024 | 02/15/2024 | 03/25/2024 | 02/16/2024 | $0.69 |
11/02/2023 | 11/16/2023 | 12/20/2023 | 11/17/2023 | $0.66 |
07/27/2023 | 08/10/2023 | 09/18/2023 | 08/11/2023 | $0.66 |
05/04/2023 | 05/18/2023 | 06/26/2023 | 05/19/2023 | $0.58 |
02/02/2023 | 02/16/2023 | 03/27/2023 | 02/17/2023 | $0.58 |
10/27/2022 | 11/09/2022 | 12/19/2022 | 11/11/2022 | $0.50 |
07/28/2022 | 08/11/2022 | 09/20/2022 | 08/12/2022 | $0.50 |
05/05/2022 | 05/19/2022 | 06/27/2022 | 05/20/2022 | $0.50 |
02/03/2022 | 02/17/2022 | 03/28/2022 | 02/18/2022 | $0.48 |
10/28/2021 | 11/10/2021 | 12/20/2021 | 11/12/2021 | $0.48 |
07/29/2021 | 08/12/2021 | 09/20/2021 | 08/13/2021 | $0.48 |
04/29/2021 | 05/13/2021 | 06/21/2021 | 05/14/2021 | $0.35 |
02/04/2021 | 02/18/2021 | 03/29/2021 | 02/19/2021 | $0.33 |
10/29/2020 | 11/12/2020 | 12/16/2020 | 11/13/2020 | $0.33 |
07/30/2020 | 08/13/2020 | 09/21/2020 | 08/14/2020 | $0.32 |
04/30/2020 | 05/14/2020 | 06/22/2020 | 05/15/2020 | $0.32 |
01/30/2020 | 02/13/2020 | 03/23/2020 | 02/14/2020 | $0.94 |
10/31/2019 | 11/14/2019 | 12/18/2019 | 11/15/2019 | $0.94 |
08/01/2019 | 08/15/2019 | 09/23/2019 | 08/16/2019 | $0.94 |
05/02/2019 | 05/16/2019 | 06/24/2019 | 05/17/2019 | $0.94 |
01/31/2019 | 02/14/2019 | 03/25/2019 | 02/15/2019 | $0.94 |
11/01/2018 | 11/15/2018 | 12/19/2018 | 11/16/2018 | $0.94 |
07/25/2018 | 08/09/2018 | 09/17/2018 | 08/10/2018 | $0.94 |
04/26/2018 | 05/10/2018 | 06/18/2018 | 05/11/2018 | $0.94 |
01/01/2018 | 02/15/2018 | 03/26/2018 | 02/16/2018 | $0.94 |
11/02/2017 | 11/16/2017 | 12/20/2017 | 11/17/2017 | $0.94 |
07/26/2017 | 08/09/2017 | 09/18/2017 | 08/11/2017 | $0.94 |
05/06/2017 | 05/17/2017 | 06/26/2017 | 05/19/2017 | $0.94 |
02/02/2017 | 02/15/2017 | 03/27/2017 | 02/17/2017 | $0.94 |
11/01/2016 | 11/08/2016 | 12/16/2016 | 11/11/2016 | $0.94 |
07/28/2016 | 08/10/2016 | 09/19/2016 | 08/12/2016 | $0.94 |
05/04/2016 | 05/18/2016 | 06/27/2016 | 05/20/2016 | $0.94 |
02/04/2016 | 02/17/2016 | 03/29/2016 | 02/19/2016 | $0.94 |
10/29/2015 | 11/10/2015 | 12/18/2015 | 11/13/2015 | $0.94 |
07/30/2015 | 08/12/2015 | 09/21/2015 | 08/14/2015 | $0.94 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.