
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $141.9M | -- | -- | $0.87 | -- |
08/05/2025 | Q2 | $133M | -- | -- | $0.69 | -- |
05/07/2025 | Q1 | $120.9M | $122.8M | $0.40 | $0.69 | -$0.29 |
03/04/2025 | Q4 | $120.5M | $125.1M | $0.57 | $0.72 | -$0.15 |
11/05/2024 | Q3 | $117.1M | $124.8M | $0.11 | $0.55 | -$0.44 |
08/05/2024 | Q2 | $111.6M | $118.8M | $0.51 | $0.65 | -$0.14 |
05/07/2024 | Q1 | $103.6M | $111.9M | $0.46 | $0.55 | -$0.09 |
03/07/2024 | Q4 | $105.1M | $102.9M | $0.22 | -- | -- |
11/07/2023 | Q3 | -- | -- | $0.33 | -- | -- |
08/08/2023 | Q2 | -- | -- | $0.55 | -- | -- |
05/09/2023 | Q1 | -- | -- | $0.91 | -- | -- |
03/08/2023 | Q4 | -- | -- | $1.06 | $0.37 | $0.69 |
11/03/2022 | Q3 | -- | -- | $1.01 | $0.58 | $0.43 |
08/08/2022 | Q2 | -- | -- | $0.52 | -- | -- |
05/05/2022 | Q1 | -- | -- | $0.51 | $0.24 | $0.27 |
03/08/2022 | Q4 | -- | -- | $0.06 | -- | -- |
11/05/2021 | Q3 | -- | -- | $0.56 | -- | -- |
08/12/2021 | Q2 | -- | -- | $0.53 | -- | -- |
03/31/2021 | Q1 | -- | -- | $0.21 | -- | -- |
12/31/2020 | Q4 | -- | -- | $0.64 | -- | -- |
09/30/2020 | Q3 | -- | -- | $0.52 | -- | -- |
06/30/2020 | Q2 | -- | -- | $0.01 | -- | -- |
03/31/2020 | Q1 | -- | -- | $0.21 | -$0.22 | $0.43 |
12/31/2019 | Q4 | -- | -- | -$0.20 | -$0.27 | $0.07 |
11/07/2019 | Q3 | -- | -- | -$0.06 | $0.06 | -$0.12 |
08/07/2019 | Q2 | -- | -- | -- | -$0.05 | -- |
05/09/2019 | Q1 | -- | -- | -- | -$0.40 | -- |
03/06/2019 | Q4 | -- | -- | -$0.48 | -$0.09 | -$0.39 |
11/07/2018 | Q3 | -- | -- | -- | $0.03 | -- |
08/09/2018 | Q2 | -- | -- | $0.10 | -$0.26 | $0.36 |
05/08/2018 | Q1 | -- | -- | -$0.47 | -$0.23 | -$0.24 |
03/12/2018 | Q4 | -- | -- | -$0.03 | -$0.08 | $0.05 |
11/07/2017 | Q3 | -- | -- | $0.10 | $0.24 | -$0.14 |
08/02/2017 | Q2 | -- | -- | -- | $0.16 | -- |
05/03/2017 | Q1 | -- | -- | -$0.25 | $0.13 | -$0.38 |
03/01/2017 | Q4 | -- | -- | -- | -$0.16 | -- |
CPI Card Group reported $122.8M worth of top line sales in its most recent quarter.
CPI Card Group announced earnings per share of $0.40 which represents a miss of analyst forecast a $0.69 per share.
CPI Card Group reported $40.7M that represents $3.39 per share over the last quarter.
CPI Card Group's earnings are forecast to grow from $1.64 per share to $3.05 per share next year representing an increase of 103.66%.
CPI Card Group's next earnings date is August 5, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.