
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $485.2M | $435.6M | $491.4M | $111.9M | $122.8M | |
Gross Profit | $179.6M | $153.9M | $170.4M | $41.5M | $40.7M | |
Operating Income | $81.7M | $55.1M | $62.8M | $14.1M | $14.1M | |
EBITDA | $96.7M | $71.5M | $79.5M | $18.2M | $18.4M | |
Diluted EPS | $3.50 | $1.56 | $1.59 | $0.46 | $0.40 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $133.2M | $160M | $168.3M | $180.9M | $192.6M | |
Total Assets | $246.3M | $285.7M | $298.2M | $319.8M | $351.9M | |
Current Liabilities | $45.7M | $60.6M | $57.5M | $74M | $65.2M | |
Total Liabilities | $381.9M | $399.8M | $368.9M | $368.2M | $381.6M | |
Total Equity | -$135.6M | -$114.1M | -$70.7M | -$48.5M | -$29.7M | |
Total Debt | $317.5M | $314.4M | $286M | $265.3M | $280.7M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $55.3M | $34.9M | $40M | $8.9M | $5.6M | |
Cash From Investing | -$18.7M | -$3.6M | -$13M | -$1.5M | -$5.3M | |
Cash From Financing | -$34.5M | -$28.3M | -$12.7M | -$2.6M | -$2.4M | |
Free Cash Flow | $36.4M | $31.1M | $27M | $7.4M | $292K |
CPI Card Group Inc is a payment technology company engaged in providing financial payment card solutions and services. It offers credit, debit, and prepaid cards. The business segments of the group are Debit and Credit, which produces Financial Payment Cards and provides integrated card services to card-issuing banks in the United States, and Prepaid Debit, which provides integrated card services to Prepaid Debit Card program managers in the United States and Others. It derives key revenue from the Debit and Credit segment.
In the current month, PMTS has received 4 Buy ratings 0 Hold ratings, and 0 Sell ratings. The PMTS average analyst price target in the past 3 months is $36.75.
According to analysts, the consensus estimate is that CPI Card Group share price will rise to $36.75 per share over the next 12 months.
Analysts are divided on their view about CPI Card Group share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that CPI Card Group is a Sell and believe this share price will drop from its current level to $34.00.
The price target for CPI Card Group over the next 1-year time period is forecast to be $36.75 according to 4 Wall Street analysts, 4 of them rate the stock a Buy, 0 rate the stock a Sell, and 0 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for CPI Card Group is a Buy. 4 of 4 analysts rate the stock a Buy at this time.
You can purchase shares of CPI Card Group via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase CPI Card Group shares.
CPI Card Group was last trading at $21.74 per share. This represents the most recent stock quote for CPI Card Group. Yesterday, CPI Card Group closed at $21.79 per share.
In order to purchase CPI Card Group stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.