
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $1.4B | -- | -- | $1.64 | -- |
08/04/2025 | Q2 | $1.4B | -- | -- | $1.56 | -- |
05/12/2025 | Q1 | $1.3B | $1.5B | $1.27 | $1.36 | -$0.09 |
02/04/2025 | Q4 | $1.4B | $1.6B | $2.04 | $1.85 | $0.19 |
11/05/2024 | Q3 | $1.3B | $1.5B | $1.46 | $1.53 | -$0.07 |
08/05/2024 | Q2 | $1.3B | $1.5B | $1.51 | $1.44 | $0.07 |
05/06/2024 | Q1 | $1.3B | $1.4B | $2.25 | $1.48 | $0.78 |
02/05/2024 | Q4 | $1.4B | $1.5B | $2.29 | $1.84 | $0.45 |
10/30/2023 | Q3 | -- | -- | $1.82 | $1.47 | $0.35 |
08/02/2023 | Q2 | -- | -- | $1.49 | $1.46 | $0.03 |
05/02/2023 | Q1 | -- | -- | $1.38 | $1.35 | $0.03 |
02/06/2023 | Q4 | -- | -- | $2.06 | $1.77 | $0.29 |
11/01/2022 | Q3 | -- | -- | $1.65 | $1.54 | $0.11 |
08/01/2022 | Q2 | -- | -- | $1.51 | $1.56 | -$0.05 |
05/09/2022 | Q1 | -- | -- | $1.30 | $1.29 | $0.01 |
02/07/2022 | Q4 | -- | -- | $1.53 | $1.45 | $0.08 |
11/01/2021 | Q3 | -- | -- | $2.07 | $1.08 | $0.99 |
08/02/2021 | Q2 | -- | -- | $1.88 | $1.04 | $0.84 |
05/10/2021 | Q1 | -- | -- | $1.36 | $1.14 | $0.22 |
02/08/2021 | Q4 | -- | -- | $0.86 | $1.07 | -$0.21 |
11/09/2020 | Q3 | -- | -- | $0.48 | $0.96 | -$0.48 |
08/10/2020 | Q2 | -- | -- | $0.83 | $0.94 | -$0.11 |
05/11/2020 | Q1 | -- | -- | $1.43 | $1.61 | -$0.18 |
02/04/2020 | Q4 | -- | -- | $1.66 | $1.55 | $0.11 |
10/30/2019 | Q3 | -- | -- | $1.77 | $1.72 | $0.05 |
07/31/2019 | Q2 | -- | -- | $1.60 | $1.69 | -$0.09 |
04/30/2019 | Q1 | -- | -- | $1.78 | $1.65 | $0.13 |
02/01/2019 | Q4 | -- | -- | $2.30 | -- | -- |
10/25/2018 | Q3 | -- | -- | $1.80 | -- | -- |
07/30/2018 | Q2 | -- | -- | $1.77 | -- | -- |
04/27/2018 | Q1 | -- | -- | $2.00 | -- | -- |
01/31/2018 | Q4 | -- | -- | $1.84 | -- | -- |
10/27/2017 | Q3 | -- | -- | $1.65 | -- | -- |
08/01/2017 | Q2 | -- | -- | $1.23 | -- | -- |
04/27/2017 | Q1 | -- | -- | $1.53 | -- | -- |
01/31/2017 | Q4 | -- | -- | $1.26 | -- | -- |
10/26/2016 | Q3 | -- | -- | $1.61 | -- | -- |
07/27/2016 | Q2 | -- | -- | $1.45 | -- | -- |
04/26/2016 | Q1 | -- | -- | $1.55 | -- | -- |
01/29/2016 | Q4 | -- | -- | $1.27 | -- | -- |
10/27/2015 | Q3 | -- | -- | $1.36 | -- | -- |
Simon Property Group reported $1.5B worth of top line sales in its most recent quarter.
Simon Property Group announced earnings per share of $1.27 which represents a miss of analyst forecast a $1.36 per share.
Simon Property Group reported $1.2B that represents $3.67 per share over the last quarter.
Simon Property Group's earnings are forecast to decrease from $7.26 per share to $6.70 per share next year representing a decrease of -8.69%.
Simon Property Group's next earnings date is August 4, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.