
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Period Ending | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
---|---|---|---|---|---|---|
Revenue | -- | $333.1K | -- | -- | $105.3K | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | $47.3K | |
Gross Profit | -- | $333.1K | -- | -- | $58.1K | |
Gross Profit Margin | -- | -- | -- | -- | 55.12% | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | $326.3K | -- | -- | $601.5K | |
Other Inc / (Exp) | -- | -- | -- | -$12.6K | -$100K | |
Operating Expenses | -- | $326.3K | -- | $691.3K | $628.4K | |
Operating Income | -- | $6.7K | -- | -$691.3K | -$570.3K | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -- | $6.7K | -- | -$719.6K | -$670.1K | |
Earnings of Discontinued Ops. | -- | -- | -$9.8K | -- | -- | |
Income Tax Expense | -- | $1.8K | -- | -- | -- | |
Net Income to Company | -- | $4.9K | -$9.8K | -$719.6K | -$670.1K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | $4.9K | -$9.8K | -$719.6K | -$670.1K | |
Basic EPS (Cont. Ops) | -- | $0.00 | -- | -$0.03 | -$0.01 | |
Diluted EPS (Cont. Ops) | -- | $0.00 | -$0.00 | -$0.03 | -$0.01 | |
Weighted Average Basic Share | -- | $17.6M | $22.6M | $22.6M | $83.7M | |
Weighted Average Diluted Share | -- | $17.6M | $22.6M | $22.6M | $83.7M | |
EBITDA | -- | $9.6K | $2.9K | -$690.6K | -$560.3K | |
EBIT | -- | $6.7K | -- | -$691.3K | -$570.3K | |
Revenue (Reported) | -- | $333.1K | -- | -- | $105.3K | |
Operating Income (Reported) | -- | $6.7K | -- | -$691.3K | -$570.3K | |
Operating Income (Adjusted) | -- | $6.7K | -- | -$691.3K | -$570.3K |
Period Ending | 2007-09-30 | 2008-09-30 | 2009-09-30 | 2010-09-30 | 2011-09-30 | |
---|---|---|---|---|---|---|
Revenue | $82.1K | -- | -- | -- | $10 | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | $82.1K | -- | -- | -- | $10 | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $75.2K | -- | $238.7K | $80.4K | $24.8K | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | $75.2K | -- | $238.7K | $80.4K | $24.8K | |
Operating Income | $6.9K | -- | -- | -$80.4K | -$24.8K | |
Net Interest Expenses | -- | -- | $3.6K | -- | -- | |
EBT. Incl. Unusual Items | $6.9K | -- | -- | -$80.4K | -$23.4K | |
Earnings of Discontinued Ops. | -- | -$9.6K | -- | -- | -- | |
Income Tax Expense | $1.8K | -- | -- | -- | -- | |
Net Income to Company | $14.3K | -$9.6K | -$242.3K | $132.4K | -$23.4K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | $5.1K | -$9.6K | -$242.3K | -$80.4K | -$23.4K | |
Basic EPS (Cont. Ops) | $0.00 | -- | -$0.01 | -- | -- | |
Diluted EPS (Cont. Ops) | $0.00 | -- | -$0.01 | -- | -- | |
Weighted Average Basic Share | $16.4M | $22.6M | $22.6M | $82.6M | $165.3M | |
Weighted Average Diluted Share | $16.4M | $22.6M | $22.6M | $82.6M | $165.3M | |
EBITDA | $6.9K | -- | -- | -$80.4K | -$24.8K | |
EBIT | $6.9K | -$9.6K | -$238.7K | -$80.4K | -$24.8K | |
Revenue (Reported) | $82.1K | -- | -- | -- | $10 | |
Operating Income (Reported) | $6.9K | -- | -- | -$80.4K | -$24.8K | |
Operating Income (Adjusted) | $6.9K | -$9.6K | -$238.7K | -$80.4K | -$24.8K |
Period Ending | 2007-09-30 | 2008-09-30 | 2009-09-30 | 2010-09-30 | 2011-09-30 | |
---|---|---|---|---|---|---|
Revenue | -- | -- | -- | -- | $181.5K | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | $172.9K | -- | -- | $65.5K | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | $176K | $337.3K | -$186.5K | $837.6K | |
Other Inc / (Exp) | -- | -- | -- | -- | -$167.8K | |
Operating Expenses | -- | $176K | $337.3K | $645.4K | $881.1K | |
Operating Income | -- | -- | -- | -- | -$815.6K | |
Net Interest Expenses | -- | -- | $3.6K | $13.5K | -- | |
EBT. Incl. Unusual Items | -- | -- | -- | -- | -$979.2K | |
Earnings of Discontinued Ops. | -- | -$3.8K | -$25.2K | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -- | -- | -$366.1K | -$446.7K | -$979.2K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | -$6.3K | -$366.1K | -$659.5K | -$979.2K | |
Basic EPS (Cont. Ops) | -- | -- | -$0.01 | -$0.02 | -$0.01 | |
Diluted EPS (Cont. Ops) | -- | -- | -$0.01 | -$0.02 | -$0.01 | |
Weighted Average Basic Share | ||||||
Weighted Average Diluted Share | ||||||
EBITDA | -- | -- | -- | -- | -$862.4K | |
EBIT | -- | -$12.8K | -$350.1K | -$626.8K | -$880.8K | |
Revenue (Reported) | -- | -- | -- | -- | $181.5K | |
Operating Income (Reported) | -- | -- | -- | -- | -$815.6K | |
Operating Income (Adjusted) | -- | -$12.8K | -$350.1K | -$626.8K | -$880.8K |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Revenue | -- | -- | -- | -- | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | -- | -- | -- | -- | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | -- | -- | -- | -- | -- | |
Operating Income | -- | -- | -- | -- | -- | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -- | -- | -- | -- | -- | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -- | -- | -- | -- | -- | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | -- | -- | -- | -- | |
Basic EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Diluted EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Weighted Average Basic Share | -- | -- | -- | -- | -- | |
Weighted Average Diluted Share | -- | -- | -- | -- | -- | |
EBITDA | -- | -- | -- | -- | -- | |
EBIT | -- | -- | -- | -- | -- | |
Revenue (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Adjusted) | -- | -- | -- | -- | -- |
Period Ending | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
---|---|---|---|---|---|---|
Cash and Equivalents | -- | $46.4K | $34K | $99.2K | $7.4K | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | -- | $2.1K | -- | -- | $16.7K | |
Inventory | -- | -- | -- | -- | -- | |
Prepaid Expenses | -- | -- | -- | -- | -- | |
Other Current Assets | -- | -- | $3.7K | -- | -- | |
Total Current Assets | -- | $48.5K | $37.7K | $99.2K | $24.1K | |
Property Plant And Equipment | -- | $10.1K | -- | -- | $8.8K | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | -- | -- | -- | -- | -- | |
Other Intangibles | -- | -- | -- | -- | $86.9K | |
Other Long-Term Assets | -- | -- | -- | $10K | $83.9K | |
Total Assets | -- | $58.6K | $44.9K | $109.2K | $203.6K | |
Accounts Payable | -- | $2.3K | $210 | $780.9K | $109.7K | |
Accrued Expenses | -- | -- | -- | -- | -- | |
Current Portion Of Long-Term Debt | -- | -- | -- | -- | -- | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | -- | -- | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | -- | $4.1K | $210 | $780.9K | $109.7K | |
Long-Term Debt | -- | -- | -- | -- | -- | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | -- | $4.1K | $210 | $780.9K | $109.7K | |
Common Stock | -- | $1.1K | $22.6K | $22.6K | $83.7K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -- | $54.5K | $44.7K | -$671.7K | $93.9K | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -- | $54.5K | $44.7K | -$671.7K | $93.9K | |
Total Liabilities and Equity | -- | $58.6K | $44.9K | $109.2K | $203.6K | |
Cash and Short Terms | -- | $46.4K | $34K | $99.2K | $7.4K | |
Total Debt | -- | -- | -- | -- | -- |
Period Ending | 2007-09-30 | 2008-09-30 | 2009-09-30 | 2010-09-30 | 2011-09-30 | |
---|---|---|---|---|---|---|
Cash and Equivalents | -- | $42.8K | $250.6K | $407K | $11.5K | |
Short Term Investments | -- | -- | -- | $100K | -- | |
Accounts Receivable, Net | -- | $8K | -- | -- | -- | |
Inventory | -- | -- | -- | -- | -- | |
Prepaid Expenses | -- | -- | -- | -- | -- | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | -- | $50.9K | $250.6K | $507K | $11.5K | |
Property Plant And Equipment | -- | $8K | -- | $18.8K | -- | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | -- | -- | -- | -- | -- | |
Other Intangibles | -- | -- | -- | $98.2K | -- | |
Other Long-Term Assets | -- | -- | -- | $28.7K | -- | |
Total Assets | -- | $58.8K | $250.6K | $652.6K | $16.2K | |
Accounts Payable | -- | $180 | -- | $840 | $68.5K | |
Accrued Expenses | -- | -- | $9.7K | -- | -- | |
Current Portion Of Long-Term Debt | -- | -- | -- | -- | -- | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | -- | -- | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | -- | $1.3K | $556K | $840 | $311.8K | |
Long-Term Debt | -- | -- | -- | -- | -- | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | -- | $1.3K | $556K | $840 | $311.8K | |
Common Stock | -- | $1.1K | $22.6K | $82.6K | $165.1K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -- | -- | -- | -- | -- | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -- | -- | -$305.4K | $651.8K | -$295.6K | |
Total Liabilities and Equity | -- | $1.3K | $250.6K | $652.6K | $16.2K | |
Cash and Short Terms | -- | $42.8K | $250.6K | $507K | $11.5K | |
Total Debt | -- | -- | $546.3K | -- | -- |
Period Ending | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | $4.9K | -$9.8K | -$719.6K | -$670.1K | |
Depreciation & Amoritzation | -- | $2.9K | $2.9K | $720 | $10K | |
Stock-Based Compensation | -- | $2.5K | -- | -- | -- | |
Change in Accounts Receivable | -- | -$2K | -$1.6K | $15.3K | -$84.5K | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -- | $5.1K | -$12.4K | -$684.1K | -$737.9K | |
Capital Expenditures | -- | -- | -- | -- | $18.8K | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -$18.8K | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | -- | $749.3K | $764K | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | $39K | -- | $749.3K | $764K | |
Beginning Cash (CF) | -- | $2.4K | $46.4K | $34K | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | $44.1K | -$12.4K | $65.2K | $7.4K | |
Ending Cash (CF) | -- | $46.4K | $34K | $99.2K | $7.4K | |
Levered Free Cash Flow | -- | $5.1K | -$12.4K | -$684.1K | -$756.6K |
Period Ending | 2007-09-30 | 2008-09-30 | 2009-09-30 | 2010-09-30 | 2011-09-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $14.3K | -$9.6K | -$242.3K | $132.4K | -$23.4K | |
Depreciation & Amoritzation | $2.2K | $720 | -- | -- | -- | |
Stock-Based Compensation | $2.5K | -- | -- | -- | -- | |
Change in Accounts Receivable | -$290 | -$1.9K | -- | -- | -$67.8K | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | $17.6K | -$13.8K | -$246.6K | -$25.5K | $11.5K | |
Capital Expenditures | -- | -- | -- | $18.7K | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -$118.8K | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | $542.7K | -$83K | -$210 | |
Long-Term Debt Repaid | -- | -- | -- | $732.2K | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -$50K | -- | -- | |
Cash From Financing | $32K | -- | $492.7K | $649.2K | -$210 | |
Beginning Cash (CF) | $2.4K | $56.6K | $4.5K | $1.3K | $190 | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $49.6K | -$13.8K | $246.1K | $504.9K | $11.3K | |
Ending Cash (CF) | $52K | $42.8K | $250.6K | $407K | $11.5K | |
Levered Free Cash Flow | $17.6K | -$13.8K | -$246.6K | -$44.3K | $11.5K |
Period Ending | 2007-09-30 | 2008-09-30 | 2009-09-30 | 2010-09-30 | 2011-09-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -- | -$366.1K | -$446.7K | -$979.2K | |
Depreciation & Amoritzation | -- | -- | $1.4K | -- | $18.7K | |
Stock-Based Compensation | $5K | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | $4.6K | $15K | -$67.8K | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -- | -- | -$333.6K | -$565.9K | -$756.4K | |
Capital Expenditures | -- | -- | -- | $18.7K | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -$1.4K | $1.4K | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | -- | $206.6K | $993.1K | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | -- | $541.3K | $940.1K | $261K | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -- | $207.8K | $255.5K | -$395.5K | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -- | $14.1K | -$333.6K | -$565.9K | -$756.4K |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -- | -- | -- | -- | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -- | -- | -- | -- | -- | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | -- | -- | -- | -- | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -- | -- | -- | -- | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -- | -- | -- | -- | -- |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.