
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
08/28/2025 | Q3 | $845.8M | -- | -- | $0.39 | -- |
05/28/2025 | Q2 | $770.4M | $778.5M | -$0.04 | $0.25 | -$0.29 |
02/26/2025 | Q1 | $869.2M | $879.8M | $0.12 | $0.42 | -$0.30 |
12/03/2024 | Q4 | $818.1M | $831.1M | $0.19 | $0.42 | -$0.23 |
08/28/2024 | Q3 | $756.1M | $763.8M | $0.10 | $0.37 | -$0.27 |
05/29/2024 | Q2 | $680.9M | $693.5M | -$0.11 | $0.21 | -$0.32 |
02/28/2024 | Q1 | $784.4M | $789.8M | $0.20 | $0.44 | -$0.24 |
11/29/2023 | Q4 | -- | -- | $0.21 | $0.40 | -$0.19 |
08/30/2023 | Q3 | -- | -- | -$0.02 | $0.28 | -$0.30 |
05/31/2023 | Q2 | -- | -- | -$0.22 | $0.04 | -$0.26 |
03/01/2023 | Q1 | -- | -- | $0.22 | $0.39 | -$0.17 |
11/30/2022 | Q4 | -- | -- | -$0.00 | $0.25 | -$0.26 |
08/31/2022 | Q3 | -- | -- | $0.03 | $0.22 | -$0.19 |
06/01/2022 | Q2 | -- | -- | -$0.04 | $0.05 | -$0.09 |
03/02/2022 | Q1 | -- | -- | $0.05 | $0.26 | -$0.21 |
11/23/2021 | Q4 | -- | -- | -$0.10 | $0.12 | -$0.22 |
08/25/2021 | Q3 | -- | -- | -$0.16 | $0.05 | -$0.21 |
05/26/2021 | Q2 | -- | -- | -$0.30 | -$0.05 | -$0.25 |
02/24/2021 | Q1 | -- | -- | -$0.19 | $0.09 | -$0.28 |
11/24/2020 | Q4 | -- | -- | -$0.28 | -$0.00 | -$0.28 |
08/25/2020 | Q3 | -- | -- | -$0.25 | $0.00 | -$0.25 |
05/28/2020 | Q2 | -- | -- | -$0.34 | -$0.16 | -$0.18 |
02/27/2020 | Q1 | -- | -- | -$0.02 | $0.22 | -$0.24 |
11/21/2019 | Q4 | -- | -- | -$0.12 | $0.09 | -$0.21 |
08/21/2019 | Q3 | -- | -- | $0.01 | -$0.04 | $0.05 |
05/21/2019 | Q2 | -- | -- | -$0.11 | -$0.08 | -$0.03 |
02/28/2019 | Q1 | -- | -- | $0.14 | $0.18 | -$0.04 |
11/19/2018 | Q4 | -- | -- | $0.13 | $0.09 | $0.04 |
08/21/2018 | Q3 | -- | -- | $0.01 | -$0.06 | $0.07 |
05/21/2018 | Q2 | -- | -- | -$0.07 | -$0.12 | $0.05 |
03/01/2018 | Q1 | -- | -- | $0.13 | $0.07 | $0.06 |
11/28/2017 | Q4 | -- | -- | -$0.01 | -$0.03 | $0.02 |
08/24/2017 | Q3 | -- | -- | -$0.11 | -$0.15 | $0.04 |
04/30/2017 | Q2 | -- | -- | -$0.14 | -$0.22 | $0.08 |
Pure Storage reported $778.5M worth of top line sales in its most recent quarter.
Pure Storage announced earnings per share of -$0.04 which represents a miss of analyst forecast a $0.25 per share.
Pure Storage reported $536.2M that represents $1.64 per share over the last quarter.
Pure Storage's earnings are forecast to grow from $0.31 per share to $1.67 per share next year representing an increase of 483.61%.
Pure Storage's next earnings date is August 28, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.