
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $951.2M | -- | -- | $2.38 | -- |
08/01/2025 | Q2 | $921.8M | -- | -- | $2.16 | -- |
04/25/2025 | Q1 | $903.9M | $934.8M | $1.75 | $1.78 | -$0.02 |
01/24/2025 | Q4 | $872M | $910.3M | $1.64 | $1.70 | -$0.06 |
11/01/2024 | Q3 | $882.4M | $917.3M | $1.33 | $1.77 | -$0.44 |
08/02/2024 | Q2 | $877.9M | $904.7M | $1.74 | $1.77 | -$0.03 |
04/26/2024 | Q1 | $873.6M | $930.3M | $1.86 | $1.70 | $0.16 |
01/26/2024 | Q4 | $820M | $856.9M | $1.48 | $1.46 | $0.02 |
11/03/2023 | Q3 | -- | -- | $1.23 | $1.71 | -$0.48 |
07/28/2023 | Q2 | -- | -- | $1.32 | $1.47 | -$0.15 |
04/28/2023 | Q1 | -- | -- | $1.34 | $1.42 | -$0.08 |
02/03/2023 | Q4 | -- | -- | $1.44 | $1.28 | $0.16 |
11/04/2022 | Q3 | -- | -- | $0.92 | $1.45 | -$0.53 |
07/29/2022 | Q2 | -- | -- | $1.57 | $1.41 | $0.16 |
04/29/2022 | Q1 | -- | -- | $0.91 | $1.28 | -$0.37 |
01/28/2022 | Q4 | -- | -- | $1.44 | $1.18 | $0.26 |
11/05/2021 | Q3 | -- | -- | $1.07 | $1.20 | -$0.13 |
07/30/2021 | Q2 | -- | -- | $1.12 | $1.20 | -$0.08 |
04/30/2021 | Q1 | -- | -- | $1.51 | $1.09 | $0.43 |
01/29/2021 | Q4 | -- | -- | $1.17 | $0.88 | $0.29 |
11/06/2020 | Q3 | -- | -- | -$2.40 | $0.63 | -$3.03 |
07/24/2020 | Q2 | -- | -- | -$0.39 | $0.30 | -$0.69 |
04/24/2020 | Q1 | -- | -- | $1.48 | $1.32 | $0.16 |
01/24/2020 | Q4 | -- | -- | $1.44 | $1.22 | $0.22 |
11/01/2019 | Q3 | -- | -- | $1.31 | $1.28 | $0.03 |
07/26/2019 | Q2 | -- | -- | $1.31 | $1.32 | -$0.01 |
04/26/2019 | Q1 | -- | -- | $1.17 | $1.31 | -$0.14 |
01/25/2019 | Q4 | -- | -- | $1.22 | $1.13 | $0.09 |
11/02/2018 | Q3 | -- | -- | $1.14 | $1.17 | -$0.03 |
07/27/2018 | Q2 | -- | -- | $1.13 | -- | -- |
04/27/2018 | Q1 | -- | -- | $0.39 | -- | -- |
01/26/2018 | Q4 | -- | -- | $0.04 | -- | -- |
11/03/2017 | Q3 | -- | -- | $1.07 | -- | -- |
07/28/2017 | Q2 | -- | -- | $1.11 | -- | -- |
04/28/2017 | Q1 | -- | -- | $0.88 | -- | -- |
02/17/2017 | Q4 | -- | -- | $0.84 | -- | -- |
11/04/2016 | Q3 | -- | -- | $0.92 | -- | -- |
07/29/2016 | Q2 | -- | -- | $1.00 | -- | -- |
03/31/2016 | Q1 | -- | -- | $0.85 | -- | -- |
01/29/2016 | Q4 | -- | -- | $0.71 | -- | -- |
10/30/2015 | Q3 | -- | -- | $0.75 | -- | -- |
Moog reported $934.8M worth of top line sales in its most recent quarter.
Moog announced earnings per share of $1.75 which represents a miss of analyst forecast a $1.78 per share.
Moog reported $256M that represents $8.02 per share over the last quarter.
Moog's earnings are forecast to grow from $6.40 per share to $7.40 per share next year representing an increase of 27.85%.
Moog's next earnings date is August 1, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.