
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/08/2025 | 05/30/2025 | 06/17/2025 | 05/30/2025 | $0.08 |
02/12/2025 | 03/07/2025 | 03/24/2025 | 03/07/2025 | $0.08 |
11/07/2024 | 11/29/2024 | 12/16/2024 | 11/29/2024 | $0.07 |
08/08/2024 | 08/30/2024 | 09/16/2024 | 08/30/2024 | $0.07 |
05/02/2024 | 05/23/2024 | 06/10/2024 | 05/24/2024 | $0.07 |
02/14/2024 | 03/07/2024 | 03/25/2024 | 03/08/2024 | $0.07 |
11/02/2023 | 11/22/2023 | 12/11/2023 | 11/24/2023 | $0.06 |
08/02/2023 | 08/24/2023 | 09/11/2023 | 08/25/2023 | $0.06 |
05/04/2023 | 05/25/2023 | 06/12/2023 | 05/26/2023 | $0.06 |
02/16/2023 | 03/09/2023 | 03/27/2023 | 03/10/2023 | $0.06 |
11/04/2022 | 11/23/2022 | 12/12/2022 | 11/25/2022 | $0.05 |
08/04/2022 | 08/25/2022 | 09/12/2022 | 08/26/2022 | $0.05 |
05/09/2022 | 05/26/2022 | 06/13/2022 | 05/27/2022 | $0.05 |
02/23/2022 | 03/17/2022 | 04/04/2022 | 03/18/2022 | $0.05 |
03/11/2016 | 03/11/2016 | 07/18/2025 | 03/11/2016 | $0.22 |
03/10/2016 | 03/10/2016 | 07/18/2025 | 03/10/2016 | $0.22 |
03/09/2016 | 03/09/2016 | 07/18/2025 | 03/09/2016 | $0.22 |
03/08/2016 | 03/08/2016 | 07/18/2025 | 03/08/2016 | $0.22 |
03/07/2016 | 03/07/2016 | 07/18/2025 | 03/07/2016 | $0.22 |
03/04/2016 | 03/04/2016 | 07/18/2025 | 03/04/2016 | $0.22 |
03/03/2016 | 03/03/2016 | 07/18/2025 | 03/03/2016 | $0.22 |
03/02/2016 | 03/02/2016 | 07/18/2025 | 03/02/2016 | $0.22 |
03/01/2016 | 03/01/2016 | 07/18/2025 | 03/01/2016 | $0.22 |
02/29/2016 | 02/29/2016 | 07/18/2025 | 02/29/2016 | $0.22 |
02/25/2016 | 02/25/2016 | 07/18/2025 | 02/25/2016 | $0.22 |
02/24/2016 | 02/24/2016 | 07/18/2025 | 02/24/2016 | $0.22 |
02/22/2016 | 02/22/2016 | 07/18/2025 | 02/22/2016 | $0.22 |
02/19/2016 | 02/19/2016 | 07/18/2025 | 02/19/2016 | $0.22 |
02/17/2016 | 02/17/2016 | 07/18/2025 | 02/17/2016 | $0.22 |
02/16/2016 | 02/16/2016 | 07/18/2025 | 02/16/2016 | $0.22 |
02/15/2016 | 02/15/2016 | 07/18/2025 | 02/15/2016 | $0.22 |
02/12/2016 | 02/12/2016 | 07/18/2025 | 02/12/2016 | $0.22 |
02/10/2016 | 02/10/2016 | 07/18/2025 | 02/10/2016 | $0.22 |
02/09/2016 | 02/09/2016 | 07/18/2025 | 02/09/2016 | $0.22 |
02/08/2016 | 02/08/2016 | 07/18/2025 | 02/08/2016 | $0.22 |
02/05/2016 | 02/05/2016 | 07/18/2025 | 02/05/2016 | $0.22 |
02/04/2016 | 02/04/2016 | 07/18/2025 | 02/04/2016 | $0.22 |
02/03/2016 | 02/03/2016 | 07/18/2025 | 02/03/2016 | $0.22 |
02/02/2016 | 02/02/2016 | 07/18/2025 | 02/02/2016 | $0.22 |
02/01/2016 | 02/01/2016 | 07/18/2025 | 02/01/2016 | $0.22 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.