
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $2.2B | $2.2B | $2.1B | $492.2M | $528.3M | |
Gross Profit | $1.1B | $1.1B | $1.1B | $266.2M | $277.7M | |
Operating Income | $601M | $622.4M | $581.1M | $133M | $144M | |
EBITDA | $674.5M | $672.2M | $695.2M | $160.6M | $176.9M | |
Diluted EPS | $2.84 | $2.90 | $2.83 | $0.71 | $0.72 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $1.1B | $1.2B | $1.3B | $1.4B | $1.4B | |
Total Assets | $2.1B | $2.3B | $2.5B | $2.8B | $3B | |
Current Liabilities | $323.5M | $402.3M | $381.7M | $351.7M | $379.6M | |
Total Liabilities | $705.2M | $629.2M | $559.9M | $451.2M | $530.6M | |
Total Equity | $1.4B | $1.7B | $2B | $2.3B | $2.5B | |
Total Debt | $181.7M | $115.2M | $116.9M | $29.7M | $27.6M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $436.9M | $679.1M | $628.2M | $118.9M | $125.4M | |
Cash From Investing | -$193.2M | -$178.3M | -$321.7M | -$31.6M | -$10.5M | |
Cash From Financing | -$228.2M | -$273.2M | -$396.1M | -$1.9M | -$258.1M | |
Free Cash Flow | $244.5M | $495.4M | $548.1M | $81.7M | $114.8M |
Graco manufactures equipment used for managing fluids, coatings, and adhesives, specializing in difficult-to-handle materials. Graco’s business is organized into three segments: industrial, process, and contractor. The Minnesota-based firm serves a wide range of end markets, including industrial, automotive, and construction, and its broad array of products include pumps, valves, meters, sprayers, and equipment used to apply coatings, sealants, and adhesives. The firm generated roughly $2.1 billion in sales in 2024.
In the current month, GGG has received 3 Buy ratings 8 Hold ratings, and 0 Sell ratings. The GGG average analyst price target in the past 3 months is $90.45.
According to analysts, the consensus estimate is that Graco share price will rise to $90.45 per share over the next 12 months.
Analysts are divided on their view about Graco share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Graco is a Sell and believe this share price will drop from its current level to $79.00.
The price target for Graco over the next 1-year time period is forecast to be $90.45 according to 11 Wall Street analysts, 3 of them rate the stock a Buy, 0 rate the stock a Sell, and 8 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Graco is a Hold. 8 of 11 analysts rate the stock a Hold at this time.
You can purchase shares of Graco via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Graco shares.
Graco was last trading at $87.72 per share. This represents the most recent stock quote for Graco. Yesterday, Graco closed at $86.47 per share.
In order to purchase Graco stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.