
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $10.1B | -- | -- | -- | -- |
07/31/2025 | Q2 | $10.3B | -- | -- | -- | -- |
04/29/2025 | Q1 | $10.2B | $10.5B | $0.47 | -- | -- |
01/30/2025 | Q4 | $9.1B | $9.9B | $0.43 | -- | -- |
10/31/2024 | Q3 | $9.3B | $9.6B | $0.48 | -- | -- |
07/31/2024 | Q2 | $9.4B | $10.9B | $0.51 | -- | -- |
04/29/2024 | Q1 | $8.4B | $8.9B | $0.39 | -- | -- |
01/30/2024 | Q4 | $7.9B | $8B | $0.36 | -- | -- |
10/31/2023 | Q3 | -- | -- | $0.37 | -- | -- |
07/28/2023 | Q2 | -- | -- | $0.36 | -- | -- |
04/27/2023 | Q1 | -- | -- | $0.31 | -- | -- |
02/01/2023 | Q4 | -- | -- | $0.25 | -- | -- |
10/28/2022 | Q3 | -- | -- | $0.30 | -- | -- |
07/29/2022 | Q2 | -- | -- | $0.28 | -- | -- |
04/29/2022 | Q1 | -- | -- | $0.27 | -- | -- |
03/18/2022 | Q4 | -- | -- | $0.24 | -- | -- |
10/29/2021 | Q3 | -- | -- | $0.24 | -- | -- |
07/30/2021 | Q2 | -- | -- | $0.10 | -- | -- |
04/30/2021 | Q1 | -- | -- | $0.20 | -- | -- |
01/29/2021 | Q4 | -- | -- | $0.21 | -- | -- |
10/30/2020 | Q3 | -- | -- | $0.19 | -- | -- |
07/30/2020 | Q2 | -- | -- | $0.09 | -- | -- |
04/30/2020 | Q1 | -- | -- | -$0.32 | -- | -- |
01/31/2020 | Q4 | -- | -- | -$0.04 | -- | -- |
10/31/2019 | Q3 | -- | -- | $0.19 | -- | -- |
07/31/2019 | Q2 | -- | -- | $0.19 | -- | -- |
04/29/2019 | Q1 | -- | -- | $0.18 | -- | -- |
02/01/2019 | Q4 | -- | -- | $0.16 | -- | -- |
10/30/2018 | Q3 | -- | -- | $0.30 | -- | -- |
07/27/2018 | Q2 | -- | -- | $0.20 | -- | -- |
04/27/2018 | Q1 | -- | -- | $0.22 | -- | -- |
02/01/2018 | Q4 | -- | -- | $0.01 | -- | -- |
10/27/2017 | Q3 | -- | -- | $0.19 | -- | -- |
07/27/2017 | Q2 | -- | -- | $0.18 | -- | -- |
04/27/2017 | Q1 | -- | -- | $0.18 | -- | -- |
02/01/2017 | Q4 | -- | -- | $0.10 | -- | -- |
10/27/2016 | Q3 | -- | -- | $0.15 | -- | -- |
07/29/2016 | Q2 | -- | -- | $0.18 | -- | -- |
04/28/2016 | Q1 | -- | -- | $0.11 | -- | -- |
02/03/2016 | Q4 | -- | -- | $0.15 | -- | -- |
10/30/2015 | Q3 | -- | -- | -$0.19 | -- | -- |
Banco Bilbao Vizcaya Argentaria SA reported $10.5B worth of top line sales in its most recent quarter.
Banco Bilbao Vizcaya Argentaria SA announced earnings per share of $0.47 which represents a beat of analyst forecast a -- per share.
Banco Bilbao Vizcaya Argentaria SA reported -- that represents -- per share over the last quarter.
Banco Bilbao Vizcaya Argentaria SA's earnings are forecast to grow from $1.82 per share to $1.52 per share next year representing an increase of 4.27%.
Banco Bilbao Vizcaya Argentaria SA's next earnings date is July 31, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.