
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $6.8B | -- | -- | $0.11 | -- |
07/24/2025 | Q2 | $6.6B | -- | -- | $0.10 | -- |
05/01/2025 | Q1 | $6.2B | $5.9B | $0.09 | $0.08 | $0.00 |
02/20/2025 | Q4 | $5.7B | $6.6B | $0.05 | $0.08 | -$0.03 |
10/23/2024 | Q3 | $6B | $5.6B | $0.10 | -- | -- |
07/25/2024 | Q2 | -- | $6.1B | $0.09 | -- | -- |
04/24/2024 | Q1 | -- | $5.6B | $0.09 | -- | -- |
02/22/2024 | Q4 | $5.8B | $6.6B | $0.08 | -- | -- |
10/25/2023 | Q3 | -- | -- | $0.10 | $0.11 | -$0.00 |
07/26/2023 | Q2 | -- | -- | $0.08 | -- | -- |
05/03/2023 | Q1 | -- | -- | $0.11 | $0.10 | $0.01 |
02/22/2023 | Q4 | -- | -- | $0.06 | -- | -- |
10/27/2022 | Q3 | -- | -- | $0.03 | -- | -- |
07/27/2022 | Q2 | -- | -- | $0.09 | -- | -- |
04/27/2022 | Q1 | -- | -- | $0.08 | -- | -- |
12/31/2021 | Q4 | -- | -- | $0.02 | -- | -- |
09/30/2021 | Q3 | -- | -- | $0.11 | -- | -- |
07/29/2021 | Q2 | -- | -- | $0.17 | -- | -- |
04/28/2021 | Q1 | -- | -- | $0.10 | -- | -- |
02/24/2021 | Q4 | -- | -- | $0.01 | -- | -- |
10/29/2020 | Q3 | -- | -- | $0.04 | -- | -- |
07/30/2020 | Q2 | -- | -- | -$0.04 | -- | -- |
04/30/2020 | Q1 | -- | -- | $0.03 | -- | -- |
02/20/2020 | Q4 | -- | -- | $0.06 | -- | -- |
10/31/2019 | Q3 | -- | -- | -$0.02 | -- | -- |
07/31/2019 | Q2 | -- | -- | $0.06 | -- | -- |
05/02/2019 | Q1 | -- | -- | $0.08 | -- | -- |
02/20/2019 | Q4 | -- | -- | $0.03 | -- | -- |
10/25/2018 | Q3 | -- | -- | $0.09 | -- | -- |
08/01/2018 | Q2 | -- | -- | $0.08 | -- | -- |
04/25/2018 | Q1 | -- | -- | $0.08 | -- | -- |
02/21/2018 | Q4 | -- | -- | $0.02 | -- | -- |
10/25/2017 | Q3 | -- | -- | $0.10 | -- | -- |
07/27/2017 | Q2 | -- | -- | $0.05 | -- | -- |
04/27/2017 | Q1 | -- | -- | $0.08 | -- | -- |
02/22/2017 | Q4 | -- | -- | -- | -- | -- |
10/26/2016 | Q3 | -- | -- | $0.01 | -- | -- |
07/28/2016 | Q2 | -- | -- | $0.10 | -- | -- |
04/28/2016 | Q1 | -- | -- | $0.03 | -- | -- |
02/25/2016 | Q4 | -- | -- | -- | -- | -- |
10/28/2015 | Q3 | -- | -- | $0.05 | -- | -- |
Lloyds Banking Group PLC reported $5.9B worth of top line sales in its most recent quarter.
Lloyds Banking Group PLC announced earnings per share of $0.09 which represents a beat of analyst forecast a $0.08 per share.
Lloyds Banking Group PLC reported -- that represents -- per share over the last quarter.
Lloyds Banking Group PLC's earnings are forecast to grow from $0.32 per share to $0.34 per share next year representing an increase of 25.09%.
Lloyds Banking Group PLC's next earnings date is July 24, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.