
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/24/2025 | 05/24/2024 | 06/10/2024 | 05/28/2024 | $6.42 |
04/25/2025 | 05/28/2025 | 06/09/2025 | 05/28/2025 | $25.71 |
06/05/2024 | 06/25/2024 | 07/08/2024 | 06/25/2024 | $5.46 |
11/08/2023 | 11/27/2023 | 12/11/2023 | 11/28/2023 | $5.71 |
05/17/2023 | 05/26/2023 | 06/12/2023 | 05/30/2023 | $5.64 |
05/18/2022 | 05/27/2022 | 06/13/2022 | 05/31/2022 | $7.65 |
09/16/2021 | 09/29/2021 | 10/12/2021 | 09/30/2021 | $3.99 |
05/23/2019 | 06/04/2019 | 06/17/2019 | 06/05/2019 | $5.21 |
05/25/2018 | 06/14/2018 | 06/28/2018 | 06/15/2018 | $3.44 |
06/06/2017 | 06/13/2017 | 06/26/2017 | 06/15/2017 | $3.36 |
06/02/2016 | 06/10/2016 | 06/27/2016 | 06/14/2016 | $2.95 |
03/11/2016 | 03/11/2016 | 07/18/2025 | 03/11/2016 | $4.69 |
03/10/2016 | 03/10/2016 | 07/18/2025 | 03/10/2016 | $4.69 |
03/09/2016 | 03/09/2016 | 07/18/2025 | 03/09/2016 | $4.69 |
03/08/2016 | 03/08/2016 | 07/18/2025 | 03/08/2016 | $4.69 |
03/07/2016 | 03/07/2016 | 07/18/2025 | 03/07/2016 | $4.69 |
03/04/2016 | 03/04/2016 | 07/18/2025 | 03/04/2016 | $4.69 |
03/03/2016 | 03/03/2016 | 07/18/2025 | 03/03/2016 | $4.69 |
03/02/2016 | 03/02/2016 | 07/18/2025 | 03/02/2016 | $4.69 |
03/01/2016 | 03/01/2016 | 07/18/2025 | 03/01/2016 | $4.69 |
02/29/2016 | 02/29/2016 | 07/18/2025 | 02/29/2016 | $4.69 |
02/26/2016 | 02/26/2016 | 07/18/2025 | 02/26/2016 | $4.69 |
02/25/2016 | 02/25/2016 | 07/18/2025 | 02/25/2016 | $4.69 |
02/24/2016 | 02/24/2016 | 07/18/2025 | 02/24/2016 | $4.69 |
02/23/2016 | 02/23/2016 | 07/18/2025 | 02/23/2016 | $4.69 |
02/22/2016 | 02/22/2016 | 07/18/2025 | 02/22/2016 | $4.69 |
02/19/2016 | 02/19/2016 | 07/18/2025 | 02/19/2016 | $4.69 |
02/18/2016 | 02/18/2016 | 07/18/2025 | 02/18/2016 | $4.69 |
02/17/2016 | 02/17/2016 | 07/18/2025 | 02/17/2016 | $4.69 |
02/16/2016 | 02/16/2016 | 07/18/2025 | 02/16/2016 | $4.69 |
02/15/2016 | 02/15/2016 | 07/18/2025 | 02/15/2016 | $4.69 |
02/12/2016 | 02/12/2016 | 07/18/2025 | 02/12/2016 | $4.69 |
02/11/2016 | 02/11/2016 | 07/18/2025 | 02/11/2016 | $4.69 |
02/10/2016 | 02/10/2016 | 07/18/2025 | 02/10/2016 | $4.69 |
02/09/2016 | 02/09/2016 | 07/18/2025 | 02/09/2016 | $4.69 |
02/08/2016 | 02/08/2016 | 07/18/2025 | 02/08/2016 | $4.69 |
02/05/2016 | 02/05/2016 | 07/18/2025 | 02/05/2016 | $4.69 |
02/04/2016 | 02/04/2016 | 07/18/2025 | 02/04/2016 | $4.69 |
02/03/2016 | 02/03/2016 | 07/18/2025 | 02/03/2016 | $4.69 |
02/02/2016 | 02/02/2016 | 07/18/2025 | 02/02/2016 | $4.69 |
02/01/2016 | 02/01/2016 | 07/18/2025 | 02/01/2016 | $4.69 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.