
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/13/2025 | 05/23/2025 | 06/02/2025 | 05/23/2025 | $2.40 |
11/07/2024 | 11/19/2024 | 11/27/2024 | 11/19/2024 | $2.14 |
05/10/2024 | 05/21/2024 | 05/31/2024 | 05/22/2024 | $2.61 |
09/07/2023 | 09/18/2023 | 09/27/2023 | 09/19/2023 | $0.60 |
06/08/2023 | 06/20/2023 | 06/29/2023 | 06/21/2023 | $2.14 |
02/21/2023 | 03/02/2023 | 03/10/2023 | 03/03/2023 | $1.64 |
07/12/2022 | 07/21/2022 | 08/01/2022 | 07/22/2022 | $0.50 |
05/11/2022 | 05/20/2022 | 06/01/2022 | 05/23/2022 | $1.85 |
01/07/2022 | 01/14/2022 | 01/26/2022 | 01/18/2022 | $4.37 |
12/02/2021 | 12/10/2021 | 12/21/2021 | 12/13/2021 | $1.92 |
04/30/2019 | 05/17/2019 | 05/24/2019 | 05/20/2019 | $1.70 |
05/21/2018 | 05/30/2018 | 06/06/2018 | 05/31/2018 | $1.63 |
05/05/2017 | 05/11/2017 | 05/23/2017 | 05/15/2017 | $1.69 |
04/19/2016 | 04/26/2016 | 05/06/2016 | 04/28/2016 | $2.03 |
03/10/2016 | 03/10/2016 | 07/18/2025 | 03/10/2016 | $0.13 |
03/09/2016 | 03/09/2016 | 07/18/2025 | 03/09/2016 | $0.13 |
03/08/2016 | 03/08/2016 | 07/18/2025 | 03/08/2016 | $0.13 |
03/07/2016 | 03/07/2016 | 07/18/2025 | 03/07/2016 | $0.13 |
03/04/2016 | 03/04/2016 | 07/18/2025 | 03/04/2016 | $0.13 |
03/03/2016 | 03/03/2016 | 07/18/2025 | 03/03/2016 | $0.13 |
03/02/2016 | 03/02/2016 | 07/18/2025 | 03/02/2016 | $0.13 |
03/01/2016 | 03/01/2016 | 07/18/2025 | 03/01/2016 | $0.13 |
02/29/2016 | 02/29/2016 | 07/18/2025 | 02/29/2016 | $0.13 |
02/26/2016 | 02/26/2016 | 07/18/2025 | 02/26/2016 | $0.13 |
02/25/2016 | 02/25/2016 | 07/18/2025 | 02/25/2016 | $0.13 |
02/24/2016 | 02/24/2016 | 07/18/2025 | 02/24/2016 | $0.13 |
02/23/2016 | 02/23/2016 | 07/18/2025 | 02/23/2016 | $0.13 |
02/22/2016 | 02/22/2016 | 07/18/2025 | 02/22/2016 | $0.13 |
02/19/2016 | 02/19/2016 | 07/18/2025 | 02/19/2016 | $0.13 |
02/18/2016 | 02/18/2016 | 07/18/2025 | 02/18/2016 | $0.13 |
02/17/2016 | 02/17/2016 | 07/18/2025 | 02/17/2016 | $0.13 |
02/16/2016 | 02/16/2016 | 07/18/2025 | 02/16/2016 | $0.13 |
02/15/2016 | 02/15/2016 | 07/18/2025 | 02/15/2016 | $0.13 |
02/12/2016 | 02/12/2016 | 07/18/2025 | 02/12/2016 | $0.13 |
02/11/2016 | 02/11/2016 | 07/18/2025 | 02/11/2016 | $0.13 |
02/10/2016 | 02/10/2016 | 07/18/2025 | 02/10/2016 | $0.13 |
02/09/2016 | 02/09/2016 | 07/18/2025 | 02/09/2016 | $0.13 |
02/08/2016 | 02/08/2016 | 07/18/2025 | 02/08/2016 | $0.13 |
02/05/2016 | 02/05/2016 | 07/18/2025 | 02/05/2016 | $0.13 |
02/04/2016 | 02/04/2016 | 07/18/2025 | 02/04/2016 | $0.13 |
02/03/2016 | 02/03/2016 | 07/18/2025 | 02/03/2016 | $0.13 |
02/02/2016 | 02/02/2016 | 07/18/2025 | 02/02/2016 | $0.13 |
02/01/2016 | 02/01/2016 | 07/18/2025 | 02/01/2016 | $0.13 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.