
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $926.3M | -- | -- | $1.70 | -- |
07/29/2025 | Q2 | $890.5M | -- | -- | $1.64 | -- |
04/28/2025 | Q1 | $835M | $883.6M | $1.78 | $1.46 | $0.32 |
02/03/2025 | Q4 | $770M | $772.7M | $1.42 | $1.20 | $0.22 |
11/25/2024 | Q3 | $811.1M | $854.5M | $1.36 | $1.26 | $0.10 |
07/29/2024 | Q2 | $853.1M | $847.7M | $1.63 | $1.52 | $0.11 |
04/29/2024 | Q1 | $808.9M | $835.3M | $1.56 | $1.34 | $0.22 |
01/29/2024 | Q4 | $754.9M | $786.7M | $1.46 | $1.15 | $0.31 |
11/16/2023 | Q3 | -- | -- | $1.33 | $1.31 | $0.02 |
07/31/2023 | Q2 | -- | -- | $1.37 | $1.00 | $0.37 |
05/01/2023 | Q1 | -- | -- | $0.58 | $0.71 | -$0.13 |
01/30/2023 | Q4 | -- | -- | $0.49 | $0.62 | -$0.13 |
11/17/2022 | Q3 | -- | -- | $0.88 | $0.74 | $0.14 |
08/01/2022 | Q2 | -- | -- | $0.64 | $0.91 | -$0.27 |
05/02/2022 | Q1 | -- | -- | $0.74 | -- | -- |
01/31/2022 | Q4 | -- | -- | $0.47 | -- | -- |
11/18/2021 | Q3 | -- | -- | $0.76 | -- | -- |
08/02/2021 | Q2 | -- | -- | $0.74 | -- | -- |
05/03/2021 | Q1 | -- | -- | $1.04 | -- | -- |
02/01/2021 | Q4 | -- | -- | $0.64 | -- | -- |
11/19/2020 | Q3 | -- | -- | $0.89 | -- | -- |
08/06/2020 | Q2 | -- | -- | $0.61 | -- | -- |
05/04/2020 | Q1 | -- | -- | $1.41 | -- | -- |
02/03/2020 | Q4 | -- | -- | $0.83 | -- | -- |
11/18/2019 | Q3 | -- | -- | $1.03 | -- | -- |
08/05/2019 | Q2 | -- | -- | $1.02 | -- | -- |
04/29/2019 | Q1 | -- | -- | $1.20 | -- | -- |
01/28/2019 | Q4 | -- | -- | $0.77 | -- | -- |
11/07/2018 | Q3 | -- | -- | $1.16 | -- | -- |
07/30/2018 | Q2 | -- | -- | $0.77 | -- | -- |
04/23/2018 | Q1 | -- | -- | $0.60 | -- | -- |
01/22/2018 | Q4 | -- | -- | $0.29 | -- | -- |
11/08/2017 | Q3 | -- | -- | $0.98 | -- | -- |
07/24/2017 | Q2 | -- | -- | $0.85 | -- | -- |
04/19/2017 | Q1 | -- | -- | $0.60 | -- | -- |
01/23/2017 | Q4 | -- | -- | $0.73 | -- | -- |
11/14/2016 | Q3 | -- | -- | $0.99 | -- | -- |
07/20/2016 | Q2 | -- | -- | $0.81 | -- | -- |
04/19/2016 | Q1 | -- | -- | $0.65 | -- | -- |
01/19/2016 | Q4 | -- | -- | $0.40 | -- | -- |
11/09/2015 | Q3 | -- | -- | $0.77 | -- | -- |
Woodward reported $883.6M worth of top line sales in its most recent quarter.
Woodward announced earnings per share of $1.78 which represents a beat of analyst forecast a $1.46 per share.
Woodward reported $240.1M that represents $3.91 per share over the last quarter.
Woodward's earnings are forecast to grow from $6.01 per share to $5.97 per share next year representing an increase of 4.96%.
Woodward's next earnings date is July 29, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.