Financhill
Sell
17

SMX Quote, Financials, Valuation and Earnings

Last price:
$1.63
Seasonality move :
-40.92%
Day range:
$1.38 - $1.81
52-week range:
$1.38 - $851.83
Dividend yield:
0%
P/E ratio:
0.00x
P/S ratio:
--
P/B ratio:
0.29x
Volume:
4.9M
Avg. volume:
1.2M
1-year change:
-99.76%
Market cap:
$1.9M
Revenue:
--
EPS (TTM):
$88.19

Dividend Data

Dividend yield
0%
Sector average: 0.77%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
June 26
2215 days ago
Ex-dividend amount
$0.00
Payment date
July 1
2210 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
06/17/2025 01/28/2005 02/11/2005 02/01/2005 $13,496.29
06/17/2025 11/04/2004 11/18/2004 11/08/2004 $9,640.21
06/17/2025 07/29/2004 08/12/2004 08/02/2004 $9,640.21
06/17/2025 04/29/2004 05/12/2004 05/03/2004 $9,640.21
06/17/2025 01/29/2004 02/12/2004 02/02/2004 $9,640.21
06/17/2025 10/30/2003 11/13/2003 11/03/2003 $9,640.21
06/17/2025 07/30/2003 08/15/2003 08/01/2003 $9,640.21
06/17/2025 05/29/2003 06/12/2003 06/02/2003 $9,640.21
06/17/2025 03/27/2003 04/10/2003 03/31/2003 $9,640.21
06/17/2025 01/02/2003 01/17/2003 01/06/2003 $9,640.21
06/17/2025 07/30/2002 08/15/2002 08/01/2002 $9,640.21
06/17/2025 04/29/2002 05/15/2002 05/01/2002 $9,640.21
06/17/2025 01/30/2002 02/15/2002 02/01/2002 $9,640.21
06/17/2025 10/30/2001 11/15/2001 11/01/2001 $9,640.21
06/17/2025 10/11/1995 10/18/1995 10/13/1995 $7,230.16
06/17/2025 04/27/2001 05/15/2001 05/01/2001 $9,640.21
06/17/2025 01/31/2001 02/16/2001 02/02/2001 $9,640.21
06/17/2025 11/01/2000 11/17/2000 11/03/2000 $9,640.21
06/17/2025 08/01/2000 08/17/2000 08/03/2000 $9,640.21
06/17/2025 05/24/2000 06/07/2000 05/26/2000 $9,640.21
06/17/2025 03/01/2000 03/17/2000 03/03/2000 $9,640.21
06/17/2025 12/03/1999 12/16/1999 12/02/1999 $7,712.17
06/17/2025 08/25/1999 09/08/1999 08/26/1999 $7,712.17
06/17/2025 05/20/1999 06/07/1999 05/24/1999 $7,712.17
06/17/2025 03/22/1999 03/26/1999 03/12/1999 $7,712.17
06/17/2025 12/21/1998 12/30/1998 12/23/1998 $7,712.17
06/17/2025 10/08/1996 10/17/1996 10/10/1996 $7,230.16
06/17/2025 07/11/1996 07/17/1996 07/10/1996 $7,230.16
06/17/2025 04/08/1996 04/17/1996 04/10/1996 $7,230.16
06/17/2025 01/10/1996 01/19/1996 01/12/1996 $7,230.16
06/17/2025 07/30/2001 08/15/2001 08/01/2001 $9,640.21
06/17/2025 04/28/2005 05/12/2005 05/02/2005 $13,496.29
06/17/2025 10/28/2011 11/14/2011 11/01/2011 $1,928.04
06/17/2025 07/28/2011 08/16/2011 08/01/2011 $1,928.04
06/17/2025 07/30/2008 08/12/2008 08/01/2008 $1,928.04
06/17/2025 04/29/2008 05/12/2008 05/01/2008 $17,352.38
06/17/2025 01/30/2008 02/11/2008 02/01/2008 $17,352.38
06/17/2025 10/30/2007 11/12/2007 11/01/2007 $17,352.38
06/17/2025 04/28/2017 05/15/2017 05/02/2017 $23,136.50
06/17/2025 04/27/2007 05/11/2007 05/01/2007 $17,352.38
06/17/2025 01/30/2007 02/12/2007 02/01/2007 $17,352.38
06/17/2025 11/01/2006 11/13/2006 11/03/2006 $15,424.34
06/17/2025 07/28/2006 08/11/2006 08/01/2006 $15,424.34
06/17/2025 04/27/2006 05/12/2006 05/01/2006 $15,424.34
06/17/2025 01/30/2006 02/13/2006 02/01/2006 $15,424.34
06/17/2025 10/28/2005 11/11/2005 11/01/2005 $13,496.29
06/17/2025 07/28/2005 08/11/2005 08/01/2005 $13,496.29
06/17/2025 07/30/2007 08/10/2007 08/01/2007 $17,352.38
06/17/2019 06/26/2019 07/01/2019 06/27/2019 $23,136.50
04/19/2019 04/26/2019 05/10/2019 04/29/2019 $23,136.50
01/18/2019 02/01/2019 02/14/2019 02/04/2019 $23,136.50
10/19/2018 11/01/2018 11/14/2018 11/02/2018 $23,136.50
07/20/2018 08/01/2018 08/14/2018 08/02/2018 $23,136.50
04/20/2018 05/01/2018 05/14/2018 05/02/2018 $23,136.50
01/19/2018 02/01/2018 02/14/2018 02/02/2018 $23,136.50
10/20/2017 10/31/2017 11/14/2017 11/01/2017 $23,136.50
07/21/2017 07/28/2017 08/14/2017 08/01/2017 $23,136.50
01/20/2017 02/01/2017 02/15/2017 02/03/2017 $23,136.50
10/21/2016 10/31/2016 11/15/2016 11/02/2016 $23,136.50
07/22/2016 07/29/2016 08/15/2016 08/02/2016 $23,136.50
04/22/2016 04/28/2016 05/13/2016 05/02/2016 $23,136.50
01/22/2016 02/02/2016 02/15/2016 02/04/2016 $23,136.50
10/16/2015 10/29/2015 11/13/2015 11/02/2015 $19,280.42

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will GoodRX Stock Bounce Back?
Will GoodRX Stock Bounce Back?

GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…

Will FCX Benefit From Tariffs?
Will FCX Benefit From Tariffs?

Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…

Can Levi Stock Double?
Can Levi Stock Double?

Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…

Stock Ideas

Buy
70
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 58x

Buy
62
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 35x

Alerts

Buy
82
SBET alert for Jul 17

SharpLink Gaming [SBET] is down 2.6% over the past day.

Buy
89
EXOD alert for Jul 17

Exodus Movement [EXOD] is down 4.14% over the past day.

Buy
60
U alert for Jul 17

Unity Software [U] is up 7.51% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock