
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $99M | -- | -- | $1.69 | -- |
07/23/2025 | Q2 | $94.8M | -- | -- | $1.59 | -- |
04/22/2025 | Q1 | $94.3M | $74.6M | $1.52 | $1.51 | $0.01 |
01/22/2025 | Q4 | $100M | $89M | $1.77 | $1.76 | $0.01 |
10/23/2024 | Q3 | $91.1M | $84.2M | $1.64 | $1.52 | $0.12 |
07/24/2024 | Q2 | $88.4M | $84.8M | $1.72 | $1.40 | $0.32 |
04/23/2024 | Q1 | $86.3M | $79.7M | $1.58 | $1.30 | $0.28 |
01/23/2024 | Q4 | $84.4M | $101.3M | $1.95 | $1.35 | $0.60 |
10/25/2023 | Q3 | -- | -- | $1.49 | $1.36 | $0.13 |
07/26/2023 | Q2 | -- | -- | $1.69 | $1.34 | $0.35 |
04/26/2023 | Q1 | -- | -- | $1.60 | $1.51 | $0.09 |
01/24/2023 | Q4 | -- | -- | $1.81 | $1.74 | $0.07 |
10/26/2022 | Q3 | -- | -- | $1.71 | $1.67 | $0.04 |
07/26/2022 | Q2 | -- | -- | $0.87 | $1.39 | -$0.52 |
04/26/2022 | Q1 | -- | -- | $1.49 | $1.50 | -$0.01 |
01/25/2022 | Q4 | -- | -- | $1.71 | $1.72 | -$0.01 |
10/27/2021 | Q3 | -- | -- | $1.99 | $1.68 | $0.31 |
07/26/2021 | Q2 | -- | -- | $1.39 | $1.32 | $0.07 |
04/27/2021 | Q1 | -- | -- | $1.12 | $1.12 | $0.00 |
01/27/2021 | Q4 | -- | -- | $1.14 | $1.01 | $0.13 |
10/27/2020 | Q3 | -- | -- | $1.09 | $0.76 | $0.33 |
07/27/2020 | Q2 | -- | -- | $0.86 | $0.63 | $0.23 |
04/28/2020 | Q1 | -- | -- | $0.70 | $0.71 | -$0.01 |
01/22/2020 | Q4 | -- | -- | $0.99 | $0.90 | $0.10 |
10/23/2019 | Q3 | -- | -- | $0.94 | $0.90 | $0.04 |
07/23/2019 | Q2 | -- | -- | $0.85 | $0.80 | $0.05 |
04/24/2019 | Q1 | -- | -- | $0.81 | $0.82 | -$0.01 |
01/24/2019 | Q4 | -- | -- | $0.84 | $0.87 | -$0.03 |
10/29/2018 | Q3 | -- | -- | $0.55 | $0.77 | -$0.22 |
07/19/2018 | Q2 | -- | -- | $0.73 | -- | -- |
04/18/2018 | Q1 | -- | -- | $0.74 | -- | -- |
02/01/2018 | Q4 | -- | -- | $0.70 | -- | -- |
11/02/2017 | Q3 | -- | -- | $0.58 | -- | -- |
07/20/2017 | Q2 | -- | -- | $0.65 | -- | -- |
04/20/2017 | Q1 | -- | -- | $0.68 | -- | -- |
02/01/2017 | Q4 | -- | -- | $0.64 | -- | -- |
10/27/2016 | Q3 | -- | -- | $0.46 | -- | -- |
07/20/2016 | Q2 | -- | -- | $0.53 | -- | -- |
04/20/2016 | Q1 | -- | -- | $0.53 | -- | -- |
02/02/2016 | Q4 | -- | -- | $0.57 | -- | -- |
10/20/2015 | Q3 | -- | -- | $0.55 | -- | -- |
QCR Holdings reported $74.6M worth of top line sales in its most recent quarter.
QCR Holdings announced earnings per share of $1.52 which represents a beat of analyst forecast a $1.51 per share.
QCR Holdings reported -- that represents -- per share over the last quarter.
QCR Holdings's earnings are forecast to decrease from $6.71 per share to $6.77 per share next year representing a decrease of -0.97%.
QCR Holdings's next earnings date is July 23, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.