
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $175.4M | -- | -- | $0.97 | -- |
07/23/2025 | Q2 | $172.4M | -- | -- | $0.95 | -- |
04/24/2025 | Q1 | $170.9M | $160.3M | $0.94 | $0.91 | $0.03 |
01/30/2025 | Q4 | $167.8M | $157.1M | $1.10 | $0.90 | $0.20 |
10/24/2024 | Q3 | $166.4M | $156M | $0.84 | $0.90 | -$0.06 |
07/25/2024 | Q2 | $160.5M | $159.9M | $0.68 | $0.80 | -$0.12 |
04/25/2024 | Q1 | $162.7M | $153.7M | $0.80 | $0.82 | -$0.02 |
01/25/2024 | Q4 | $165.5M | $156.5M | $0.71 | $0.87 | -$0.16 |
10/26/2023 | Q3 | $166.5M | $161.2M | $0.94 | $0.95 | -$0.01 |
07/25/2023 | Q2 | $173M | $164.2M | $1.02 | $1.02 | $0.00 |
04/25/2023 | Q1 | $177.9M | $169.1M | $1.07 | $1.14 | -$0.07 |
01/26/2023 | Q4 | -- | $173.1M | $1.19 | -- | -- |
10/25/2022 | Q3 | -- | $169.9M | $1.08 | -- | -- |
07/26/2022 | Q2 | -- | $156.9M | $0.63 | -- | -- |
04/26/2022 | Q1 | -- | $128.2M | $0.91 | -- | -- |
01/27/2022 | Q4 | -- | $127.1M | $0.89 | -- | -- |
10/26/2021 | Q3 | -- | $133.2M | $0.98 | -- | -- |
07/26/2021 | Q2 | -- | $135.1M | $1.03 | -- | -- |
04/22/2021 | Q1 | -- | $124.5M | $0.91 | -- | -- |
01/28/2021 | Q4 | -- | $129.8M | $0.83 | -- | -- |
10/28/2020 | Q3 | -- | $119.1M | $0.67 | -- | -- |
07/23/2020 | Q2 | -- | $119.5M | $0.62 | -- | -- |
04/23/2020 | Q1 | -- | $123.7M | $0.62 | -- | -- |
01/30/2020 | Q4 | -- | $121.8M | $0.87 | -- | -- |
10/24/2019 | Q3 | -- | $111M | $0.71 | -- | -- |
07/25/2019 | Q2 | -- | $106.9M | $0.83 | -- | -- |
04/25/2019 | Q1 | -- | $103.6M | $0.78 | -- | -- |
01/31/2019 | Q4 | -- | $107.1M | $0.85 | -- | -- |
10/24/2018 | Q3 | -- | $106M | $0.83 | -- | -- |
07/26/2018 | Q2 | -- | $102.8M | $0.80 | -- | -- |
04/26/2018 | Q1 | -- | $99.5M | $0.74 | -- | -- |
01/25/2018 | Q4 | -- | $97.8M | $0.49 | -- | -- |
10/26/2017 | Q3 | -- | $93.1M | $0.50 | -- | -- |
07/27/2017 | Q2 | -- | $81.5M | $0.57 | -- | -- |
04/27/2017 | Q1 | -- | $75.8M | $0.56 | -- | -- |
01/26/2017 | Q4 | -- | $74.5M | $0.55 | -- | -- |
10/25/2016 | Q3 | -- | $74.5M | $0.51 | -- | -- |
07/26/2016 | Q2 | -- | $72.3M | $0.49 | -- | -- |
04/26/2016 | Q1 | -- | $70.3M | $0.43 | -- | -- |
01/28/2016 | Q4 | -- | $62.9M | $0.37 | -- | -- |
10/22/2015 | Q3 | -- | $66.7M | $0.45 | -- | -- |
First Merchants reported $160.3M worth of top line sales in its most recent quarter.
First Merchants announced earnings per share of $0.94 which represents a beat of analyst forecast a $0.91 per share.
First Merchants reported -- that represents -- per share over the last quarter.
First Merchants's earnings are forecast to grow from $3.41 per share to $3.38 per share next year representing an increase of 11.54%.
First Merchants's next earnings date is July 23, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.