
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $37.9M | -- | -- | $0.23 | -- |
07/24/2025 | Q2 | $36.5M | -- | -- | $0.23 | -- |
04/24/2025 | Q1 | $32.1M | $34.8M | $0.19 | $0.18 | $0.01 |
01/22/2025 | Q4 | $29.1M | $33.3M | $0.27 | $0.18 | $0.09 |
10/23/2024 | Q3 | $30M | $31.8M | $0.16 | $0.16 | $0.00 |
07/24/2024 | Q2 | $28.1M | $31.5M | $0.14 | $0.14 | -- |
04/24/2024 | Q1 | $29M | $31.3M | $0.15 | $0.15 | -- |
01/24/2024 | Q4 | $28.9M | $32.5M | $0.19 | $0.16 | $0.03 |
10/25/2023 | Q3 | -- | -- | $0.19 | $0.19 | $0.00 |
07/26/2023 | Q2 | -- | -- | $0.22 | $0.22 | $0.00 |
04/26/2023 | Q1 | -- | -- | $0.26 | $0.28 | -$0.02 |
01/25/2023 | Q4 | -- | -- | $0.31 | $0.36 | -$0.05 |
10/26/2022 | Q3 | -- | -- | $0.37 | $0.34 | $0.04 |
07/27/2022 | Q2 | -- | -- | $0.34 | $0.29 | $0.05 |
04/27/2022 | Q1 | -- | -- | $0.30 | $0.27 | $0.03 |
01/26/2022 | Q4 | -- | -- | $0.34 | $0.31 | $0.03 |
10/27/2021 | Q3 | -- | -- | $0.33 | $0.30 | $0.03 |
07/28/2021 | Q2 | -- | -- | $0.40 | $0.30 | $0.10 |
04/28/2021 | Q1 | -- | -- | $0.38 | $0.27 | $0.12 |
01/27/2021 | Q4 | -- | -- | $0.26 | $0.20 | $0.06 |
10/28/2020 | Q3 | -- | -- | $0.17 | $0.16 | $0.01 |
07/22/2020 | Q2 | -- | -- | $0.23 | $0.17 | $0.06 |
04/29/2020 | Q1 | -- | -- | $0.10 | $0.17 | -$0.07 |
01/29/2020 | Q4 | -- | -- | $0.21 | $0.20 | $0.01 |
10/23/2019 | Q3 | -- | -- | $0.28 | $0.24 | $0.05 |
07/24/2019 | Q2 | -- | -- | $0.17 | $0.19 | -$0.02 |
04/24/2019 | Q1 | -- | -- | $0.19 | $0.19 | $0.00 |
01/30/2019 | Q4 | -- | -- | $0.20 | $0.20 | -$0.00 |
10/24/2018 | Q3 | -- | -- | $0.19 | $0.21 | -$0.02 |
07/25/2018 | Q2 | -- | -- | $0.20 | $0.21 | -$0.01 |
05/10/2018 | Q1 | -- | -- | $0.22 | $0.20 | $0.03 |
01/24/2018 | Q4 | -- | -- | $0.19 | $0.17 | $0.02 |
10/25/2017 | Q3 | -- | -- | $0.17 | $0.16 | $0.01 |
07/26/2017 | Q2 | -- | -- | $0.18 | $0.15 | $0.03 |
04/26/2017 | Q1 | -- | -- | $0.15 | $0.16 | -$0.01 |
01/25/2017 | Q4 | -- | -- | $0.18 | $0.14 | $0.04 |
10/26/2016 | Q3 | -- | -- | $0.17 | $0.14 | $0.03 |
07/27/2016 | Q2 | -- | -- | $0.15 | $0.13 | $0.02 |
04/27/2016 | Q1 | -- | -- | $0.12 | $0.14 | -$0.02 |
01/27/2016 | Q4 | -- | -- | $0.13 | $0.12 | $0.01 |
10/28/2015 | Q3 | -- | -- | $0.11 | $0.12 | -$0.01 |
Northfield Bancorp reported $34.8M worth of top line sales in its most recent quarter.
Northfield Bancorp announced earnings per share of $0.19 which represents a beat of analyst forecast a $0.18 per share.
Northfield Bancorp reported -- that represents -- per share over the last quarter.
Northfield Bancorp's earnings are forecast to grow from $0.72 per share to $0.66 per share next year representing an increase of 26.85%.
Northfield Bancorp's next earnings date is July 24, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.