
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $9.4M | -- | -- | $0.01 | -- |
08/06/2025 | Q2 | $6.1M | -- | -- | -$0.03 | -- |
05/12/2025 | Q1 | $6.6M | $6.4M | -$0.02 | -$0.02 | -- |
03/04/2025 | Q4 | $5.6M | $5.3M | -$0.06 | -$0.03 | -$0.03 |
11/06/2024 | Q3 | $8.5M | $7.9M | $0.00 | $0.01 | -$0.01 |
08/06/2024 | Q2 | $5.8M | $7M | -$0.01 | -$0.02 | $0.01 |
05/07/2024 | Q1 | $6.7M | $5M | $0.01 | -$0.01 | $0.02 |
03/11/2024 | Q4 | $6.9M | $6.3M | -$0.02 | -$0.03 | $0.01 |
11/07/2023 | Q3 | -- | -- | $0.01 | -- | -- |
08/08/2023 | Q2 | -- | -- | -$0.03 | -$0.02 | -$0.01 |
05/09/2023 | Q1 | -- | -- | -$0.01 | -$0.02 | $0.01 |
03/07/2023 | Q4 | -- | -- | -$0.01 | -$0.03 | $0.02 |
11/08/2022 | Q3 | -- | -- | $0.01 | -$0.02 | $0.03 |
08/10/2022 | Q2 | -- | -- | -$0.01 | -$0.03 | $0.02 |
05/10/2022 | Q1 | -- | -- | -$0.03 | -$0.02 | -$0.01 |
03/08/2022 | Q4 | -- | -- | -$0.01 | -- | -- |
11/09/2021 | Q3 | -- | -- | $0.02 | -$0.03 | $0.05 |
08/10/2021 | Q2 | -- | -- | -$0.03 | -$0.06 | $0.03 |
05/12/2021 | Q1 | -- | -- | $0.01 | -$0.06 | $0.07 |
03/15/2021 | Q4 | -- | -- | -$0.07 | -$0.05 | -$0.02 |
11/10/2020 | Q3 | -- | -- | $0.09 | -$0.05 | $0.14 |
06/30/2020 | Q2 | -- | -- | -$0.10 | -$0.08 | -$0.02 |
03/31/2020 | Q1 | -- | -- | -$0.10 | -$0.10 | -- |
12/31/2019 | Q4 | -- | -- | -$0.18 | -$0.06 | -$0.12 |
11/13/2019 | Q3 | -- | -- | -$0.05 | -$0.03 | -$0.02 |
08/13/2019 | Q2 | -- | -- | -$0.04 | -$0.02 | -$0.02 |
05/13/2019 | Q1 | -- | -- | -$0.05 | -- | -- |
03/14/2019 | Q4 | -- | -- | $0.04 | -- | -- |
11/12/2018 | Q3 | -- | -- | $0.04 | -- | -- |
08/13/2018 | Q2 | -- | -- | -$0.07 | -- | -- |
05/09/2018 | Q1 | -- | -- | -$0.01 | -- | -- |
03/12/2018 | Q4 | -- | -- | -$0.05 | -- | -- |
11/13/2017 | Q3 | -- | -- | -$0.02 | -- | -- |
08/14/2017 | Q2 | -- | -- | -$0.29 | -- | -- |
05/12/2017 | Q1 | -- | -- | -$0.11 | -- | -- |
03/15/2017 | Q4 | -- | -- | -$0.39 | -- | -- |
11/09/2016 | Q3 | -- | -- | -$0.13 | -- | -- |
08/09/2016 | Q2 | -- | -- | -$0.12 | -- | -- |
05/10/2016 | Q1 | -- | -- | -$0.11 | -- | -- |
03/15/2016 | Q4 | -- | -- | -$0.39 | -- | -- |
11/06/2015 | Q3 | -- | -- | -$0.01 | -- | -- |
Fuel Tech reported $6.4M worth of top line sales in its most recent quarter.
Fuel Tech announced earnings per share of -$0.02 which represents a miss of analyst forecast a -$0.02 per share.
Fuel Tech reported $3M that represents $0.10 per share over the last quarter.
Fuel Tech's earnings are forecast to grow from -$0.06 per share to -$0.03 per share next year representing an increase of --.
Fuel Tech's next earnings date is August 6, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.