
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $23.2M | -- | -- | -- | -- |
08/14/2025 | Q2 | $6M | -- | -- | -- | -- |
05/12/2025 | Q1 | $3.9M | $718K | -$0.20 | -$0.20 | -$0.00 |
03/03/2025 | Q4 | $2.4M | $1.9M | -$0.05 | -$0.18 | $0.13 |
11/14/2024 | Q3 | $1M | $1.1M | -$1.10 | -$0.20 | -$0.90 |
08/14/2024 | Q2 | $875K | $900K | -$0.51 | -$0.22 | -$0.29 |
05/15/2024 | Q1 | $3.7M | $500K | -$0.16 | -$0.21 | $0.05 |
03/29/2024 | Q4 | -- | -- | -$0.37 | -$0.24 | -$0.13 |
11/14/2023 | Q3 | -- | -- | -$0.23 | -$0.19 | -$0.04 |
08/14/2023 | Q2 | -- | -- | -$0.24 | -$0.16 | -$0.08 |
05/15/2023 | Q1 | -- | -- | -$0.23 | -$0.49 | $0.26 |
03/31/2023 | Q4 | -- | -- | -$0.13 | -$0.19 | $0.06 |
11/14/2022 | Q3 | -- | -- | -$0.18 | -- | -- |
08/15/2022 | Q2 | -- | -- | -$0.06 | -- | -- |
05/16/2022 | Q1 | -- | -- | -$0.21 | -- | -- |
03/31/2022 | Q4 | -- | -- | -$0.06 | -- | -- |
11/15/2021 | Q3 | -- | -- | $0.07 | -- | -- |
08/16/2021 | Q2 | -- | -- | -$0.39 | -- | -- |
03/31/2021 | Q1 | -- | -- | -$0.22 | -- | -- |
12/31/2020 | Q4 | -- | -- | -$0.16 | -- | -- |
09/30/2020 | Q3 | -- | -- | -$0.19 | -- | -- |
06/30/2020 | Q2 | -- | -- | -$0.19 | -- | -- |
03/31/2020 | Q1 | -- | -- | $0.04 | -- | -- |
AST SpaceMobile reported $718K worth of top line sales in its most recent quarter.
AST SpaceMobile announced earnings per share of -$0.20 which represents a miss of analyst forecast a -$0.20 per share.
AST SpaceMobile reported -- that represents -- per share over the last quarter.
AST SpaceMobile's earnings are forecast to decrease from -$1.94 per share to -$1.78 per share next year representing a decrease of -59.59%.
AST SpaceMobile's next earnings date is August 14, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.