
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/30/2025 | 06/26/2025 | 07/31/2025 | 06/26/2025 | $0.24 |
02/26/2025 | 03/31/2025 | 04/30/2025 | 03/31/2025 | $0.24 |
12/18/2024 | 12/30/2024 | 01/31/2025 | 12/30/2024 | $0.24 |
08/29/2024 | 09/30/2024 | 10/31/2024 | 09/30/2024 | $0.24 |
05/13/2024 | 06/26/2024 | 07/31/2024 | 06/26/2024 | $0.24 |
02/21/2024 | 03/27/2024 | 04/30/2024 | 03/29/2024 | $0.24 |
12/14/2023 | 12/26/2023 | 01/31/2024 | 12/27/2023 | $0.24 |
08/25/2023 | 09/28/2023 | 10/31/2023 | 09/29/2023 | $0.24 |
05/15/2023 | 06/23/2023 | 07/31/2023 | 06/26/2023 | $0.24 |
03/08/2023 | 03/28/2023 | 04/28/2023 | 03/29/2023 | $0.24 |
12/15/2022 | 12/23/2022 | 01/31/2023 | 12/27/2022 | $0.24 |
08/26/2022 | 09/29/2022 | 10/31/2022 | 09/30/2022 | $0.24 |
05/17/2022 | 06/24/2022 | 07/29/2022 | 06/27/2022 | $0.24 |
02/22/2022 | 03/28/2022 | 04/29/2022 | 03/29/2022 | $0.24 |
11/16/2021 | 12/27/2021 | 01/31/2022 | 12/28/2021 | $0.24 |
09/03/2021 | 09/29/2021 | 10/29/2021 | 09/30/2021 | $0.24 |
06/10/2021 | 06/25/2021 | 07/30/2021 | 06/28/2021 | $0.24 |
03/11/2021 | 03/26/2021 | 04/30/2021 | 03/29/2021 | $0.24 |
12/16/2020 | 12/24/2020 | 01/29/2021 | 12/28/2020 | $0.24 |
09/10/2020 | 09/29/2020 | 10/30/2020 | 09/30/2020 | $0.24 |
06/11/2020 | 06/26/2020 | 07/31/2020 | 06/29/2020 | $0.24 |
05/12/2020 | 05/12/2020 | 07/18/2025 | 05/12/2020 | $0.00 |
05/01/2020 | 05/01/2020 | 07/18/2025 | 05/01/2020 | $0.00 |
03/10/2020 | 03/26/2020 | 04/30/2020 | 03/27/2020 | $0.24 |
12/16/2019 | 12/26/2019 | 01/31/2020 | 12/27/2019 | $0.24 |
09/03/2019 | 09/27/2019 | 10/31/2019 | 09/30/2019 | $0.24 |
06/11/2019 | 06/27/2019 | 07/31/2019 | 06/28/2019 | $0.24 |
03/07/2019 | 03/28/2019 | 04/30/2019 | 03/29/2019 | $0.24 |
12/12/2018 | 12/27/2018 | 01/31/2019 | 12/28/2018 | $0.24 |
09/13/2018 | 09/27/2018 | 10/31/2018 | 09/28/2018 | $0.24 |
06/14/2018 | 06/28/2018 | 07/31/2018 | 06/29/2018 | $0.24 |
03/13/2018 | 03/28/2018 | 04/30/2018 | 03/29/2018 | $0.24 |
12/18/2017 | 12/28/2017 | 01/29/2018 | 12/29/2017 | $0.24 |
08/07/2017 | 09/21/2017 | 10/27/2017 | 09/22/2017 | $0.24 |
05/30/2017 | 06/21/2017 | 07/28/2017 | 06/23/2017 | $0.24 |
03/01/2017 | 03/29/2017 | 04/28/2017 | 03/31/2017 | $0.24 |
12/19/2016 | 12/28/2016 | 01/27/2017 | 12/30/2016 | $0.24 |
08/23/2016 | 09/21/2016 | 10/28/2016 | 09/23/2016 | $0.24 |
05/23/2016 | 06/22/2016 | 07/29/2016 | 06/24/2016 | $0.24 |
03/11/2016 | 03/11/2016 | 07/18/2025 | 03/11/2016 | $0.22 |
03/10/2016 | 03/10/2016 | 07/18/2025 | 03/10/2016 | $0.22 |
03/09/2016 | 03/09/2016 | 07/18/2025 | 03/09/2016 | $0.22 |
02/24/2016 | 03/29/2016 | 04/29/2016 | 03/31/2016 | $0.24 |
12/14/2015 | 12/29/2015 | 01/29/2016 | 12/31/2015 | $0.22 |
08/24/2015 | 09/28/2015 | 10/30/2015 | 09/30/2015 | $0.22 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.