
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Period Ending | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | |
---|---|---|---|---|---|---|
Revenue | -- | $43.1K | $30.9K | $24.2K | $91.1K | |
Revenue Growth (YoY) | -- | -- | -28.33% | -21.62% | 276.47% | |
Cost of Revenues | -- | $400 | $12K | $7K | $58.4K | |
Gross Profit | -- | $42.7K | $18.9K | $17.2K | $32.8K | |
Gross Profit Margin | -- | 99.07% | 61.13% | 71.07% | 35.94% | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | $52.3K | $47.7K | $23.1K | $111.7K | |
Other Inc / (Exp) | -- | -- | -- | -- | -$854.5K | |
Operating Expenses | -- | $55.7K | $51.8K | $27.2K | $119.2K | |
Operating Income | -- | -$13K | -$32.9K | -$10K | -$86.5K | |
Net Interest Expenses | -- | -- | -- | -- | $379.9K | |
EBT. Incl. Unusual Items | -- | -$13K | -$32.9K | -$10K | -$1.3M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -$2K | -- | -- | -- | |
Net Income to Company | -- | -$11.1K | -$32.9K | -$10K | -$1.3M | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | -$11.1K | -$32.9K | -$10K | -$1.3M | |
Basic EPS (Cont. Ops) | -- | -$0.00 | -$0.00 | -$0.00 | -$0.05 | |
Diluted EPS (Cont. Ops) | -- | -$0.00 | -$0.00 | -$0.00 | -$0.05 | |
Weighted Average Basic Share | -- | $52.9M | $52.9M | $52.9M | $27.9M | |
Weighted Average Diluted Share | -- | $52.9M | $52.9M | $52.9M | $27.9M | |
EBITDA | -- | -$9.6K | -$28.9K | -$5.9K | -$933.4K | |
EBIT | -- | -$13K | -$32.9K | -$10K | -$941K | |
Revenue (Reported) | -- | $43.1K | $30.9K | $24.2K | $91.1K | |
Operating Income (Reported) | -- | -$13K | -$32.9K | -$10K | -$86.5K | |
Operating Income (Adjusted) | -- | -$13K | -$32.9K | -$10K | -$941K |
Period Ending | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | |
---|---|---|---|---|---|---|
Revenue | -- | $10K | $5.1K | -$3.9K | -- | |
Revenue Growth (YoY) | -- | -- | -49% | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | $10K | $5.1K | -$3.9K | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $10K | $19K | $1K | $49.7K | $52.5K | |
Other Inc / (Exp) | -- | -- | -- | -$288.1K | -$2.4M | |
Operating Expenses | $10.6K | $20.1K | $2K | $50.8K | $65.3K | |
Operating Income | -$10.6K | -$10.1K | $3.1K | -$54.6K | -$65.3K | |
Net Interest Expenses | -- | -- | -- | $45.6K | -- | |
EBT. Incl. Unusual Items | -$10.6K | -$10.1K | $3.1K | -$388.3K | -$2.9M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -$1.6K | -$1.5K | -- | -- | -- | |
Net Income to Company | -- | -$8.5K | $3.1K | -$388.3K | -$2.9M | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$9K | -$8.5K | $3.1K | -$388.3K | -$2.9M | |
Basic EPS (Cont. Ops) | -$0.00 | -$0.00 | $0.00 | -$0.01 | -$0.16 | |
Diluted EPS (Cont. Ops) | -$0.00 | -$0.00 | $0.00 | -$0.01 | -$0.16 | |
Weighted Average Basic Share | $52.9M | $52.9M | $52.9M | $38.2M | $17.9M | |
Weighted Average Diluted Share | $52.9M | $52.9M | $52.9M | $38.2M | $17.9M | |
EBITDA | -$10K | -$9K | $4.1K | -$341.7K | -$2.4M | |
EBIT | -$10.6K | -$10.1K | $3.1K | -$342.7K | -$2.4M | |
Revenue (Reported) | -- | $10K | $5.1K | -$3.9K | -- | |
Operating Income (Reported) | -$10.6K | -$10.1K | $3.1K | -$54.6K | -$65.3K | |
Operating Income (Adjusted) | -$10.6K | -$10.1K | $3.1K | -$342.7K | -$2.4M |
Period Ending | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | |
---|---|---|---|---|---|---|
Revenue | -- | $46.4K | $24.7K | -- | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | $44K | $14.7K | $37.4K | $11.2K | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | $56.5K | $27.4K | $73.6K | $168.2K | |
Other Inc / (Exp) | -- | -- | -- | -$288.1K | -$3.8M | |
Operating Expenses | -- | $61K | $31.4K | $77.7K | $163.8K | |
Operating Income | -- | -$16.9K | -$16.7K | -$40.2K | -$152.6K | |
Net Interest Expenses | -- | -- | -- | $45.6K | -- | |
EBT. Incl. Unusual Items | -- | -$16.9K | -$15.9K | -$373.9K | -$5.1M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -$2.5K | -- | -- | -- | |
Net Income to Company | -- | -- | -$18.3K | -$373.9K | -$5.1M | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | -$14.4K | -$18.3K | -$373.9K | -$5.1M | |
Basic EPS (Cont. Ops) | -- | -$0.00 | -$0.00 | -$0.01 | -$0.28 | |
Diluted EPS (Cont. Ops) | -- | -$0.00 | -$0.00 | -$0.01 | -$0.28 | |
Weighted Average Basic Share | ||||||
Weighted Average Diluted Share | ||||||
EBITDA | -- | -$12.4K | -$12.6K | -$324.2K | -$4M | |
EBIT | -- | -$16.9K | -$16.7K | -$328.3K | -$4M | |
Revenue (Reported) | -- | $46.4K | $24.7K | -- | -- | |
Operating Income (Reported) | -- | -$16.9K | -$16.7K | -$40.2K | -$152.6K | |
Operating Income (Adjusted) | -- | -$16.9K | -$16.7K | -$328.3K | -$4M |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Revenue | -- | -- | -- | -- | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | -- | -- | -- | -- | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | -- | -- | -- | -- | -- | |
Operating Income | -- | -- | -- | -- | -- | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -- | -- | -- | -- | -- | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -- | -- | -- | -- | -- | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | -- | -- | -- | -- | |
Basic EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Diluted EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Weighted Average Basic Share | -- | -- | -- | -- | -- | |
Weighted Average Diluted Share | -- | -- | -- | -- | -- | |
EBITDA | -- | -- | -- | -- | -- | |
EBIT | -- | -- | -- | -- | -- | |
Revenue (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Adjusted) | -- | -- | -- | -- | -- |
Period Ending | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | |
---|---|---|---|---|---|---|
Cash and Equivalents | -- | $33.2K | $9K | $340 | $30.8K | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | -- | -- | -- | $4.7K | -- | |
Inventory | -- | -- | -- | -- | $85K | |
Prepaid Expenses | -- | -- | -- | -- | $3K | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | -- | $33.2K | $9K | $5K | $118.8K | |
Property Plant And Equipment | -- | -- | -- | -- | -- | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | -- | -- | -- | -- | -- | |
Other Intangibles | -- | $20.8K | $16.7K | $12.7K | $507.6K | |
Other Long-Term Assets | -- | -- | -- | -- | -- | |
Total Assets | -- | $54K | $25.7K | $17.7K | $626.4K | |
Accounts Payable | -- | $300 | $5K | $7K | $60.8K | |
Accrued Expenses | -- | -- | -- | -- | $3.2K | |
Current Portion Of Long-Term Debt | -- | -- | -- | -- | $391.1K | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | -- | -- | |
Other Current Liabilities | -- | -- | -- | -- | $1.3M | |
Total Current Liabilities | -- | $330 | $5K | $7K | $1.8M | |
Long-Term Debt | -- | -- | -- | -- | -- | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | -- | $330 | $5K | $7K | $1.8M | |
Common Stock | -- | $53K | $53K | $53K | $17.8K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -- | $53.6K | $20.7K | $10.7K | -$1.1M | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -- | $53.6K | $20.7K | $10.7K | -$1.1M | |
Total Liabilities and Equity | -- | $54K | $25.7K | $17.7K | $626.4K | |
Cash and Short Terms | -- | $33.2K | $9K | $340 | $30.8K | |
Total Debt | -- | -- | -- | -- | $439.7K |
Period Ending | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | |
---|---|---|---|---|---|---|
Cash and Equivalents | -- | $19.1K | $1.1K | $2K | $9.2K | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | -- | -- | $6.1K | $142.2K | -- | |
Inventory | -- | -- | -- | $85K | $80.6K | |
Prepaid Expenses | -- | -- | -- | -- | -- | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | -- | $21.4K | $7.2K | $229.2K | $101.6K | |
Property Plant And Equipment | -- | -- | -- | -- | -- | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | -- | -- | -- | -- | -- | |
Other Intangibles | -- | $18.8K | $14.7K | $10.6K | $981.9K | |
Other Long-Term Assets | -- | -- | -- | -- | -- | |
Total Assets | -- | $40.2K | $21.8K | $239.9K | $1.1M | |
Accounts Payable | -- | -- | -- | $62.2K | $195.5K | |
Accrued Expenses | -- | -- | -- | $3.4K | $44.4K | |
Current Portion Of Long-Term Debt | -- | -- | -- | $100 | $100 | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | -- | -- | |
Other Current Liabilities | -- | -- | -- | $468K | $4.4M | |
Total Current Liabilities | -- | -- | -- | $575.9K | $5.5M | |
Long-Term Debt | -- | -- | -- | -- | -- | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | -- | -- | -- | $575.9K | $5.5M | |
Common Stock | -- | $53K | $53K | $19.3K | $18K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -- | -- | -- | -- | -- | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -- | $40.2K | $21.8K | -$336.1K | -$4.5M | |
Total Liabilities and Equity | -- | $40.2K | $21.8K | $239.9K | $1.1M | |
Cash and Short Terms | -- | $19.1K | $1.1K | $2K | $9.2K | |
Total Debt | -- | -- | -- | $42.4K | -- |
Period Ending | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -$11.1K | -$32.9K | -$10K | -$1.3M | |
Depreciation & Amoritzation | -- | -- | -- | $4.1K | $7.6K | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -$2K | -- | -$4.7K | -$80.4K | |
Change in Inventories | -- | -- | -- | -- | -$85K | |
Cash From Operations | -- | -$9.3K | -$24.2K | -$8.6K | -$281.8K | |
Capital Expenditures | -- | $5.2K | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -$5.3K | -- | -- | -$109K | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | -- | -- | $482.1K | |
Long-Term Debt Repaid | -- | -- | -- | -- | -$213.8K | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -$17K | |
Cash From Financing | -- | -- | -- | -- | $421.3K | |
Beginning Cash (CF) | -- | $47.7K | $33.2K | $9K | $340 | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -$14.6K | -$24.2K | -$8.6K | $30.5K | |
Ending Cash (CF) | -- | $33.2K | $9K | $340 | $30.8K | |
Levered Free Cash Flow | -- | -$14.6K | -$24.2K | -$8.6K | -$281.8K |
Period Ending | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -$8.5K | $3.1K | -$388.3K | -$2.9M | |
Depreciation & Amoritzation | -- | $2K | -$1K | $1K | $12.8K | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | $1K | -$86.9K | -- | |
Change in Inventories | -- | -- | -- | -$85K | -- | |
Cash From Operations | -- | -$9.3K | -$2.4K | -$216.1K | -$157.6K | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -$104.8K | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | -- | $215.5K | $443.9K | |
Long-Term Debt Repaid | -- | -- | -- | -- | -$203.5K | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | -- | -- | $215.5K | $240.4K | |
Beginning Cash (CF) | -- | $28.4K | $3.5K | $2.6K | $31.3K | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -$9.3K | -$2.4K | -$630 | -$22K | |
Ending Cash (CF) | -- | $19.1K | $1.1K | $2K | $9.2K | |
Levered Free Cash Flow | -- | -$9.3K | -$2.4K | -$216.1K | -$157.6K |
Period Ending | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -- | -$18.3K | -$373.9K | -$5.1M | |
Depreciation & Amoritzation | -- | -- | -$2K | $6.1K | $31.2K | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -$171.7K | $81K | |
Change in Inventories | -- | -- | -- | -$85K | $4.4K | |
Cash From Operations | -- | -- | -$18K | -$214.6K | -$283.2K | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -$823.7K | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | -- | $215.6K | $1.4M | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | -- | -- | $215.6K | $1.1M | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -- | -$18K | $1K | $7.2K | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -- | -- | -$18K | -$214.6K | -$283.2K |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -- | -- | -- | -- | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -- | -- | -- | -- | -- | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | -- | -- | -- | -- | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -- | -- | -- | -- | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -- | -- | -- | -- | -- |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.