
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2023-09-30 | 2024-09-30 | |
Income Statement | ||||||
Revenue | $116M | $239.8M | $176.8M | $80.3M | $30.6M | |
Gross Profit | -$6M | -$1.2M | -$51.4M | $5.4M | -$16M | |
Operating Income | -$75.2M | -$71.8M | -$111.1M | -$12.8M | -$29.4M | |
EBITDA | $65.4M | -$23.3M | -$55.1M | -$7.2M | -$12.1M | |
Diluted EPS | $0.31 | -$0.23 | -$0.59 | -$0.09 | -$0.15 |
Period Ending | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $1.7M | $443.9M | $288.2M | $375.3M | $292.3M | |
Total Assets | $321.2M | $551M | $614.1M | $857.5M | $780.2M | |
Current Liabilities | $542.6K | $57.1M | $90.5M | $129.4M | $259.9M | |
Total Liabilities | $11.7M | $218.1M | $215.8M | $448.3M | $499.8M | |
Total Equity | $309.5M | $332.8M | $398.3M | $409.3M | $280.4M | |
Total Debt | -- | $13.3M | $57.5M | $202.7M | $296.7M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2023-09-30 | 2024-09-30 | |
Cash Flow Statement | ||||||
Cash Flow Operations | -$138.5M | -$116.9M | -$55.4M | -$43.7M | $21.1M | |
Cash From Investing | -$175.9M | -$153.6M | -$53.9M | -$36.8M | -$3.3M | |
Cash From Financing | $63.7M | $238.8M | $99.3M | $72.6M | $5.6M | |
Free Cash Flow | -$314.6M | -$301.6M | -$118.4M | -$82.1M | $15.1M |
The Lion Electric Co. includes designing, developing, manufacturing and distributing purpose-built all-electric medium and heavy-duty urban vehicles including battery systems, chassis, bus bodies and truck cabins. The Group also distributes truck and bus parts and accessories. The Group has one reportable operating segment, the manufacturing and sales of electric vehicles in Canada and in the United States. Geographically, the majority of revenue is generated from Canada.
In the current month, LEVGQ has received 0 Buy ratings 0 Hold ratings, and 1 Sell ratings. The LEVGQ average analyst price target in the past 3 months is --.
According to analysts, the consensus estimate is that The Lion Electric share price will rise to -- per share over the next 12 months.
Analysts are divided on their view about The Lion Electric share price and where it will be in the next 12 months. The majority of analysts rate the stock a Sell. However, a smaller subset of analysts suggest that The Lion Electric is a Buy and believe this share price will drop from its current level to --.
The price target for The Lion Electric over the next 1-year time period is forecast to be -- according to 1 Wall Street analyst, 0 of them rate the stock a Buy, 1 rates the stock a Sell, and 0 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for The Lion Electric is a Sell. 1 of 1 analysts rates the stock a Sell at this time.
You can purchase shares of The Lion Electric via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase The Lion Electric shares.
The Lion Electric was last trading at $0.03 per share. This represents the most recent stock quote for The Lion Electric. Yesterday, The Lion Electric closed at $0.03 per share.
In order to purchase The Lion Electric stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.