
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
01/31/2025 | Q1 | -- | -- | -- | -- | -- |
10/31/2024 | Q4 | -- | $32.7K | $0.00 | -- | -- |
07/31/2024 | Q3 | -- | -- | -$0.00 | -- | -- |
04/30/2024 | Q2 | -- | -- | -- | -- | -- |
01/31/2024 | Q1 | -- | $47.7K | $0.00 | -- | -- |
10/31/2023 | Q4 | -- | -- | -$0.00 | -- | -- |
07/31/2023 | Q3 | -- | -- | -$0.00 | -- | -- |
04/30/2023 | Q2 | -- | -- | $0.00 | -- | -- |
01/31/2023 | Q1 | -- | -- | -$0.00 | -- | -- |
10/31/2022 | Q4 | -- | -- | -$0.00 | -- | -- |
07/31/2022 | Q3 | -- | -- | -$0.00 | -- | -- |
04/30/2022 | Q2 | -- | -- | -$0.00 | -- | -- |
01/31/2022 | Q1 | -- | -- | -$0.00 | -- | -- |
10/31/2021 | Q4 | -- | -- | -$0.00 | -- | -- |
07/31/2021 | Q3 | -- | -- | -$0.00 | -- | -- |
04/30/2021 | Q2 | -- | -- | -$0.00 | -- | -- |
01/31/2021 | Q1 | -- | -- | $0.00 | -- | -- |
10/31/2020 | Q4 | -- | -- | -$0.00 | -- | -- |
07/31/2020 | Q3 | -- | -- | -$0.00 | -- | -- |
04/30/2020 | Q2 | -- | -- | -$0.00 | -- | -- |
01/31/2020 | Q1 | -- | -- | -- | -- | -- |
10/31/2019 | Q4 | -- | -- | -$0.00 | -- | -- |
Goliath Film & Media Holdings reported -- worth of top line sales in its most recent quarter.
Goliath Film & Media Holdings announced earnings per share of -- which represents a miss of analyst forecast a -- per share.
Goliath Film & Media Holdings reported -- that represents -- per share over the last quarter.
Goliath Film & Media Holdings's earnings are forecast to grow from -- per share to -- per share next year representing an increase of --.
Currently, Goliath Film & Media Holdings has not yet stated when its earnings date is, however, based on past estimates it's likely to take place on October 17, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.