
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $1.3B | $581.2M | $671.7M | $182.6M | $187.6M | |
Gross Profit | $835.9M | $213.8M | $251.1M | $75.2M | $66.5M | |
Operating Income | $713.9M | $133.1M | $109.2M | $60.9M | $24.4M | |
EBITDA | $568.6M | $312.4M | $203.2M | $123M | $90.8M | |
Diluted EPS | $0.33 | -$0.06 | -$0.04 | $0.02 | -- |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $1B | $1.4B | $1.4B | $932.2M | $1.9B | |
Total Assets | $2.8B | $3.1B | $2.7B | $2.5B | $3.7B | |
Current Liabilities | $311.6M | $399.5M | $400.1M | $270.8M | $731.6M | |
Total Liabilities | $1.9B | $1.9B | $1.4B | $1.3B | $2.6B | |
Total Equity | $905.7M | $1.1B | $1.4B | $1.2B | $1.1B | |
Total Debt | $936M | $858.9M | $555.7M | $427.9M | $1.4B |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $915.9M | $181.9M | $408.9M | $94.2M | $90.1M | |
Cash From Investing | -$391.4M | -$259.9M | -$413M | -$50.5M | -$109.3M | |
Cash From Financing | -$456.2M | -$224.3M | $872.3M | -$154.9M | $594.2M | |
Free Cash Flow | $548.8M | -$81.8M | -$21.8M | $39.9M | -$23.1M |
DNO ASA is an oil and gas exploration and production company. A group of licenses are held for fields in Kurdistan, Yemen, United Kingdom, and Norway. Producing assets in Kurdistan generate the most revenue for the company. Petroleum products from Kurdistan fields are either sold locally or externally, with external shipments constituting the majority. The company holds working interests in both onshore and offshore fields and operates as either the sole operator or partner in many of its facilities.
In the current month, DTNOF has received 0 Buy ratings 0 Hold ratings, and 0 Sell ratings. The DTNOF average analyst price target in the past 3 months is --.
According to analysts, the consensus estimate is that DNO ASA share price will drop to -- per share over the next 12 months.
Analysts are divided on their view about DNO ASA share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that DNO ASA is a Sell and believe this share price will rise from its current level to --.
The price target for DNO ASA over the next 1-year time period is forecast to be -- according to 0 Wall Street analysts, 0 of them rate the stock a Buy, 0 rate the stock a Sell, and 0 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for DNO ASA is a --. 0 of 0 analysts rate the stock a -- at this time.
You can purchase shares of DNO ASA via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase DNO ASA shares.
DNO ASA was last trading at $1.26 per share. This represents the most recent stock quote for DNO ASA. Yesterday, DNO ASA closed at $1.26 per share.
In order to purchase DNO ASA stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.