
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
06/19/2025 | 06/30/2025 | 07/11/2025 | 06/30/2025 | $0.18 |
03/20/2025 | 04/02/2025 | 04/14/2025 | 04/02/2025 | $0.14 |
11/22/2024 | 12/03/2024 | 12/12/2024 | 12/03/2024 | $0.31 |
06/21/2024 | 07/01/2024 | 07/08/2024 | 07/01/2024 | $0.12 |
03/05/2024 | 03/26/2024 | 04/08/2024 | 03/27/2024 | $0.12 |
12/20/2023 | 12/29/2023 | 01/08/2024 | 01/02/2024 | $0.16 |
09/22/2023 | 09/29/2023 | 10/10/2023 | 10/02/2023 | $0.13 |
06/22/2023 | 06/30/2023 | 07/10/2023 | 07/03/2023 | $0.10 |
03/01/2023 | 03/28/2023 | 04/10/2023 | 03/29/2023 | $0.10 |
12/23/2022 | 12/30/2022 | 01/10/2023 | 01/03/2023 | $0.09 |
09/22/2022 | 09/30/2022 | 10/11/2022 | 10/03/2022 | $0.06 |
06/22/2022 | 07/01/2022 | 07/11/2022 | 07/05/2022 | $0.08 |
03/16/2022 | 03/28/2022 | 04/11/2022 | 03/29/2022 | $0.06 |
12/23/2021 | 12/31/2021 | 01/10/2022 | 01/03/2022 | $0.06 |
09/24/2021 | 10/01/2021 | 10/12/2021 | 10/04/2021 | $0.15 |
05/07/2021 | 05/25/2021 | 05/24/2021 | 05/17/2021 | $1.92 |
02/22/2021 | 03/03/2021 | 03/11/2021 | 03/04/2021 | $0.06 |
03/16/2020 | 03/25/2020 | 04/06/2020 | 03/26/2020 | $0.11 |
12/19/2019 | 12/27/2019 | 01/06/2020 | 12/30/2019 | $0.07 |
09/19/2019 | 09/27/2019 | 10/07/2019 | 09/30/2019 | $0.07 |
06/19/2019 | 06/28/2019 | 07/08/2019 | 07/01/2019 | $0.08 |
03/22/2019 | 03/29/2019 | 04/08/2019 | 04/01/2019 | $0.11 |
12/20/2018 | 12/28/2018 | 01/07/2019 | 12/31/2018 | $0.07 |
09/28/2018 | 09/28/2018 | 10/09/2018 | 10/01/2018 | $0.07 |
06/26/2018 | 06/29/2018 | 07/09/2018 | 07/02/2018 | $0.08 |
03/27/2018 | 03/27/2018 | 04/09/2018 | 03/28/2018 | $0.12 |
12/29/2017 | 12/29/2017 | 01/08/2018 | 01/02/2018 | $0.07 |
09/18/2017 | 09/29/2017 | 10/10/2017 | 10/02/2017 | $0.07 |
06/12/2017 | 06/29/2017 | 07/11/2017 | 07/03/2017 | $0.07 |
03/31/2017 | 04/06/2017 | 04/13/2017 | 04/10/2017 | $0.07 |
12/21/2016 | 12/29/2016 | 01/09/2017 | 01/03/2017 | $0.05 |
09/22/2016 | 09/29/2016 | 10/11/2016 | 10/03/2016 | $0.06 |
06/17/2016 | 06/23/2016 | 07/07/2016 | 06/27/2016 | $0.06 |
03/15/2016 | 03/16/2016 | 03/31/2016 | 03/18/2016 | $0.06 |
12/18/2015 | 12/23/2015 | 01/07/2016 | 12/28/2015 | $0.06 |
08/01/2015 | 10/01/2015 | 10/15/2015 | 10/05/2015 | $0.06 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.