
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Period Ending | 2003-09-30 | 2004-09-30 | 2005-09-30 | 2006-09-30 | 2007-09-30 | |
---|---|---|---|---|---|---|
Revenue | -- | -- | -- | -- | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | $300K | $315K | $230.8K | $447.3K | -- | |
Selling, General & Admin | $129.4K | $210.1K | $1M | $846.9K | $51.8K | |
Other Inc / (Exp) | -- | -- | $28.4K | $33.8K | $24.3K | |
Operating Expenses | $429.4K | $525.1K | -$1.3M | -$1.3M | $51.8K | |
Operating Income | -$429.4K | -$525.1K | $1.3M | $1.3M | -$51.8K | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -- | -- | -- | -- | -- | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -$429.4K | -$532.4K | -$1.4M | -$1.9M | -$813.3K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$429.4K | -$532.4K | -$1.4M | -$1.9M | -$813.3K | |
Basic EPS (Cont. Ops) | -$0.02 | -$0.05 | -$0.13 | -$0.17 | -$0.04 | |
Diluted EPS (Cont. Ops) | -$0.02 | -$0.05 | -$0.13 | -$0.17 | -$0.04 | |
Weighted Average Basic Share | $17.9M | $11.2M | $11M | $11M | $19.1M | |
Weighted Average Diluted Share | $17.9M | $11.2M | $11M | $11M | $19.1M | |
EBITDA | -$429.4K | -$523.2K | $1.4M | $1.8M | $502.1K | |
EBIT | -$429.4K | -$525.1K | $1.3M | $1.3M | -$51.8K | |
Revenue (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Reported) | -$429.4K | -$525.1K | $1.3M | $1.3M | -$51.8K | |
Operating Income (Adjusted) | -$429.4K | -$525.1K | $1.3M | $1.3M | -$51.8K |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Revenue | -- | -- | -- | -- | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | -- | -- | -- | -- | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | -- | -- | -- | -- | -- | |
Operating Income | -- | -- | -- | -- | -- | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -- | -- | -- | -- | -- | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -- | -- | -- | -- | -- | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | -- | -- | -- | -- | |
Basic EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Diluted EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Weighted Average Basic Share | -- | -- | -- | -- | -- | |
Weighted Average Diluted Share | -- | -- | -- | -- | -- | |
EBITDA | -- | -- | -- | -- | -- | |
EBIT | -- | -- | -- | -- | -- | |
Revenue (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Adjusted) | -- | -- | -- | -- | -- |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Revenue | -- | -- | -- | -- | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | -- | -- | -- | -- | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | -- | -- | -- | -- | -- | |
Operating Income | -- | -- | -- | -- | -- | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -- | -- | -- | -- | -- | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -- | -- | -- | -- | -- | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | -- | -- | -- | -- | |
Basic EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Diluted EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Weighted Average Basic Share | ||||||
Weighted Average Diluted Share | ||||||
EBITDA | -- | -- | -- | -- | -- | |
EBIT | -- | -- | -- | -- | -- | |
Revenue (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Adjusted) | -- | -- | -- | -- | -- |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Revenue | -- | -- | -- | -- | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | -- | -- | -- | -- | -- | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | -- | -- | -- | -- | -- | |
Operating Income | -- | -- | -- | -- | -- | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -- | -- | -- | -- | -- | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -- | -- | -- | -- | -- | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -- | -- | -- | -- | -- | |
Basic EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Diluted EPS (Cont. Ops) | -- | -- | -- | -- | -- | |
Weighted Average Basic Share | -- | -- | -- | -- | -- | |
Weighted Average Diluted Share | -- | -- | -- | -- | -- | |
EBITDA | -- | -- | -- | -- | -- | |
EBIT | -- | -- | -- | -- | -- | |
Revenue (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Adjusted) | -- | -- | -- | -- | -- |
Period Ending | 2003-09-30 | 2004-09-30 | 2005-09-30 | 2006-09-30 | 2007-09-30 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $80.7K | $11.6K | $44.6K | $2.8K | -- | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | -- | -- | -- | -- | -- | |
Inventory | -- | -- | -- | -- | -- | |
Prepaid Expenses | -- | $3K | $30.4K | -- | -- | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | $80.7K | $14.6K | $75K | $2.8K | -- | |
Property Plant And Equipment | -- | -- | $4.4K | -- | -- | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | -- | -- | -- | -- | -- | |
Other Intangibles | $19.2K | $17.8K | $34.4K | -- | -- | |
Other Long-Term Assets | -- | -- | $550 | -- | -- | |
Total Assets | $99.9K | $32.4K | $114.3K | $3.4K | -- | |
Accounts Payable | $23.3K | $24.8K | $34.3K | $511.4K | $777.9K | |
Accrued Expenses | -- | -- | -- | $108.8K | $262.1K | |
Current Portion Of Long-Term Debt | -- | -- | -- | -- | -- | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | -- | -- | |
Other Current Liabilities | -- | $6.5K | $21.4K | -- | -- | |
Total Current Liabilities | $23.3K | $351.3K | $370.8K | $945.3K | $1.1M | |
Long-Term Debt | -- | -- | $1M | $567.9K | $1.1M | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $23.3K | $351.3K | $1.4M | $1.5M | $2.2M | |
Common Stock | $23.7K | $10.9K | $11.1K | $11.1K | $11.9K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | $76.6K | -$319K | -$1.3M | -$1.5M | -$2.2M | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -- | -- | -- | -- | -- | |
Total Liabilities and Equity | $23.3K | $351.3K | $1.4M | $1.5M | $2.2M | |
Cash and Short Terms | $80.7K | $11.6K | $44.6K | $2.8K | -- | |
Total Debt | -- | -- | -- | -- | -- |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Cash and Equivalents | -- | -- | -- | -- | -- | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | -- | -- | -- | -- | -- | |
Inventory | -- | -- | -- | -- | -- | |
Prepaid Expenses | -- | -- | -- | -- | -- | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | -- | -- | -- | -- | -- | |
Property Plant And Equipment | -- | -- | -- | -- | -- | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | -- | -- | -- | -- | -- | |
Other Intangibles | -- | -- | -- | -- | -- | |
Other Long-Term Assets | -- | -- | -- | -- | -- | |
Total Assets | -- | -- | -- | -- | -- | |
Accounts Payable | -- | -- | -- | -- | -- | |
Accrued Expenses | -- | -- | -- | -- | -- | |
Current Portion Of Long-Term Debt | -- | -- | -- | -- | -- | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | -- | -- | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | -- | -- | -- | -- | -- | |
Long-Term Debt | -- | -- | -- | -- | -- | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | -- | -- | -- | -- | -- | |
Common Stock | -- | -- | -- | -- | -- | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -- | -- | -- | -- | -- | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -- | -- | -- | -- | -- | |
Total Liabilities and Equity | -- | -- | -- | -- | -- | |
Cash and Short Terms | -- | -- | -- | -- | -- | |
Total Debt | -- | -- | -- | -- | -- |
Period Ending | 2003-09-30 | 2004-09-30 | 2005-09-30 | 2006-09-30 | 2007-09-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -$429.4K | -$532.4K | -$1.4M | -$1.9M | -$813.3K | |
Depreciation & Amoritzation | -- | $1.9K | $160.5K | $552.7K | $553.9K | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -$310K | -$518.7K | -$937.5K | -$702.4K | -$133.8K | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -$19.2K | -$550 | -$24.5K | -- | $550 | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | $9.6K | -- | $1M | -- | -- | |
Cash From Financing | $409.6K | $450.1K | $995K | $660.6K | $130.5K | |
Beginning Cash (CF) | $250 | $80.7K | $11.6K | $44.6K | $2.8K | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $80.5K | -$69.2K | $33K | -$41.8K | -$2.8K | |
Ending Cash (CF) | $80.7K | $11.6K | $44.6K | $2.8K | -- | |
Levered Free Cash Flow | -$329.1K | -$518.7K | -$942.4K | -$702.4K | -$133.8K |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -- | -- | -- | -- | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -- | -- | -- | -- | -- | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | -- | -- | -- | -- | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -- | -- | -- | -- | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -- | -- | -- | -- | -- |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -- | -- | -- | -- | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -- | -- | -- | -- | -- | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | -- | -- | -- | -- | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -- | -- | -- | -- | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -- | -- | -- | -- | -- |
Period Ending | 2021-07-18 | 2022-07-18 | 2023-07-18 | 2024-07-18 | ||
---|---|---|---|---|---|---|
Net Income to Stockholders | -- | -- | -- | -- | -- | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -- | -- | -- | -- | -- | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -- | -- | -- | -- | -- | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -- | -- | -- | -- | -- | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -- | -- | -- | -- | -- |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.