Financhill
Buy
54

TBLL Quote, Financials, Valuation and Earnings

Last price:
$105.78
Seasonality move :
-0.05%
Day range:
$105.73 - $105.74
52-week range:
$105.35 - $105.99
Dividend yield:
4.53%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
203.8K
Avg. volume:
219.5K
1-year change:
-0.03%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
4.53%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
June 23
26 days ago
Ex-dividend amount
$0.37
Payment date
June 27
22 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
01/14/2025 06/23/2025 06/27/2025 06/23/2025 $0.37
01/14/2025 05/19/2025 05/23/2025 05/19/2025 $0.33
01/14/2025 04/21/2025 04/25/2025 04/21/2025 $0.35
01/14/2025 03/24/2025 03/28/2025 03/24/2025 $0.36
01/14/2025 02/24/2025 02/28/2025 02/24/2025 $0.37
01/14/2025 01/21/2025 01/24/2025 01/21/2025 $0.39
01/05/2024 02/20/2024 02/23/2024 02/21/2024 $0.46
01/05/2024 03/18/2024 03/22/2024 03/19/2024 $0.44
01/05/2024 04/22/2024 04/26/2024 04/23/2024 $0.43
01/05/2024 05/20/2024 05/24/2024 05/21/2024 $0.44
01/05/2024 06/24/2024 06/28/2024 06/24/2024 $0.44
01/05/2024 07/22/2024 07/26/2024 07/22/2024 $0.46
01/05/2024 08/19/2024 08/23/2024 08/19/2024 $0.47
01/05/2024 09/23/2024 09/27/2024 09/23/2024 $0.44
01/05/2024 10/21/2024 10/25/2024 10/21/2024 $0.43
01/05/2024 11/18/2024 11/22/2024 11/18/2024 $0.42
01/05/2024 12/23/2024 12/27/2024 12/23/2024 $0.37
01/05/2024 01/22/2024 01/26/2024 01/23/2024 $0.45
01/02/2023 01/23/2023 01/27/2023 01/24/2023 $0.32
01/02/2023 02/21/2023 02/24/2023 02/22/2023 $0.32
01/02/2023 03/20/2023 03/24/2023 03/21/2023 $0.37
01/02/2023 04/24/2023 04/28/2023 04/25/2023 $0.37
01/02/2023 05/22/2023 05/26/2023 05/23/2023 $0.40
01/02/2023 06/20/2023 06/23/2023 06/21/2023 $0.39
01/02/2023 08/21/2023 08/25/2023 08/22/2023 $0.44
01/02/2023 09/18/2023 09/22/2023 09/19/2023 $0.43
01/02/2023 10/23/2023 10/27/2023 10/24/2023 $0.45
01/02/2023 11/20/2023 11/24/2023 11/21/2023 $0.47
01/02/2023 12/18/2023 12/22/2023 12/19/2023 $0.49
01/02/2023 07/24/2023 07/28/2023 07/25/2023 $0.43
01/19/2022 07/18/2022 07/22/2022 07/19/2022 $0.14
01/19/2022 02/22/2022 02/28/2022 02/23/2022 $0.00
01/19/2022 03/21/2022 03/31/2022 03/22/2022 $0.01
01/19/2022 05/23/2022 05/31/2022 05/24/2022 $0.02
01/19/2022 06/21/2022 06/30/2022 06/22/2022 $0.03
01/19/2022 08/22/2022 08/26/2022 08/23/2022 $0.12
01/19/2022 09/19/2022 09/23/2022 09/20/2022 $0.22
01/19/2022 10/24/2022 10/28/2022 10/25/2022 $0.23
01/19/2022 04/18/2022 04/29/2022 04/19/2022 $0.01
01/19/2022 11/21/2022 11/25/2022 11/22/2022 $0.26
01/19/2022 12/19/2022 12/23/2022 12/20/2022 $0.39
01/18/2021 02/22/2021 02/26/2021 02/23/2021 $0.01
01/18/2021 03/22/2021 03/31/2021 03/23/2021 $0.00
01/18/2021 04/19/2021 04/30/2021 04/20/2021 $0.00
01/18/2021 07/19/2021 07/30/2021 07/20/2021 $0.00
01/18/2021 12/20/2021 12/31/2021 12/21/2021 $0.02
01/18/2021 05/24/2021 05/28/2021 05/25/2021 $0.00
01/15/2021 01/19/2021 01/29/2021 01/20/2021 $0.01
01/24/2020 07/20/2020 07/31/2020 07/21/2020 $0.04
01/24/2020 03/23/2020 03/31/2020 03/24/2020 $0.14
01/24/2020 02/24/2020 02/28/2020 02/25/2020 $0.14
01/24/2020 05/18/2020 05/29/2020 05/19/2020 $0.08
01/24/2020 06/22/2020 06/30/2020 06/23/2020 $0.05
01/24/2020 08/24/2020 08/31/2020 08/25/2020 $0.01
01/24/2020 09/21/2020 09/30/2020 09/22/2020 $0.03
01/24/2020 10/19/2020 10/30/2020 10/20/2020 $0.03
01/24/2020 11/23/2020 11/30/2020 11/24/2020 $0.01
01/24/2020 12/21/2020 12/31/2020 12/22/2020 $0.04
01/24/2020 04/20/2020 04/30/2020 04/21/2020 $0.11
01/17/2020 01/21/2020 01/31/2020 01/22/2020 $0.16
06/21/2019 06/24/2019 06/28/2019 06/25/2019 $0.21
05/17/2019 05/20/2019 05/31/2019 05/21/2019 $0.22
04/18/2019 04/22/2019 04/30/2019 04/23/2019 $0.21
03/15/2019 03/18/2019 03/29/2019 03/19/2019 $0.21
02/15/2019 02/19/2019 02/28/2019 02/20/2019 $0.19
01/18/2019 01/22/2019 01/31/2019 01/23/2019 $0.20
01/17/2019 08/19/2019 08/30/2019 08/20/2019 $0.19
01/17/2019 09/23/2019 09/30/2019 09/24/2019 $0.19
01/17/2019 10/21/2019 10/31/2019 10/22/2019 $0.19
01/17/2019 11/18/2019 11/29/2019 11/19/2019 $0.17
01/17/2019 12/23/2019 12/31/2019 12/24/2019 $0.00
01/17/2019 07/22/2019 07/31/2019 07/23/2019 $0.21
12/21/2018 12/24/2018 12/31/2018 12/26/2018 $0.28
11/16/2018 11/19/2018 11/30/2018 11/20/2018 $0.17
10/19/2018 10/22/2018 10/31/2018 10/23/2018 $0.16
09/21/2018 09/24/2018 09/28/2018 09/25/2018 $0.19
08/17/2018 08/20/2018 08/31/2018 08/21/2018 $0.99
12/15/2017 12/18/2017 12/29/2017 12/19/2017 $0.75

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will GoodRX Stock Bounce Back?
Will GoodRX Stock Bounce Back?

GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…

Will FCX Benefit From Tariffs?
Will FCX Benefit From Tariffs?

Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…

Can Levi Stock Double?
Can Levi Stock Double?

Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…

Stock Ideas

Buy
71
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 59x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 35x

Alerts

Buy
71
PGY alert for Jul 18

Pagaya Technologies [PGY] is up 4.27% over the past day.

Buy
68
MCRI alert for Jul 18

Monarch Casino & Resort [MCRI] is down 0.15% over the past day.

Sell
41
NEGG alert for Jul 18

Newegg Commerce [NEGG] is up 5.22% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock