
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $9.6B | -- | -- | $0.64 | -- |
07/25/2025 | Q2 | $9.3B | -- | -- | $0.48 | -- |
04/24/2025 | Q1 | $10.5B | $9.5B | -$0.37 | $0.45 | -$0.82 |
02/20/2025 | Q4 | $10.3B | $9.8B | -$1.77 | $0.50 | -$2.27 |
10/24/2024 | Q3 | $11.8B | $10.5B | $0.57 | $0.62 | -$0.05 |
07/25/2024 | Q2 | $12B | $11B | $1.81 | $0.56 | $1.25 |
04/25/2024 | Q1 | $12B | $11B | $0.45 | $0.49 | -$0.04 |
02/22/2024 | Q4 | $12.2B | $12B | -$0.58 | $0.44 | -$1.02 |
10/26/2023 | Q3 | $12B | $12.2B | $0.58 | $0.58 | -$0.00 |
07/27/2023 | Q2 | $13.2B | $11B | $0.48 | $0.48 | -$0.00 |
04/27/2023 | Q1 | -- | $12.5B | $0.36 | -- | -- |
12/31/2022 | Q4 | -- | $13.9B | $0.33 | -- | -- |
09/30/2022 | Q3 | -- | $15.7B | $0.68 | -- | -- |
06/30/2022 | Q2 | -- | $17.1B | $0.39 | -- | -- |
03/31/2022 | Q1 | -- | $12.4B | $0.41 | -- | -- |
12/31/2021 | Q4 | -- | $9.9B | $0.25 | -- | -- |
09/30/2021 | Q3 | -- | $8.4B | $0.34 | -- | -- |
06/30/2021 | Q2 | -- | $7.1B | $0.28 | -- | -- |
03/31/2021 | Q1 | -- | $6B | $0.30 | -- | -- |
12/31/2020 | Q4 | -- | $4.7B | -$0.06 | -- | -- |
09/30/2020 | Q3 | -- | $4.5B | $1.29 | -- | -- |
06/30/2020 | Q2 | -- | $3.2B | -$0.16 | -- | -- |
03/31/2020 | Q1 | -- | $8B | $0.63 | -- | -- |
12/31/2019 | Q4 | -- | $9.4B | $0.86 | -- | -- |
09/30/2019 | Q3 | -- | $9.3B | $0.73 | -- | -- |
06/30/2019 | Q2 | -- | $9.5B | $0.55 | -- | -- |
03/31/2019 | Q1 | -- | $8.7B | $0.55 | -- | -- |
12/31/2018 | Q4 | -- | $10B | $0.44 | -- | -- |
09/30/2018 | Q3 | -- | $10.4B | $0.56 | -- | -- |
06/30/2018 | Q2 | -- | $10.2B | $0.42 | -- | -- |
03/31/2018 | Q1 | -- | $9.2B | $0.46 | -- | -- |
12/31/2017 | Q4 | -- | $8.9B | -$2.86 | -- | -- |
09/30/2017 | Q3 | -- | $8.5B | -$0.57 | -- | -- |
06/30/2017 | Q2 | -- | $8.1B | $0.44 | -- | -- |
03/31/2017 | Q1 | -- | $8.2B | $0.45 | -- | -- |
12/31/2016 | Q4 | -- | $7.8B | $0.03 | -- | -- |
09/30/2016 | Q3 | -- | $7.4B | $0.61 | -- | -- |
06/30/2016 | Q2 | -- | $6.6B | $0.43 | -- | -- |
03/31/2016 | Q1 | -- | $5.2B | $0.74 | -- | -- |
12/31/2015 | Q4 | -- | $6.7B | $0.74 | -- | -- |
09/30/2015 | Q3 | -- | $7.8B | $0.62 | -- | -- |
World Kinect reported $9.5B worth of top line sales in its most recent quarter.
World Kinect announced earnings per share of -$0.37 which represents a miss of analyst forecast a $0.45 per share.
World Kinect reported $230.4M that represents $4.06 per share over the last quarter.
World Kinect's earnings are forecast to grow from $1.13 per share to $2.07 per share next year representing an increase of 101.77%.
World Kinect's next earnings date is July 25, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.