
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/05/2025 | 06/30/2025 | 07/15/2025 | 06/30/2025 | $0.08 |
02/24/2025 | 03/31/2025 | 04/15/2025 | 03/31/2025 | $0.08 |
11/04/2024 | 12/31/2024 | 01/15/2025 | 12/31/2024 | $0.08 |
07/31/2024 | 09/27/2024 | 10/11/2024 | 09/27/2024 | $0.06 |
05/08/2024 | 06/28/2024 | 07/15/2024 | 06/28/2024 | $0.06 |
02/21/2024 | 03/27/2024 | 04/15/2024 | 03/28/2024 | $0.06 |
11/02/2023 | 12/28/2023 | 01/12/2024 | 12/29/2023 | $0.06 |
08/02/2023 | 09/28/2023 | 10/13/2023 | 09/29/2023 | $0.06 |
05/03/2023 | 06/29/2023 | 07/14/2023 | 06/30/2023 | $0.06 |
02/22/2023 | 03/30/2023 | 04/14/2023 | 03/31/2023 | $0.06 |
11/03/2022 | 12/29/2022 | 01/13/2023 | 12/30/2022 | $0.06 |
08/03/2022 | 09/29/2022 | 10/14/2022 | 09/30/2022 | $0.06 |
05/04/2022 | 06/29/2022 | 07/15/2022 | 06/30/2022 | $0.06 |
02/26/2022 | 03/30/2022 | 04/14/2022 | 03/31/2022 | $0.06 |
11/03/2021 | 12/30/2021 | 01/14/2022 | 12/31/2021 | $0.06 |
08/03/2021 | 09/29/2021 | 10/15/2021 | 09/30/2021 | $0.06 |
05/04/2021 | 06/29/2021 | 07/15/2021 | 06/30/2021 | $0.06 |
02/19/2021 | 03/30/2021 | 04/15/2021 | 03/31/2021 | $0.06 |
11/05/2020 | 12/30/2020 | 01/15/2021 | 12/31/2020 | $0.06 |
07/31/2020 | 09/29/2020 | 10/15/2020 | 09/30/2020 | $0.06 |
05/01/2020 | 06/29/2020 | 07/15/2020 | 06/30/2020 | $0.06 |
02/21/2020 | 03/30/2020 | 04/15/2020 | 03/31/2020 | $0.06 |
11/04/2019 | 12/30/2019 | 01/15/2020 | 12/31/2019 | $0.06 |
08/02/2019 | 09/27/2019 | 10/15/2019 | 09/30/2019 | $0.06 |
05/07/2019 | 06/27/2019 | 07/15/2019 | 06/28/2019 | $0.06 |
02/26/2019 | 03/28/2019 | 04/15/2019 | 03/29/2019 | $0.06 |
11/02/2018 | 12/28/2018 | 01/15/2019 | 12/31/2018 | $0.06 |
08/07/2018 | 09/27/2018 | 10/15/2018 | 09/28/2018 | $0.06 |
05/08/2018 | 06/28/2018 | 07/13/2018 | 06/29/2018 | $0.06 |
02/26/2018 | 03/28/2018 | 04/13/2018 | 03/30/2018 | $0.06 |
11/02/2017 | 12/28/2017 | 01/15/2018 | 12/29/2017 | $0.06 |
08/08/2017 | 09/28/2017 | 10/14/2017 | 09/29/2017 | $0.06 |
06/01/2017 | 07/13/2017 | 07/15/2017 | 06/30/2017 | $0.06 |
02/28/2017 | 03/29/2017 | 04/15/2017 | 03/31/2017 | $0.06 |
11/08/2016 | 12/28/2016 | 01/16/2017 | 12/31/2016 | $0.06 |
08/09/2016 | 09/28/2016 | 10/14/2016 | 09/30/2016 | $0.06 |
05/02/2016 | 06/28/2016 | 07/15/2016 | 06/30/2016 | $0.06 |
02/25/2016 | 03/29/2016 | 04/15/2016 | 03/31/2016 | $0.06 |
11/03/2015 | 12/29/2015 | 01/15/2016 | 12/31/2015 | $0.06 |
08/11/2015 | 09/28/2015 | 10/15/2015 | 09/30/2015 | $0.06 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.