
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
04/24/2025 | 05/07/2025 | 05/21/2025 | 05/07/2025 | $0.44 |
02/10/2025 | 02/24/2025 | 03/10/2025 | 02/24/2025 | $0.44 |
10/22/2024 | 11/05/2024 | 11/19/2024 | 11/05/2024 | $0.44 |
07/22/2024 | 08/05/2024 | 08/19/2024 | 08/05/2024 | $0.44 |
04/23/2024 | 05/06/2024 | 05/21/2024 | 05/07/2024 | $0.44 |
02/12/2024 | 02/23/2024 | 03/11/2024 | 02/26/2024 | $0.44 |
10/24/2023 | 11/07/2023 | 11/22/2023 | 11/08/2023 | $0.44 |
07/31/2023 | 08/11/2023 | 08/28/2023 | 08/14/2023 | $0.44 |
04/24/2023 | 05/05/2023 | 05/22/2023 | 05/08/2023 | $0.44 |
02/13/2023 | 02/24/2023 | 03/14/2023 | 02/27/2023 | $0.44 |
10/31/2022 | 11/10/2022 | 11/28/2022 | 11/14/2022 | $0.44 |
07/25/2022 | 08/05/2022 | 08/22/2022 | 08/08/2022 | $0.44 |
05/02/2022 | 05/13/2022 | 05/31/2022 | 05/16/2022 | $0.44 |
02/14/2022 | 02/25/2022 | 03/14/2022 | 02/28/2022 | $0.44 |
10/27/2021 | 11/09/2021 | 11/24/2021 | 11/10/2021 | $0.44 |
07/26/2021 | 08/09/2021 | 08/24/2021 | 08/10/2021 | $0.44 |
04/28/2021 | 05/11/2021 | 05/26/2021 | 05/12/2021 | $0.44 |
02/15/2021 | 02/23/2021 | 03/10/2021 | 02/24/2021 | $0.44 |
10/28/2020 | 11/10/2020 | 11/30/2020 | 11/12/2020 | $0.44 |
07/22/2020 | 08/04/2020 | 08/19/2020 | 08/05/2020 | $0.44 |
05/04/2020 | 05/13/2020 | 05/28/2020 | 05/14/2020 | $0.44 |
02/12/2020 | 02/25/2020 | 03/11/2020 | 02/26/2020 | $0.44 |
10/22/2019 | 11/01/2019 | 11/15/2019 | 11/04/2019 | $0.44 |
07/23/2019 | 08/02/2019 | 08/16/2019 | 08/05/2019 | $0.44 |
04/25/2019 | 05/03/2019 | 05/17/2019 | 05/06/2019 | $0.44 |
02/19/2019 | 03/01/2019 | 03/15/2019 | 03/04/2019 | $0.44 |
10/23/2018 | 11/02/2018 | 11/16/2018 | 11/05/2018 | $0.38 |
07/24/2018 | 08/03/2018 | 08/17/2018 | 08/06/2018 | $0.38 |
04/24/2018 | 05/03/2018 | 05/15/2018 | 05/04/2018 | $0.38 |
02/15/2018 | 02/23/2018 | 03/09/2018 | 02/26/2018 | $0.38 |
10/25/2017 | 11/10/2017 | 11/27/2017 | 11/13/2017 | $0.32 |
07/26/2017 | 08/10/2017 | 08/28/2017 | 08/14/2017 | $0.32 |
04/25/2017 | 05/11/2017 | 05/30/2017 | 05/15/2017 | $0.32 |
02/14/2017 | 03/09/2017 | 03/27/2017 | 03/13/2017 | $0.32 |
10/26/2016 | 11/09/2016 | 11/28/2016 | 11/14/2016 | $0.10 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.