
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $2.4B | -- | -- | $3.21 | -- |
08/07/2025 | Q2 | $2.4B | -- | -- | $3.05 | -- |
05/06/2025 | Q1 | $2.2B | $2.4B | $1.24 | $2.72 | -$1.48 |
02/13/2025 | Q4 | $2.3B | $2.5B | $2.25 | $2.96 | -$0.71 |
10/30/2024 | Q3 | $2.4B | $2.6B | $1.24 | $3.10 | -$1.86 |
08/07/2024 | Q2 | $2.3B | $2.6B | $1.47 | $2.91 | -$1.44 |
05/01/2024 | Q1 | $2.2B | $2.4B | $1.22 | $2.57 | -$1.35 |
02/14/2024 | Q4 | $2.2B | $2.4B | $1.38 | $2.64 | -$1.26 |
10/31/2023 | Q3 | -- | -- | $1.39 | $2.71 | -$1.32 |
08/01/2023 | Q2 | -- | -- | $1.05 | $2.58 | -$1.53 |
05/01/2023 | Q1 | -- | -- | -$0.04 | $2.31 | -$2.35 |
02/10/2023 | Q4 | -- | -- | $0.94 | $2.41 | -$1.47 |
10/31/2022 | Q3 | -- | -- | $1.05 | $2.48 | -$1.43 |
08/01/2022 | Q2 | -- | -- | -$2.42 | $2.35 | -$4.77 |
05/02/2022 | Q1 | -- | -- | $0.87 | $2.04 | -$1.17 |
02/10/2022 | Q4 | -- | -- | $0.72 | $2.12 | -$1.40 |
11/02/2021 | Q3 | -- | -- | $1.01 | $2.15 | -$1.14 |
08/02/2021 | Q2 | -- | -- | $0.89 | $1.90 | -$1.01 |
05/04/2021 | Q1 | -- | -- | $0.66 | $1.77 | -$1.11 |
02/08/2021 | Q4 | -- | -- | $0.61 | $1.76 | -$1.15 |
10/29/2020 | Q3 | -- | -- | $0.74 | $1.66 | -$0.92 |
08/03/2020 | Q2 | -- | -- | $0.12 | $1.21 | -$1.09 |
05/06/2020 | Q1 | -- | -- | $0.48 | $1.53 | -$1.05 |
02/12/2020 | Q4 | -- | -- | $0.34 | $1.60 | -$1.26 |
10/31/2019 | Q3 | -- | -- | $0.54 | $1.66 | -$1.12 |
07/30/2019 | Q2 | -- | -- | $0.77 | $1.46 | -$0.69 |
05/02/2019 | Q1 | -- | -- | $0.71 | $1.29 | -$0.58 |
02/13/2019 | Q4 | -- | -- | $0.47 | $1.32 | -$0.85 |
10/30/2018 | Q3 | -- | -- | $1.11 | $1.39 | -$0.28 |
08/02/2018 | Q2 | -- | -- | $0.68 | -- | -- |
05/03/2018 | Q1 | -- | -- | $0.57 | -- | -- |
02/15/2018 | Q4 | -- | -- | $1.51 | -- | -- |
11/08/2017 | Q3 | -- | -- | $0.71 | -- | -- |
08/03/2017 | Q2 | -- | -- | $0.44 | -- | -- |
05/04/2017 | Q1 | -- | -- | $0.32 | -- | -- |
01/09/2017 | Q4 | -- | -- | $0.32 | -- | -- |
10/05/2016 | Q3 | -- | -- | $0.55 | -- | -- |
07/28/2016 | Q2 | -- | -- | $0.26 | -- | -- |
04/06/2016 | Q1 | -- | -- | $0.53 | -- | -- |
01/14/2016 | Q4 | -- | -- | $0.60 | -- | -- |
10/07/2015 | Q3 | -- | -- | $0.66 | -- | -- |
Global Payments reported $2.4B worth of top line sales in its most recent quarter.
Global Payments announced earnings per share of $1.24 which represents a miss of analyst forecast a $2.72 per share.
Global Payments reported $1.5B that represents $6.03 per share over the last quarter.
Global Payments's earnings are forecast to grow from $6.16 per share to $11.56 per share next year representing an increase of 96.19%.
Global Payments's next earnings date is August 7, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.