
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $1.8B | -- | -- | $0.33 | -- |
07/29/2025 | Q2 | $1.7B | -- | -- | -$0.11 | -- |
04/28/2025 | Q1 | $1.4B | $1.6B | -$1.22 | -$0.88 | -$0.34 |
02/18/2025 | Q4 | $1.8B | $1.9B | $0.28 | -$0.62 | $0.90 |
10/28/2024 | Q3 | $1.9B | $1.8B | -$1.24 | -$0.08 | -$1.16 |
07/29/2024 | Q2 | $1.8B | $2B | $0.21 | -$0.22 | $0.43 |
04/29/2024 | Q1 | $2B | $1.9B | $0.81 | $0.17 | $0.64 |
02/20/2024 | Q4 | $2.3B | $2.2B | $0.91 | $0.29 | $0.62 |
10/30/2023 | Q3 | -- | -- | $3.51 | $1.93 | $1.58 |
07/31/2023 | Q2 | -- | -- | $1.29 | $1.21 | $0.08 |
05/01/2023 | Q1 | -- | -- | $1.94 | $1.04 | $0.90 |
02/21/2023 | Q4 | -- | -- | $1.11 | $1.49 | -$0.38 |
10/31/2022 | Q3 | -- | -- | $0.92 | $1.91 | -$0.99 |
08/01/2022 | Q2 | -- | -- | $1.64 | $2.30 | -$0.66 |
05/02/2022 | Q1 | -- | -- | $0.93 | $0.04 | $0.89 |
02/22/2022 | Q4 | -- | -- | -$0.14 | $0.08 | -$0.22 |
11/01/2021 | Q3 | -- | -- | $0.83 | -$0.02 | $0.85 |
08/02/2021 | Q2 | -- | -- | -$0.06 | -$0.60 | $0.54 |
05/03/2021 | Q1 | -- | -- | -$0.39 | -$1.19 | $0.80 |
02/22/2021 | Q4 | -- | -- | -$0.67 | -$0.71 | $0.04 |
11/02/2020 | Q3 | -- | -- | -$0.96 | -$0.50 | -$0.46 |
08/03/2020 | Q2 | -- | -- | -$0.05 | -$0.46 | $0.41 |
05/06/2020 | Q1 | -- | -- | -$0.87 | -$0.60 | -$0.27 |
02/19/2020 | Q4 | -- | -- | $0.44 | $0.56 | -$0.12 |
10/23/2019 | Q3 | -- | -- | $1.18 | $0.76 | $0.42 |
07/24/2019 | Q2 | -- | -- | $1.16 | $1.12 | $0.04 |
04/24/2019 | Q1 | -- | -- | $1.00 | $0.52 | $0.48 |
02/20/2019 | Q4 | -- | -- | $0.82 | -- | -- |
10/24/2018 | Q3 | -- | -- | $0.85 | -- | -- |
07/25/2018 | Q2 | -- | -- | $0.50 | -- | -- |
04/26/2018 | Q1 | -- | -- | $0.69 | -- | -- |
02/22/2018 | Q4 | -- | -- | $2.31 | -- | -- |
11/01/2017 | Q3 | -- | -- | $0.26 | -- | -- |
07/27/2017 | Q2 | -- | -- | -$0.12 | -- | -- |
04/27/2017 | Q1 | -- | -- | $0.26 | -- | -- |
02/16/2017 | Q4 | -- | -- | $0.08 | -- | -- |
10/27/2016 | Q3 | -- | -- | $0.06 | -- | -- |
07/28/2016 | Q2 | -- | -- | $0.33 | -- | -- |
04/28/2016 | Q1 | -- | -- | -$0.19 | -- | -- |
02/18/2016 | Q4 | -- | -- | -$0.52 | -- | -- |
10/29/2015 | Q3 | -- | -- | $0.67 | -- | -- |
CVR Energy reported $1.6B worth of top line sales in its most recent quarter.
CVR Energy announced earnings per share of -$1.22 which represents a miss of analyst forecast a -$0.88 per share.
CVR Energy reported -$93M that represents -$0.93 per share over the last quarter.
CVR Energy's earnings are forecast to grow from $0.06 per share to -$0.99 per share next year representing an increase of 181.4%.
CVR Energy's next earnings date is July 29, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.