
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $1.9B | -- | -- | $0.64 | -- |
08/04/2025 | Q2 | $1.7B | -- | -- | $0.48 | -- |
05/05/2025 | Q1 | $2B | $1.9B | $0.68 | $0.80 | -$0.12 |
02/24/2025 | Q4 | $1.4B | $1.4B | $0.40 | $0.43 | -$0.03 |
10/31/2024 | Q3 | $1.3B | $1.4B | $0.34 | $0.34 | -$0.00 |
08/01/2024 | Q2 | $1.3B | $1.3B | $0.29 | $0.39 | -$0.10 |
05/02/2024 | Q1 | $1.4B | $1.4B | $0.47 | $0.41 | $0.06 |
02/22/2024 | Q4 | $1.5B | $1.6B | $0.55 | $0.54 | $0.01 |
11/06/2023 | Q3 | $1.4B | $1.4B | $0.42 | $0.43 | -$0.01 |
08/07/2023 | Q2 | $1.3B | $1.2B | $0.27 | $0.33 | -$0.06 |
05/04/2023 | Q1 | -- | $1.8B | $0.88 | -- | -- |
02/22/2023 | Q4 | -- | $2.3B | $1.32 | -- | -- |
11/03/2022 | Q3 | -- | $2.5B | $1.50 | -- | -- |
08/02/2022 | Q2 | -- | $2.6B | $1.52 | -- | -- |
05/02/2022 | Q1 | -- | $1.7B | $0.74 | -- | -- |
02/23/2022 | Q4 | -- | $2.2B | $1.16 | -- | -- |
11/03/2021 | Q3 | -- | $440M | $0.16 | -- | -- |
07/30/2021 | Q2 | -- | $324M | $0.08 | -- | -- |
03/31/2021 | Q1 | -- | $460M | $0.31 | -- | -- |
03/18/2021 | Q4 | -- | $456.2M | $0.33 | -- | -- |
11/09/2020 | Q3 | -- | $291M | -$0.04 | -- | -- |
08/07/2020 | Q2 | -- | $332.3M | $0.08 | -- | -- |
05/11/2020 | Q1 | -- | $386.5M | $0.13 | -- | -- |
03/18/2020 | Q4 | -- | $461.1M | $0.36 | -- | -- |
11/14/2019 | Q3 | -- | $429.1M | $0.22 | -- | -- |
08/14/2019 | Q2 | -- | $534.1M | $0.43 | -- | -- |
04/01/2019 | Q1 | -- | $641.7M | $0.62 | -- | -- |
12/31/2018 | Q4 | -- | $716.3M | $0.64 | -- | -- |
11/14/2018 | Q3 | -- | $545.2M | $0.28 | -- | -- |
08/16/2018 | Q2 | -- | $453.4M | $0.09 | -- | -- |
05/24/2018 | Q1 | -- | $473.2M | $0.25 | -- | -- |
03/29/2018 | Q4 | -- | $400.5M | -$0.10 | -- | -- |
09/30/2017 | Q3 | -- | $385.4M | $0.04 | -- | -- |
06/30/2017 | Q2 | -- | $460.5M | $0.05 | -- | -- |
03/31/2017 | Q1 | -- | $517.8M | $0.23 | -- | -- |
12/31/2016 | Q4 | -- | $316.5M | -$0.63 | -- | -- |
09/30/2016 | Q3 | -- | $310.4M | -$0.02 | -- | -- |
06/30/2016 | Q2 | -- | $246.8M | -$0.14 | -- | -- |
03/31/2016 | Q1 | -- | $281.9M | -$0.12 | -- | -- |
12/31/2015 | Q4 | -- | $280.8M | -$0.27 | -- | -- |
09/30/2015 | Q3 | -- | $305.3M | -$0.04 | -- | -- |
Coterra Energy reported $1.9B worth of top line sales in its most recent quarter.
Coterra Energy announced earnings per share of $0.68 which represents a miss of analyst forecast a $0.80 per share.
Coterra Energy reported $903M that represents $1.19 per share over the last quarter.
Coterra Energy's earnings are forecast to grow from $1.50 per share to $1.62 per share next year representing an increase of 86.75%.
Coterra Energy's next earnings date is August 4, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.