
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $335.4M | -- | -- | -- | -- |
07/29/2025 | Q2 | $331.3M | -- | -- | -- | -- |
04/29/2025 | Q1 | $329.8M | $337.5M | $0.23 | $0.22 | $0.01 |
02/10/2025 | Q4 | $328.8M | $328.4M | $0.27 | $0.22 | $0.05 |
10/28/2024 | Q3 | $318.2M | $320.7M | $0.32 | $0.22 | $0.10 |
07/29/2024 | Q2 | $316.7M | $315.7M | $0.23 | $0.22 | $0.01 |
04/29/2024 | Q1 | $312.6M | $320.2M | $0.29 | $0.21 | $0.08 |
02/13/2024 | Q4 | $310.6M | $316.5M | $0.24 | $0.20 | $0.04 |
10/30/2023 | Q3 | -- | -- | $0.21 | $0.20 | $0.01 |
07/31/2023 | Q2 | -- | -- | $0.19 | $0.22 | -$0.03 |
05/01/2023 | Q1 | -- | -- | $0.37 | $0.20 | $0.17 |
02/13/2023 | Q4 | -- | -- | $0.35 | $0.20 | $0.15 |
11/01/2022 | Q3 | -- | -- | $0.26 | $0.20 | $0.06 |
08/01/2022 | Q2 | -- | -- | $0.29 | $0.21 | $0.08 |
05/02/2022 | Q1 | -- | -- | $0.26 | $0.20 | $0.06 |
02/07/2022 | Q4 | -- | -- | $0.27 | $0.18 | $0.09 |
11/01/2021 | Q3 | -- | -- | $0.15 | $0.11 | $0.04 |
08/02/2021 | Q2 | -- | -- | $0.30 | $0.13 | $0.17 |
05/03/2021 | Q1 | -- | -- | $0.18 | $0.12 | $0.06 |
02/11/2021 | Q4 | -- | -- | $0.08 | $0.06 | $0.02 |
10/27/2020 | Q3 | -- | -- | $0.09 | $0.11 | -$0.02 |
08/04/2020 | Q2 | -- | -- | $0.03 | $0.07 | -$0.04 |
05/04/2020 | Q1 | -- | -- | $0.20 | $0.18 | $0.02 |
02/10/2020 | Q4 | -- | -- | $0.21 | $0.20 | $0.01 |
10/29/2019 | Q3 | -- | -- | $0.27 | $0.19 | $0.08 |
07/30/2019 | Q2 | -- | -- | -- | $0.19 | -- |
04/30/2019 | Q1 | -- | -- | -- | $0.20 | -- |
02/11/2019 | Q4 | -- | -- | -- | $0.12 | -- |
10/30/2018 | Q3 | -- | -- | -- | $0.12 | -- |
07/30/2018 | Q2 | -- | -- | -- | -- | -- |
04/30/2018 | Q1 | -- | -- | -- | -- | -- |
02/12/2018 | Q4 | -- | -- | -- | -- | -- |
10/30/2017 | Q3 | -- | -- | -- | -- | -- |
07/31/2017 | Q2 | -- | -- | -- | -- | -- |
05/02/2017 | Q1 | -- | -- | -- | -- | -- |
02/14/2017 | Q4 | -- | -- | -- | -- | -- |
10/25/2016 | Q3 | -- | -- | -- | -- | -- |
07/25/2016 | Q2 | -- | -- | -- | -- | -- |
04/26/2016 | Q1 | -- | -- | -- | -- | -- |
02/29/2016 | Q4 | -- | -- | -- | -- | -- |
10/26/2015 | Q3 | -- | -- | -- | -- | -- |
Brixmor Property Group reported $337.5M worth of top line sales in its most recent quarter.
Brixmor Property Group announced earnings per share of $0.23 which represents a beat of analyst forecast a $0.22 per share.
Brixmor Property Group reported $253.4M that represents $0.82 per share over the last quarter.
Brixmor Property Group's earnings are forecast to decrease from $1.11 per share to $1.03 per share next year representing a decrease of -20.86%.
Brixmor Property Group's next earnings date is July 29, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.