
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Period Ending | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | |
---|---|---|---|---|---|---|
Revenue | $1B | $1.2B | $1.8B | $1.4B | $1.8B | |
Revenue Growth (YoY) | 19.07% | 17.77% | 50.07% | -24.65% | 28.76% | |
Cost of Revenues | $844.7M | $985.3M | $1.5B | $1.1B | $1.5B | |
Gross Profit | $187.5M | $230.4M | $290.8M | $246.4M | $256.1M | |
Gross Profit Margin | 18.17% | 18.95% | 15.94% | 17.93% | 14.47% | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $116.1M | $132.9M | $159.5M | $162.1M | $173.8M | |
Other Inc / (Exp) | $1.2M | -$3.1M | $2.4M | -$384K | $23.6M | |
Operating Expenses | $114.2M | $131.9M | $156.9M | $161.6M | $174.1M | |
Operating Income | $73.4M | $98.5M | $133.9M | $84.9M | $82M | |
Net Interest Expenses | $18.1M | $17.2M | $30.6M | $46.2M | $71.7M | |
EBT. Incl. Unusual Items | $56.4M | $78.1M | $105.7M | $38.3M | $33.9M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -$494K | -$2M | $7.2M | -$25.6M | -$20M | |
Net Income to Company | $56.9M | $80.2M | $98.5M | $63.9M | $53.9M | |
Minority Interest in Earnings | -$2.9M | -$9.7M | -$3.6M | -$1.4M | $2.8M | |
Net Income to Common Excl Extra Items | $54.1M | $70.5M | $94.9M | $62.5M | $56.8M | |
Basic EPS (Cont. Ops) | $1.13 | $1.38 | $1.83 | $1.20 | $1.08 | |
Diluted EPS (Cont. Ops) | $1.10 | $1.35 | $1.78 | $1.17 | $1.07 | |
Weighted Average Basic Share | $47.7M | $50.9M | $51.8M | $52.1M | $52.4M | |
Weighted Average Diluted Share | $49M | $52.3M | $53.3M | $53.2M | $53.1M | |
EBITDA | $116.6M | $141.9M | $190.6M | $150.4M | $194.8M | |
EBIT | $74.5M | $95.4M | $136.4M | $84.5M | $105.6M | |
Revenue (Reported) | $1B | $1.2B | $1.8B | $1.4B | $1.8B | |
Operating Income (Reported) | $73.4M | $98.5M | $133.9M | $84.9M | $82M | |
Operating Income (Adjusted) | $74.5M | $95.4M | $136.4M | $84.5M | $105.6M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Revenue | $252.2M | $474M | $271M | $298.4M | $352.8M | |
Revenue Growth (YoY) | 18.73% | 87.95% | -42.82% | 10.1% | 18.24% | |
Cost of Revenues | $205.3M | $405.6M | $221.1M | $251.4M | $300.9M | |
Gross Profit | $46.9M | $68.4M | $49.9M | $47M | $51.9M | |
Gross Profit Margin | 18.6% | 14.43% | 18.43% | 15.75% | 14.72% | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $28.6M | $40.3M | $41.3M | $39.6M | $38.5M | |
Other Inc / (Exp) | -$118K | -$1.1M | $444K | $1.8M | $377K | |
Operating Expenses | $28.6M | $40.3M | $41.4M | $39.7M | $36.8M | |
Operating Income | $18.3M | $28M | $8.6M | $7.3M | $15.1M | |
Net Interest Expenses | $3.6M | $5.3M | $8M | $15.2M | $19.9M | |
EBT. Incl. Unusual Items | $14.6M | $21.6M | $1.1M | -$6.2M | -$4.4M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | $2.2M | $2.3M | -$503K | -- | $1.2M | |
Net Income to Company | $12.4M | $19.3M | $1.6M | -$6.2M | -$5.6M | |
Minority Interest in Earnings | -$1.3M | -$1.9M | -$455K | $3.2M | $123K | |
Net Income to Common Excl Extra Items | $11.2M | $17.4M | $1.1M | -$2.9M | -$5.5M | |
Basic EPS (Cont. Ops) | $0.23 | $0.34 | $0.02 | -$0.06 | -$0.10 | |
Diluted EPS (Cont. Ops) | $0.22 | $0.32 | $0.02 | -$0.06 | -$0.10 | |
Weighted Average Basic Share | $49M | $51.7M | $52M | $52.3M | $52.5M | |
Weighted Average Diluted Share | $50.4M | $53.6M | $53.3M | $52.3M | $52.5M | |
EBITDA | $28.8M | $40.1M | $23.3M | $27.9M | $39.4M | |
EBIT | $18.2M | $26.9M | $9M | $9M | $15.5M | |
Revenue (Reported) | $252.2M | $474M | $271M | $298.4M | $352.8M | |
Operating Income (Reported) | $18.3M | $28M | $8.6M | $7.3M | $15.1M | |
Operating Income (Adjusted) | $18.2M | $26.9M | $9M | $9M | $15.5M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Revenue | $1.1B | $1.4B | $1.6B | $1.4B | $1.8B | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | $876.1M | $1.2B | $1.3B | $1.2B | $1.6B | |
Gross Profit | $196M | $251.8M | $272.4M | $243.5M | $261M | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $115.7M | $144.6M | $160.5M | $160.4M | $172.7M | |
Other Inc / (Exp) | -$2.2M | -$4.1M | $4M | $954K | $22.2M | |
Operating Expenses | $114.7M | $143.6M | $157.9M | $159.9M | $171.4M | |
Operating Income | $81.3M | $108.2M | $114.5M | $83.5M | $89.7M | |
Net Interest Expenses | $12.2M | $19M | $33.3M | $53.4M | $76.2M | |
EBT. Incl. Unusual Items | $66.9M | $85.1M | $85.2M | $31M | $35.7M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | $4.2M | -$1.9M | $4.4M | -$25.1M | -$18.8M | |
Net Income to Company | $62.7M | $87.1M | $80.8M | $56.2M | $54.5M | |
Minority Interest in Earnings | -$3.7M | -$10.4M | -$2.2M | $2.3M | -$301K | |
Net Income to Common Excl Extra Items | $59M | $76.7M | $78.6M | $58.4M | $54.2M | |
Basic EPS (Cont. Ops) | $1.23 | $1.50 | $1.51 | $1.12 | $1.05 | |
Diluted EPS (Cont. Ops) | $1.19 | $1.44 | $1.48 | $1.09 | $1.02 | |
Weighted Average Basic Share | ||||||
Weighted Average Diluted Share | ||||||
EBITDA | $125.5M | $153.2M | $173.9M | $154.9M | $206.2M | |
EBIT | $83.2M | $104.1M | $118.4M | $84.5M | $111.9M | |
Revenue (Reported) | $1.1B | $1.4B | $1.6B | $1.4B | $1.8B | |
Operating Income (Reported) | $81.3M | $108.2M | $114.5M | $83.5M | $89.7M | |
Operating Income (Adjusted) | $83.2M | $104.1M | $118.4M | $84.5M | $111.9M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Revenue | $252.2M | $474M | $271M | $298.4M | $352.8M | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | $205.3M | $405.6M | $221.1M | $251.4M | $300.9M | |
Gross Profit | $46.9M | $68.4M | $49.9M | $47M | $51.9M | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $28.6M | $40.3M | $41.3M | $39.6M | $38.5M | |
Other Inc / (Exp) | -$118K | -$1.1M | $444K | $1.8M | $377K | |
Operating Expenses | $28.6M | $40.3M | $41.4M | $39.7M | $36.8M | |
Operating Income | $18.3M | $28M | $8.6M | $7.3M | $15.1M | |
Net Interest Expenses | $3.6M | $5.3M | $8M | $15.2M | $19.9M | |
EBT. Incl. Unusual Items | $14.6M | $21.6M | $1.1M | -$6.2M | -$4.4M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | $2.2M | $2.3M | -$503K | -- | $1.2M | |
Net Income to Company | $12.4M | $19.3M | $1.6M | -$6.2M | -$5.6M | |
Minority Interest in Earnings | -$1.3M | -$1.9M | -$455K | $3.2M | $123K | |
Net Income to Common Excl Extra Items | $11.2M | $17.4M | $1.1M | -$2.9M | -$5.5M | |
Basic EPS (Cont. Ops) | $0.23 | $0.34 | $0.02 | -$0.06 | -$0.10 | |
Diluted EPS (Cont. Ops) | $0.22 | $0.32 | $0.02 | -$0.06 | -$0.10 | |
Weighted Average Basic Share | $49M | $51.7M | $52M | $52.3M | $52.5M | |
Weighted Average Diluted Share | $50.4M | $53.6M | $53.3M | $52.3M | $52.5M | |
EBITDA | $28.8M | $40.1M | $23.3M | $27.9M | $39.4M | |
EBIT | $18.2M | $26.9M | $9M | $9M | $15.5M | |
Revenue (Reported) | $252.2M | $474M | $271M | $298.4M | $352.8M | |
Operating Income (Reported) | $18.3M | $28M | $8.6M | $7.3M | $15.1M | |
Operating Income (Adjusted) | $18.2M | $26.9M | $9M | $9M | $15.5M |
Period Ending | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $66.4M | $50.5M | $115.5M | $79.3M | $108.5M | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | $155.2M | $205M | $212.1M | $187.2M | $296.8M | |
Inventory | $8.6M | $8.8M | $14.2M | $13.6M | $11.6M | |
Prepaid Expenses | -- | -- | -- | -- | -- | |
Other Current Assets | $42.7M | $38.6M | $54.6M | $144.1M | $168.8M | |
Total Current Assets | $490.7M | $638.6M | $1B | $1.1B | $1.3B | |
Property Plant And Equipment | $777.5M | $911.6M | $1.2B | $1.8B | $2B | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | $58.7M | $71.2M | $70.6M | $75.6M | $66.3M | |
Other Intangibles | $927K | $7M | $4.7M | $6.8M | $8.8M | |
Other Long-Term Assets | $25.7M | $35.1M | $52.1M | $101.8M | $110.1M | |
Total Assets | $1.8B | $2.2B | $2.9B | $3.7B | $4.2B | |
Accounts Payable | $230.9M | $309M | $349.1M | $402.8M | $529.3M | |
Accrued Expenses | $41.7M | $43.3M | $89.2M | $108.8M | $107.3M | |
Current Portion Of Long-Term Debt | $69.4M | $78.9M | $331.5M | $322.2M | $149.4M | |
Current Portion Of Capital Lease Obligations | $6.1M | $6.3M | $5.8M | $13.6M | $10.5M | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | $383.1M | $474.2M | $812.1M | $901.5M | $889M | |
Long-Term Debt | $311.7M | $377.2M | $568.6M | $1.2B | $1.5B | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $1.2B | $1.5B | $2B | $2.7B | $3.1B | |
Common Stock | $5K | $5K | $5K | $5K | $5K | |
Other Common Equity Adj | -$9.3M | -$6.7M | -$4.1M | -$3M | -$5.9M | |
Common Equity | $492.8M | $704.3M | $824M | $902M | $1B | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | $38.9M | $46.2M | $95.6M | $70.8M | $34.4M | |
Total Equity | $531.7M | $750.4M | $919.7M | $972.8M | $1B | |
Total Liabilities and Equity | $1.8B | $2.2B | $2.9B | $3.7B | $4.2B | |
Cash and Short Terms | $66.4M | $50.5M | $115.5M | $79.3M | $108.5M | |
Total Debt | $381M | $456.1M | $900.1M | $1.5B | $1.6B |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $81M | $68.3M | $178.9M | $77.7M | $71.6M | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | $145.2M | $244.6M | $166.6M | $179M | $271.9M | |
Inventory | $8.5M | $9.7M | $13.6M | $13.1M | $12.3M | |
Prepaid Expenses | -- | -- | -- | -- | $13.5M | |
Other Current Assets | $41.3M | $31.2M | $72.2M | $141.7M | $23.1M | |
Total Current Assets | $485.8M | $845.2M | $958M | $1.1B | $1.3B | |
Property Plant And Equipment | $815.4M | $960.6M | $1.3B | $1.9B | $2B | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | $58.8M | $71.3M | $77.8M | $75.3M | $68.3M | |
Other Intangibles | $847K | $6M | $8.7M | $6.2M | $9.2M | |
Other Long-Term Assets | $28.6M | $37.9M | $54.7M | $116.9M | $108.1M | |
Total Assets | $1.8B | $2.5B | $3B | $3.8B | $4.2B | |
Accounts Payable | $202.1M | $231.5M | $285.5M | $437.2M | $435.6M | |
Accrued Expenses | $40.3M | $43.8M | $115M | $110M | $112.4M | |
Current Portion Of Long-Term Debt | $71.8M | $80.2M | $313.5M | $539.2M | $149.3M | |
Current Portion Of Capital Lease Obligations | $5.7M | $6.1M | $5.9M | $14.2M | $9.6M | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | $351.6M | $395.1M | $767.1M | $1.2B | $798.3M | |
Long-Term Debt | $268.4M | $659.7M | $631.7M | $1B | $1.6B | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $1.2B | $1.7B | $2B | $2.8B | $3.1B | |
Common Stock | $5K | $5K | $5K | $5K | $5K | |
Other Common Equity Adj | -$6.8M | -$3.9M | -$4.6M | -$3.6M | -$4.9M | |
Common Equity | -- | -- | -- | -- | -- | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | $53.8M | $112.6M | $69.1M | $36.1M | |
Total Equity | $628.9M | $783.6M | $941.5M | $974.1M | $1B | |
Total Liabilities and Equity | $1.8B | $2.5B | $3B | $3.8B | $4.2B | |
Cash and Short Terms | $81M | $68.3M | $178.9M | $77.7M | $71.6M | |
Total Debt | $340.2M | $739.9M | $945.1M | $1.6B | $1.7B |
Period Ending | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $56.9M | $80.2M | $98.5M | $63.9M | $53.9M | |
Depreciation & Amoritzation | $42M | $46.6M | $54.3M | $65.9M | $89.2M | |
Stock-Based Compensation | $1.9M | $8.7M | $15M | $10.3M | $14.1M | |
Change in Accounts Receivable | -$244.9M | -$391.8M | -$523.9M | -$216.6M | -$215.2M | |
Change in Inventories | $660K | -$232K | -$5.4M | $581K | $2.1M | |
Cash From Operations | -$102.6M | -$172.3M | -$338.3M | -$70M | $117.6M | |
Capital Expenditures | $182.8M | $183.8M | $327.9M | $551.8M | $438.3M | |
Cash Acquisitions | -$132K | -$22.3M | -- | -$14.6M | $55.6M | |
Cash From Investing | -$181M | -$205.3M | -$328.4M | -$566.9M | -$386.6M | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | $116.1M | $186M | $468.5M | $843.5M | $743.5M | |
Long-Term Debt Repaid | -$73.6M | -$98.2M | -$161.9M | -$303.1M | -$613.4M | |
Repurchase of Common Stock | -$6K | -- | -- | -- | -- | |
Other Financing Activities | $249.9M | $158.7M | $279.7M | $138.9M | $185.9M | |
Cash From Financing | $305.2M | $365.5M | $730.2M | $640.8M | $313.9M | |
Beginning Cash (CF) | $77.3M | $98.8M | $87.1M | $149.9M | $153.7M | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $21.6M | -$12.1M | $63.6M | $3.9M | $44.9M | |
Ending Cash (CF) | $98.8M | $87.1M | $149.9M | $153.7M | $198.4M | |
Levered Free Cash Flow | -$285.3M | -$356.1M | -$666.2M | -$621.8M | -$320.7M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $12.4M | $19.3M | $1.6M | -$6.2M | -$5.6M | |
Depreciation & Amoritzation | $10.6M | $13.1M | $14.3M | $18.8M | $23.9M | |
Stock-Based Compensation | $766K | $3.5M | $4M | $3M | $2.8M | |
Change in Accounts Receivable | -$40.9M | -$237M | $119.8M | -$26.6M | $55.7M | |
Change in Inventories | $48K | -$914K | $608K | $561K | -$792K | |
Cash From Operations | -$38.7M | -$276.1M | $58.8M | $20.8M | -$28.3M | |
Capital Expenditures | $56.5M | $57.7M | $92M | $112M | $114.2M | |
Cash Acquisitions | -- | -- | -$9.2M | $8.2M | -$4.1M | |
Cash From Investing | -$56.5M | -$57.7M | -$101.3M | -$103.8M | -$118.4M | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | $30.8M | $362.7M | $58.2M | $109.4M | $212.6M | |
Long-Term Debt Repaid | -$19.1M | -$77.4M | -$15.2M | -$84.6M | -$130.4M | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | $32.1M | $68.4M | $62.5M | $52.4M | $32M | |
Cash From Financing | $112.4M | $355.4M | $106.1M | $77.4M | $114.5M | |
Beginning Cash (CF) | $98.8M | $87.1M | $149.9M | $153.7M | $198.4M | |
Foreign Exchange Rate Adjustment | $330K | -$196K | $42K | -$126K | $522K | |
Additions / Reductions | $17.2M | $21.5M | $63.6M | -$5.6M | -$32.1M | |
Ending Cash (CF) | $116.3M | $108.4M | $213.6M | $148M | $166.8M | |
Levered Free Cash Flow | -$95.2M | -$333.9M | -$33.3M | -$91.1M | -$142.5M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $62.7M | $87.1M | $80.8M | $56.2M | $54.5M | |
Depreciation & Amoritzation | $42.3M | $49.1M | $55.4M | $70.5M | $94.3M | |
Stock-Based Compensation | $2.3M | $11.5M | $15.6M | $9.3M | $13.9M | |
Change in Accounts Receivable | -$239.4M | -$587.9M | -$167.1M | -$363M | -$132.9M | |
Change in Inventories | $701K | -$1.2M | -$3.9M | $534K | $728K | |
Cash From Operations | -$89.7M | -$409.7M | -$3.4M | -$107.9M | $68.5M | |
Capital Expenditures | $210M | $185M | $362.2M | $571.7M | $440.6M | |
Cash Acquisitions | -$5K | -- | -$9.2M | $2.8M | $43.3M | |
Cash From Investing | -$208.1M | -$206.5M | -$371.9M | -$569.5M | -$401.2M | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | $146.9M | $517.9M | $163.9M | $894.7M | $846.7M | |
Long-Term Debt Repaid | -$80.7M | -$156.6M | -$99.6M | -$372.5M | -$659.2M | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | $219.5M | $195M | $273.9M | $128.8M | $165.5M | |
Cash From Financing | $333.6M | $608.5M | $481M | $612M | $351.1M | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $35.8M | -$7.7M | $105.7M | -$65.4M | $18.4M | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -$299.7M | -$594.7M | -$365.6M | -$679.6M | -$372.2M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $12.4M | $19.3M | $1.6M | -$6.2M | -$5.6M | |
Depreciation & Amoritzation | $10.6M | $13.1M | $14.3M | $18.8M | $23.9M | |
Stock-Based Compensation | $766K | $3.5M | $4M | $3M | $2.8M | |
Change in Accounts Receivable | -$40.9M | -$237M | $119.8M | -$26.6M | $55.7M | |
Change in Inventories | $48K | -$914K | $608K | $561K | -$792K | |
Cash From Operations | -$38.7M | -$276.1M | $58.8M | $20.8M | -$28.3M | |
Capital Expenditures | $56.5M | $57.7M | $92M | $112M | $114.2M | |
Cash Acquisitions | -- | -- | -$9.2M | $8.2M | -$4.1M | |
Cash From Investing | -$56.5M | -$57.7M | -$101.3M | -$103.8M | -$118.4M | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | $30.8M | $362.7M | $58.2M | $109.4M | $212.6M | |
Long-Term Debt Repaid | -$19.1M | -$77.4M | -$15.2M | -$84.6M | -$130.4M | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | $32.1M | $68.4M | $62.5M | $52.4M | $32M | |
Cash From Financing | $112.4M | $355.4M | $106.1M | $77.4M | $114.5M | |
Beginning Cash (CF) | $98.8M | $87.1M | $149.9M | $153.7M | $198.4M | |
Foreign Exchange Rate Adjustment | $330K | -$196K | $42K | -$126K | $522K | |
Additions / Reductions | $17.2M | $21.5M | $63.6M | -$5.6M | -$32.1M | |
Ending Cash (CF) | $116.3M | $108.4M | $213.6M | $148M | $166.8M | |
Levered Free Cash Flow | -$95.2M | -$333.9M | -$33.3M | -$91.1M | -$142.5M |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.