
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $161.9M | -- | -- | $0.05 | -- |
07/29/2025 | Q2 | $147.8M | -- | -- | $0.01 | -- |
05/06/2025 | Q1 | $133.3M | $136.4M | -$0.32 | -$0.05 | -$0.27 |
02/04/2025 | Q4 | $165.9M | $158.5M | -$0.12 | $0.14 | -$0.26 |
10/29/2024 | Q3 | $141.5M | $148.1M | -$0.16 | $0.07 | -$0.23 |
07/29/2024 | Q2 | $124.9M | $130.3M | -$0.21 | -$0.02 | -$0.19 |
05/06/2024 | Q1 | $113.7M | $114M | -$0.37 | -$0.09 | -$0.28 |
02/05/2024 | Q4 | $151.7M | $154.1M | -$0.01 | $0.23 | -$0.24 |
10/30/2023 | Q3 | -- | -- | -$0.21 | $0.03 | -$0.24 |
07/31/2023 | Q2 | -- | -- | -$0.35 | $0.02 | -$0.37 |
05/01/2023 | Q1 | -- | -- | -$0.35 | -$0.05 | -$0.30 |
02/06/2023 | Q4 | -- | -- | -$0.10 | $0.17 | -$0.27 |
10/31/2022 | Q3 | -- | -- | -$0.26 | $0.06 | -$0.32 |
08/01/2022 | Q2 | -- | -- | -$0.33 | -$0.01 | -$0.32 |
05/02/2022 | Q1 | -- | -- | -$0.45 | -- | -- |
02/07/2022 | Q4 | -- | -- | -$0.23 | -- | -- |
11/01/2021 | Q3 | -- | -- | -$0.22 | -- | -- |
08/02/2021 | Q2 | -- | -- | -$0.31 | -- | -- |
05/03/2021 | Q1 | -- | -- | -$0.36 | -- | -- |
02/08/2021 | Q4 | -- | -- | -$0.20 | -- | -- |
10/26/2020 | Q3 | -- | -- | -$0.20 | -- | -- |
08/03/2020 | Q2 | -- | -- | -$0.26 | -- | -- |
05/04/2020 | Q1 | -- | -- | -$0.34 | -- | -- |
02/10/2020 | Q4 | -- | -- | -$0.16 | -- | -- |
10/28/2019 | Q3 | -- | -- | -$0.19 | -- | -- |
07/29/2019 | Q2 | -- | -- | -$0.27 | -- | -- |
04/29/2019 | Q1 | -- | -- | -$0.25 | -- | -- |
02/11/2019 | Q4 | -- | -- | $0.07 | -- | -- |
10/29/2018 | Q3 | -- | -- | -$0.08 | -- | -- |
07/30/2018 | Q2 | -- | -- | -$0.15 | -- | -- |
04/30/2018 | Q1 | -- | -- | -$0.18 | -- | -- |
02/12/2018 | Q4 | -- | -- | $0.06 | -- | -- |
11/02/2017 | Q3 | -- | -- | -$0.04 | -- | -- |
08/03/2017 | Q2 | -- | -- | -$0.07 | -- | -- |
05/04/2017 | Q1 | -- | -- | -$0.14 | -- | -- |
02/08/2017 | Q4 | -- | -- | $0.04 | -- | -- |
11/03/2016 | Q3 | -- | -- | -$0.06 | -- | -- |
08/09/2016 | Q2 | -- | -- | -$0.08 | -- | -- |
05/04/2016 | Q1 | -- | -- | -$0.13 | -- | -- |
02/11/2016 | Q4 | -- | -- | $0.03 | -- | -- |
11/05/2015 | Q3 | -- | -- | -$0.06 | -- | -- |
Varonis Systems reported $136.4M worth of top line sales in its most recent quarter.
Varonis Systems announced earnings per share of -$0.32 which represents a miss of analyst forecast a -$0.05 per share.
Varonis Systems reported $107.4M that represents $0.95 per share over the last quarter.
Varonis Systems's earnings are forecast to grow from -$0.86 per share to $0.27 per share next year representing an increase of --.
Varonis Systems's next earnings date is July 29, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.