
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $320M | -- | -- | $0.35 | -- |
08/04/2025 | Q2 | $287.4M | -- | -- | $0.36 | -- |
05/05/2025 | Q1 | $243.7M | $245M | $0.62 | $0.47 | $0.15 |
02/24/2025 | Q4 | $222.8M | $228.5M | $2.04 | $0.44 | $1.60 |
11/04/2024 | Q3 | $208.2M | $209.4M | $0.52 | $0.47 | $0.05 |
08/05/2024 | Q2 | $213.4M | $216.6M | $0.62 | $0.55 | $0.07 |
05/01/2024 | Q1 | $201.5M | $205.2M | $0.49 | $0.48 | $0.01 |
02/20/2024 | Q4 | $206.2M | $204.6M | $0.70 | $0.48 | $0.22 |
11/06/2023 | Q3 | -- | -- | $1.11 | -- | -- |
07/31/2023 | Q2 | -- | -- | $0.42 | -- | -- |
05/01/2023 | Q1 | -- | -- | $0.47 | -- | -- |
02/21/2023 | Q4 | -- | -- | $0.29 | -- | -- |
11/07/2022 | Q3 | -- | -- | $1.06 | $0.47 | $0.59 |
08/01/2022 | Q2 | -- | -- | $0.44 | $0.45 | -$0.01 |
05/02/2022 | Q1 | -- | -- | $0.22 | $0.28 | -$0.06 |
02/22/2022 | Q4 | -- | -- | $0.50 | $0.18 | $0.32 |
11/01/2021 | Q3 | -- | -- | $0.26 | $0.14 | $0.12 |
08/02/2021 | Q2 | -- | -- | $0.07 | $0.11 | -$0.04 |
05/03/2021 | Q1 | -- | -- | -$0.05 | $0.11 | -$0.16 |
02/22/2021 | Q4 | -- | -- | -$0.41 | -$0.05 | -$0.36 |
11/02/2020 | Q3 | -- | -- | -$0.01 | -$0.07 | $0.06 |
08/03/2020 | Q2 | -- | -- | -$0.32 | -$0.07 | -$0.25 |
05/04/2020 | Q1 | -- | -- | -$2.10 | -$0.02 | -$2.08 |
02/11/2020 | Q4 | -- | -- | $0.03 | $0.12 | -$0.09 |
10/29/2019 | Q3 | -- | -- | $0.13 | $0.13 | $0.00 |
07/30/2019 | Q2 | -- | -- | $0.04 | $0.11 | -$0.07 |
04/30/2019 | Q1 | -- | -- | $0.61 | $0.07 | $0.54 |
02/05/2019 | Q4 | -- | -- | -$0.01 | $0.02 | -$0.03 |
10/29/2018 | Q3 | -- | -- | $0.05 | $0.46 | -$0.41 |
08/08/2018 | Q2 | -- | -- | $1.29 | $0.39 | $0.90 |
05/01/2018 | Q1 | -- | -- | $0.37 | $0.36 | $0.01 |
02/06/2018 | Q4 | -- | -- | $0.37 | $0.30 | $0.07 |
10/24/2017 | Q3 | -- | -- | $0.24 | $0.23 | $0.01 |
08/01/2017 | Q2 | -- | -- | $0.23 | $0.24 | -$0.01 |
05/02/2017 | Q1 | -- | -- | $0.22 | $0.19 | $0.03 |
02/14/2017 | Q4 | -- | -- | $0.19 | $0.15 | $0.04 |
11/08/2016 | Q3 | -- | -- | $0.12 | $0.10 | $0.02 |
07/25/2016 | Q2 | -- | -- | -- | $0.08 | -- |
05/03/2016 | Q1 | -- | -- | $0.04 | $0.03 | $0.01 |
02/16/2016 | Q4 | -- | -- | $0.06 | $0.06 | -- |
11/03/2015 | Q3 | -- | -- | $0.08 | $0.06 | $0.02 |
Viper Energy reported $245M worth of top line sales in its most recent quarter.
Viper Energy announced earnings per share of $0.62 which represents a beat of analyst forecast a $0.47 per share.
Viper Energy reported $161M that represents $1.33 per share over the last quarter.
Viper Energy's earnings are forecast to decrease from $3.82 per share to $2.05 per share next year representing a decrease of -55.54%.
Viper Energy's next earnings date is August 4, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.