
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $105.7M | -- | -- | $1.48 | -- |
07/24/2025 | Q2 | $104.8M | -- | -- | $1.47 | -- |
04/24/2025 | Q1 | $101M | $104M | $1.52 | $1.37 | $0.15 |
01/23/2025 | Q4 | $97.4M | $97.8M | $1.27 | $1.29 | -$0.02 |
10/24/2024 | Q3 | $97.5M | $97.9M | $1.41 | $1.34 | $0.07 |
07/25/2024 | Q2 | $94.8M | $97.3M | $1.49 | $1.22 | $0.27 |
04/25/2024 | Q1 | $93M | $94.1M | $1.19 | $1.14 | $0.05 |
01/18/2024 | Q4 | $91.3M | $91.4M | $1.15 | $1.15 | -$0.00 |
10/19/2023 | Q3 | -- | -- | $1.32 | $1.10 | $0.22 |
07/20/2023 | Q2 | -- | -- | $1.30 | $1.11 | $0.19 |
04/20/2023 | Q1 | -- | -- | $1.25 | $1.25 | -- |
01/19/2023 | Q4 | -- | -- | $1.25 | $1.28 | -$0.03 |
10/20/2022 | Q3 | -- | -- | $1.32 | $1.16 | $0.16 |
07/21/2022 | Q2 | -- | -- | $1.18 | $1.06 | $0.12 |
04/21/2022 | Q1 | -- | -- | $1.10 | $0.98 | $0.12 |
01/20/2022 | Q4 | -- | -- | $1.11 | $1.14 | -$0.03 |
10/21/2021 | Q3 | -- | -- | $1.29 | $1.07 | $0.22 |
07/22/2021 | Q2 | -- | -- | $1.19 | $1.03 | $0.17 |
04/22/2021 | Q1 | -- | -- | $1.10 | $0.88 | $0.22 |
01/21/2021 | Q4 | -- | -- | $1.03 | $0.71 | $0.32 |
10/22/2020 | Q3 | -- | -- | $0.78 | $0.72 | $0.06 |
07/23/2020 | Q2 | -- | -- | $0.72 | $0.57 | $0.15 |
04/23/2020 | Q1 | -- | -- | $0.64 | $0.78 | -$0.14 |
01/23/2020 | Q4 | -- | -- | $0.86 | $0.90 | -$0.04 |
10/17/2019 | Q3 | -- | -- | $0.95 | $0.89 | $0.06 |
07/18/2019 | Q2 | -- | -- | $0.91 | $0.89 | $0.02 |
04/18/2019 | Q1 | -- | -- | $0.86 | $0.87 | -$0.01 |
01/24/2019 | Q4 | -- | -- | $0.82 | $0.86 | -$0.04 |
10/18/2018 | Q3 | -- | -- | $0.76 | $0.88 | -$0.12 |
07/19/2018 | Q2 | -- | -- | $0.84 | -- | -- |
04/19/2018 | Q1 | -- | -- | $0.73 | -- | -- |
01/18/2018 | Q4 | -- | -- | $0.69 | -- | -- |
10/19/2017 | Q3 | -- | -- | $0.66 | -- | -- |
07/20/2017 | Q2 | -- | -- | $0.64 | -- | -- |
04/20/2017 | Q1 | -- | -- | $0.62 | -- | -- |
01/19/2017 | Q4 | -- | -- | $0.58 | -- | -- |
10/20/2016 | Q3 | -- | -- | $0.55 | -- | -- |
07/21/2016 | Q2 | -- | -- | $0.56 | -- | -- |
04/21/2016 | Q1 | -- | -- | $0.53 | -- | -- |
01/20/2016 | Q4 | -- | -- | $0.55 | -- | -- |
10/22/2015 | Q3 | -- | -- | $0.53 | -- | -- |
1st Source reported $104M worth of top line sales in its most recent quarter.
1st Source announced earnings per share of $1.52 which represents a beat of analyst forecast a $1.37 per share.
1st Source reported -- that represents -- per share over the last quarter.
1st Source's earnings are forecast to grow from $5.36 per share to $5.29 per share next year representing an increase of 10.76%.
1st Source's next earnings date is July 24, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.