
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $41.7M | -- | -- | -- | -- |
08/13/2025 | Q2 | $51.8M | -- | -- | -- | -- |
05/13/2025 | Q1 | $47.4M | $48.3M | $0.13 | -- | -- |
03/13/2025 | Q4 | $42.8M | $44M | -$0.16 | -- | -- |
11/12/2024 | Q3 | $42M | $40.7M | -$0.29 | -- | -- |
08/13/2024 | Q2 | $51M | $50.7M | $0.13 | -- | -- |
05/09/2024 | Q1 | $45.8M | $46.5M | -$0.03 | -- | -- |
03/06/2024 | Q4 | $41.3M | $42.1M | -$0.14 | -- | -- |
11/09/2023 | Q3 | -- | -- | -$0.20 | -- | -- |
08/10/2023 | Q2 | -- | -- | $0.16 | -- | -- |
05/11/2023 | Q1 | -- | -- | -$0.03 | -- | -- |
03/02/2023 | Q4 | -- | -- | $0.16 | -- | -- |
11/10/2022 | Q3 | -- | -- | $0.01 | -$0.10 | $0.11 |
08/11/2022 | Q2 | -- | -- | $1.32 | -- | -- |
05/12/2022 | Q1 | -- | -- | -$0.15 | -- | -- |
03/03/2022 | Q4 | -- | -- | -$1.05 | -$0.39 | -$0.66 |
11/12/2021 | Q3 | -- | -- | -$0.27 | -$0.33 | $0.06 |
08/12/2021 | Q2 | -- | -- | -$0.19 | -$0.39 | $0.20 |
05/12/2021 | Q1 | -- | -- | -$0.62 | -$0.79 | $0.17 |
03/04/2021 | Q4 | -- | -- | -$1.02 | -$0.77 | -$0.25 |
11/09/2020 | Q3 | -- | -- | -$0.86 | -$0.79 | -$0.07 |
08/10/2020 | Q2 | -- | -- | -$1.20 | -$0.76 | -$0.44 |
06/24/2020 | Q1 | -- | -- | -$1.01 | -$0.17 | -$0.84 |
02/27/2020 | Q4 | -- | -- | -$0.27 | -- | -- |
11/07/2019 | Q3 | -- | -- | -$0.01 | -- | -- |
08/06/2019 | Q2 | -- | -- | -$0.05 | -- | -- |
05/07/2019 | Q1 | -- | -- | -$0.12 | -- | -- |
02/26/2019 | Q4 | -- | -- | -$0.28 | -- | -- |
11/06/2018 | Q3 | -- | -- | -$0.23 | -- | -- |
08/07/2018 | Q2 | -- | -- | $0.10 | -- | -- |
05/08/2018 | Q1 | -- | -- | -$0.02 | -- | -- |
02/27/2018 | Q4 | -- | -- | -$0.29 | -- | -- |
11/07/2017 | Q3 | -- | -- | -$0.11 | -- | -- |
08/08/2017 | Q2 | -- | -- | $0.02 | -- | -- |
05/09/2017 | Q1 | -- | -- | $0.13 | -- | -- |
02/21/2017 | Q4 | -- | -- | -$0.05 | -- | -- |
11/08/2016 | Q3 | -- | -- | -$0.11 | -- | -- |
08/09/2016 | Q2 | -- | -- | $0.12 | -- | -- |
05/10/2016 | Q1 | -- | -- | $0.03 | -- | -- |
02/23/2016 | Q4 | -- | -- | -$0.04 | -- | -- |
11/10/2015 | Q3 | -- | -- | $0.27 | -- | -- |
Sotherly Hotels reported $48.3M worth of top line sales in its most recent quarter.
Sotherly Hotels announced earnings per share of $0.13 which represents a beat of analyst forecast a -- per share.
Sotherly Hotels reported $12.9M that represents $0.65 per share over the last quarter.
Sotherly Hotels's earnings are forecast to grow from -$0.34 per share to -- per share next year representing an increase of --.
Sotherly Hotels's next earnings date is August 13, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.