
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $469.5M | $465.2M | $605.4M | $117.9M | $166.7M | |
Gross Profit | $352.6M | $369.8M | $486.1M | $94.2M | $133.8M | |
Operating Income | $79.3M | $113.6M | $211.4M | $30.9M | $63.2M | |
EBITDA | $112.1M | $266.1M | $276.3M | $45.7M | $77.8M | |
Diluted EPS | $0.49 | $3.27 | $1.92 | $0.30 | $0.56 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $724.3M | $545.1M | $492.8M | $576.5M | $719.5M | |
Total Assets | $1.2B | $1.1B | $962.6M | $1.2B | $1.4B | |
Current Liabilities | $80.4M | $168.4M | $96.2M | $82.6M | $70.9M | |
Total Liabilities | $326.4M | $267.7M | $200.9M | $217.2M | $219.5M | |
Total Equity | $909.4M | $793.1M | $761.7M | $991.6M | $1.2B | |
Total Debt | $157.9M | $73.9M | -- | -- | -- |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $226.7M | $196M | $268.9M | $39.1M | $77.4M | |
Cash From Investing | -$63.5M | $24.7M | -$136.5M | $71.4M | -$8.4M | |
Cash From Financing | -$241.2M | -$207.8M | -$112.4M | -$92.3M | -$36.8M | |
Free Cash Flow | $203.2M | $177.5M | $233.3M | $36.1M | $69.5M |
Rambus Inc is a semiconductor solutions provider offering high-speed, high-security computer chips and Silicon intellectual property. The company's key products include memory interface chips, built for high speed and efficiency; silicon IP, providing high-speed memory and chip-to-chip connection technology; and architecture licenses, which allow customers to use portions of Rambus' patented inventions for their own digital electronics. The firm receives the majority of its revenue from the United States, Taiwan, Asia, Japan, and Singapore.
In the current month, RMBS has received 7 Buy ratings 1 Hold ratings, and 0 Sell ratings. The RMBS average analyst price target in the past 3 months is $72.92.
According to analysts, the consensus estimate is that Rambus share price will rise to $72.92 per share over the next 12 months.
Analysts are divided on their view about Rambus share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Rambus is a Sell and believe this share price will drop from its current level to $62.00.
The price target for Rambus over the next 1-year time period is forecast to be $72.92 according to 8 Wall Street analysts, 7 of them rate the stock a Buy, 0 rate the stock a Sell, and 1 analyst rates the stock a Hold.
According to Wall Street analysts, the consensus rating for Rambus is a Buy. 7 of 8 analysts rate the stock a Buy at this time.
You can purchase shares of Rambus via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Rambus shares.
Rambus was last trading at $68.19 per share. This represents the most recent stock quote for Rambus. Yesterday, Rambus closed at $66.79 per share.
In order to purchase Rambus stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.