
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $122.8M | -- | -- | $0.64 | -- |
08/12/2025 | Q2 | $136.5M | -- | -- | $0.87 | -- |
05/08/2025 | Q1 | $106.6M | $135.4M | $0.83 | $0.46 | $0.37 |
03/24/2025 | Q4 | $140.7M | $144.3M | $1.01 | $0.80 | $0.21 |
11/07/2024 | Q3 | $124.2M | $125.8M | $0.75 | $0.60 | $0.15 |
08/12/2024 | Q2 | $114.1M | $110.6M | $0.94 | $0.36 | $0.58 |
05/07/2024 | Q1 | $101.8M | $95.2M | $0.31 | $0.17 | $0.14 |
03/14/2024 | Q4 | $119.3M | $104.8M | $0.37 | $0.29 | $0.08 |
11/09/2023 | Q3 | $116.8M | $115.9M | $0.34 | $0.11 | $0.23 |
06/30/2023 | Q2 | $122M | $121.9M | $0.28 | $0.14 | $0.14 |
03/31/2023 | Q1 | -- | $116.5M | $0.16 | -- | -- |
12/31/2022 | Q4 | -- | $137M | $0.40 | -- | -- |
09/30/2022 | Q3 | -- | $124.9M | $0.14 | -- | -- |
06/30/2022 | Q2 | -- | $120.5M | $0.06 | -- | -- |
03/31/2022 | Q1 | -- | $98.9M | -$0.11 | -- | -- |
12/31/2021 | Q4 | -- | $127M | -$0.33 | -- | -- |
09/30/2021 | Q3 | -- | $117.6M | -$0.31 | -- | -- |
06/30/2021 | Q2 | -- | $111.5M | -$0.68 | -- | -- |
03/31/2021 | Q1 | -- | $100.2M | -$0.79 | -- | -- |
12/31/2020 | Q4 | -- | $105M | -$0.13 | -- | -- |
09/30/2020 | Q3 | -- | $114.5M | -$0.06 | -- | -- |
06/30/2020 | Q2 | -- | $93.1M | -$0.78 | -- | -- |
03/31/2020 | Q1 | -- | $105.1M | -$0.03 | -- | -- |
12/31/2019 | Q4 | -- | $153.1M | $0.35 | -- | -- |
09/30/2019 | Q3 | -- | $138.5M | $0.25 | -- | -- |
06/30/2019 | Q2 | -- | $138.7M | -$0.14 | -- | -- |
03/31/2019 | Q1 | -- | $115.8M | -$0.31 | -- | -- |
12/31/2018 | Q4 | -- | $138.2M | -$0.53 | -- | -- |
09/30/2018 | Q3 | -- | $136.3M | -$1.01 | -- | -- |
06/30/2018 | Q2 | -- | $127.1M | -$0.63 | -- | -- |
03/31/2018 | Q1 | -- | $94.4M | -$0.77 | -- | -- |
03/20/2017 | Q4 | -- | -- | -- | $0.22 | -- |
01/02/2017 | Q3 | -- | -- | -- | $0.17 | -- |
08/05/2016 | Q2 | -- | -- | -- | -- | -- |
05/09/2016 | Q1 | -- | $61.8M | -$0.49 | -- | -- |
02/22/2016 | Q4 | -- | $69.6M | $0.04 | -- | -- |
11/09/2015 | Q3 | -- | $112M | $0.03 | -- | -- |
Power Solutions International reported $135.4M worth of top line sales in its most recent quarter.
Power Solutions International announced earnings per share of $0.83 which represents a beat of analyst forecast a $0.46 per share.
Power Solutions International reported $40.3M that represents $1.75 per share over the last quarter.
Power Solutions International's earnings are forecast to grow from $3.01 per share to $2.59 per share next year representing an increase of --.
Power Solutions International's next earnings date is August 12, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.