
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
07/01/2025 | 07/11/2025 | 07/18/2025 | 07/11/2025 | $0.44 |
04/01/2025 | 04/14/2025 | 04/21/2025 | 04/14/2025 | $0.43 |
01/02/2025 | 01/14/2025 | 01/21/2025 | 01/14/2025 | $0.42 |
10/01/2024 | 10/11/2024 | 10/18/2024 | 10/11/2024 | $0.41 |
07/01/2024 | 07/12/2024 | 07/19/2024 | 07/12/2024 | $0.40 |
04/01/2024 | 04/11/2024 | 04/19/2024 | 04/12/2024 | $0.39 |
01/02/2024 | 01/12/2024 | 01/23/2024 | 01/16/2024 | $0.38 |
10/02/2023 | 10/12/2023 | 10/20/2023 | 10/13/2023 | $0.37 |
07/03/2023 | 07/13/2023 | 07/21/2023 | 07/14/2023 | $0.36 |
04/04/2023 | 04/13/2023 | 04/21/2023 | 04/14/2023 | $0.35 |
01/03/2023 | 01/13/2023 | 01/24/2023 | 01/17/2023 | $0.34 |
10/03/2022 | 10/13/2022 | 10/21/2022 | 10/14/2022 | $0.33 |
07/01/2022 | 07/14/2022 | 07/22/2022 | 07/15/2022 | $0.32 |
04/01/2022 | 04/13/2022 | 04/22/2022 | 04/15/2022 | $0.31 |
01/03/2022 | 01/13/2022 | 01/21/2022 | 01/14/2022 | $0.30 |
10/01/2021 | 10/14/2021 | 10/22/2021 | 10/15/2021 | $0.29 |
07/01/2021 | 07/09/2021 | 07/19/2021 | 07/12/2021 | $0.29 |
04/01/2021 | 04/09/2021 | 04/19/2021 | 04/12/2021 | $0.28 |
01/04/2021 | 01/14/2021 | 01/22/2021 | 01/15/2021 | $0.28 |
10/01/2020 | 10/08/2020 | 10/19/2020 | 10/12/2020 | $0.28 |
07/01/2020 | 07/10/2020 | 07/20/2020 | 07/13/2020 | $0.27 |
04/01/2020 | 04/09/2020 | 04/20/2020 | 04/13/2020 | $0.27 |
01/02/2020 | 01/16/2020 | 01/24/2020 | 01/17/2020 | $0.26 |
10/01/2019 | 10/10/2019 | 10/18/2019 | 10/11/2019 | $0.25 |
07/01/2019 | 07/11/2019 | 07/19/2019 | 07/12/2019 | $0.24 |
04/02/2019 | 04/12/2019 | 04/22/2019 | 04/15/2019 | $0.23 |
01/02/2019 | 01/14/2019 | 01/22/2019 | 01/15/2019 | $0.22 |
10/01/2018 | 10/11/2018 | 10/19/2018 | 10/12/2018 | $0.21 |
07/02/2018 | 07/12/2018 | 07/20/2018 | 07/13/2018 | $0.20 |
04/02/2018 | 04/12/2018 | 04/20/2018 | 04/13/2018 | $0.20 |
01/02/2018 | 01/18/2018 | 01/26/2018 | 01/19/2018 | $0.19 |
10/12/2017 | 10/12/2017 | 10/20/2017 | 10/13/2017 | $0.19 |
07/03/2017 | 07/12/2017 | 07/21/2017 | 07/14/2017 | $0.18 |
04/03/2017 | 04/11/2017 | 04/21/2017 | 04/14/2017 | $0.18 |
01/03/2017 | 01/18/2017 | 01/27/2017 | 01/20/2017 | $0.17 |
10/03/2016 | 10/12/2016 | 10/21/2016 | 10/14/2016 | $0.17 |
07/01/2016 | 07/13/2016 | 07/22/2016 | 07/15/2016 | $0.16 |
04/01/2016 | 04/13/2016 | 04/22/2016 | 04/15/2016 | $0.16 |
01/04/2016 | 01/13/2016 | 01/22/2016 | 01/15/2016 | $0.15 |
10/01/2015 | 10/14/2015 | 10/23/2015 | 10/16/2015 | $0.15 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.