
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
08/16/2017 | 09/21/2017 | 09/30/2017 | 09/23/2017 | $0.12 |
05/31/2017 | 06/21/2017 | 06/30/2017 | 06/23/2017 | $0.12 |
01/24/2017 | 03/15/2017 | 03/30/2017 | 03/17/2017 | $0.12 |
11/14/2016 | 12/21/2016 | 12/30/2016 | 12/23/2016 | $0.12 |
08/15/2016 | 09/21/2016 | 09/30/2016 | 09/23/2016 | $0.12 |
05/16/2016 | 06/16/2016 | 06/30/2016 | 06/20/2016 | $0.12 |
03/11/2016 | 03/11/2016 | 07/18/2025 | 03/11/2016 | $0.12 |
03/10/2016 | 03/10/2016 | 07/18/2025 | 03/10/2016 | $0.12 |
03/09/2016 | 03/09/2016 | 07/18/2025 | 03/09/2016 | $0.12 |
03/08/2016 | 03/08/2016 | 07/18/2025 | 03/08/2016 | $0.12 |
03/07/2016 | 03/07/2016 | 07/18/2025 | 03/07/2016 | $0.12 |
03/04/2016 | 03/04/2016 | 07/18/2025 | 03/04/2016 | $0.12 |
03/03/2016 | 03/03/2016 | 07/18/2025 | 03/03/2016 | $0.12 |
03/02/2016 | 03/02/2016 | 07/18/2025 | 03/02/2016 | $0.12 |
03/01/2016 | 03/01/2016 | 07/18/2025 | 03/01/2016 | $0.12 |
02/29/2016 | 02/29/2016 | 07/18/2025 | 02/29/2016 | $0.12 |
02/25/2016 | 02/25/2016 | 07/18/2025 | 02/25/2016 | $0.12 |
02/24/2016 | 02/24/2016 | 07/18/2025 | 02/24/2016 | $0.12 |
02/23/2016 | 02/23/2016 | 07/18/2025 | 02/23/2016 | $0.12 |
02/22/2016 | 02/22/2016 | 07/18/2025 | 02/22/2016 | $0.12 |
02/19/2016 | 02/19/2016 | 07/18/2025 | 02/19/2016 | $0.12 |
02/18/2016 | 02/18/2016 | 07/18/2025 | 02/18/2016 | $0.12 |
02/16/2016 | 02/16/2016 | 07/18/2025 | 02/16/2016 | $0.12 |
02/15/2016 | 02/15/2016 | 07/18/2025 | 02/15/2016 | $0.12 |
02/12/2016 | 02/12/2016 | 07/18/2025 | 02/12/2016 | $0.12 |
02/10/2016 | 02/10/2016 | 07/18/2025 | 02/10/2016 | $0.12 |
02/09/2016 | 02/09/2016 | 07/18/2025 | 02/09/2016 | $0.12 |
02/08/2016 | 02/08/2016 | 07/18/2025 | 02/08/2016 | $0.12 |
02/05/2016 | 02/05/2016 | 07/18/2025 | 02/05/2016 | $0.12 |
02/04/2016 | 02/04/2016 | 07/18/2025 | 02/04/2016 | $0.12 |
02/03/2016 | 02/03/2016 | 07/18/2025 | 02/03/2016 | $0.12 |
02/02/2016 | 02/02/2016 | 07/18/2025 | 02/02/2016 | $0.12 |
02/01/2016 | 02/01/2016 | 07/18/2025 | 02/01/2016 | $0.12 |
01/20/2016 | 02/26/2016 | 03/30/2016 | 03/01/2016 | $0.12 |
11/09/2015 | 12/03/2015 | 12/30/2015 | 12/07/2015 | $0.12 |
08/11/2015 | 09/02/2015 | 09/30/2015 | 09/07/2015 | $0.12 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.