
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $21.4M | -- | -- | -- | -- |
08/13/2025 | Q2 | $21M | -- | -- | -- | -- |
06/18/2025 | Q1 | $22.3M | $19.3M | -$0.08 | -- | -- |
02/14/2025 | Q4 | $31.3M | $29.4M | -$0.06 | -$0.02 | -$0.05 |
11/07/2024 | Q3 | $33.3M | $32.6M | -$0.02 | $0.01 | -$0.03 |
08/13/2024 | Q2 | $32M | $33.1M | -$0.02 | -$0.02 | -- |
05/30/2024 | Q1 | $30.3M | $30.9M | -$0.03 | -$0.03 | -- |
02/08/2024 | Q4 | $31.7M | $31.2M | -$0.03 | -- | -- |
11/09/2023 | Q3 | $28.1M | $28.5M | -$0.09 | -$0.01 | -$0.08 |
08/10/2023 | Q2 | $28M | $27.8M | -$0.01 | -$0.02 | $0.01 |
06/27/2023 | Q1 | $25M | $25.5M | -$0.06 | -$0.04 | -$0.02 |
02/09/2023 | Q4 | -- | $27.3M | -$0.03 | -- | -- |
11/10/2022 | Q3 | -- | $23.5M | -$0.04 | -- | -- |
08/11/2022 | Q2 | -- | $23.2M | $0.02 | -- | -- |
06/28/2022 | Q1 | -- | $23.4M | -$0.11 | -- | -- |
02/10/2022 | Q4 | -- | $32.9M | -$0.15 | -- | -- |
10/28/2021 | Q3 | -- | $21.9M | -$0.19 | -- | -- |
08/12/2021 | Q2 | -- | $38.8M | -$0.10 | -- | -- |
03/31/2021 | Q1 | -- | $21M | -$0.20 | -- | -- |
12/31/2020 | Q4 | -- | $19.1M | -$0.12 | -- | -- |
09/30/2020 | Q3 | -- | $14.6M | -$0.15 | -- | -- |
06/30/2020 | Q2 | -- | $10.5M | -$0.13 | -- | -- |
03/31/2020 | Q1 | -- | $9.9M | -$0.15 | -- | -- |
12/31/2019 | Q4 | -- | $9.7M | -$0.15 | -- | -- |
09/30/2019 | Q3 | -- | $9.6M | -$0.19 | -- | -- |
06/30/2019 | Q2 | -- | $9.5M | -$0.21 | -- | -- |
03/31/2019 | Q1 | -- | $9.2M | -$0.19 | -- | -- |
12/31/2018 | Q4 | -- | $9M | -$0.13 | -- | -- |
09/30/2018 | Q3 | -- | $8M | -$0.20 | -- | -- |
06/30/2018 | Q2 | -- | $7.6M | -$0.21 | -- | -- |
03/31/2018 | Q1 | -- | $7.1M | -$0.21 | -- | -- |
12/31/2017 | Q4 | -- | -- | -$0.19 | -- | -- |
09/30/2017 | Q3 | -- | $80K | -$0.12 | -- | -- |
06/30/2017 | Q2 | -- | -- | -$0.08 | -- | -- |
03/31/2017 | Q1 | -- | -- | -$0.15 | -- | -- |
12/31/2016 | Q4 | -- | -- | -$0.14 | -- | -- |
09/30/2016 | Q3 | -- | $225K | -$0.05 | -- | -- |
06/30/2016 | Q2 | -- | -- | -$0.06 | -- | -- |
03/31/2016 | Q1 | -- | -- | -$0.03 | -- | -- |
12/31/2015 | Q4 | -- | -- | -$0.01 | -- | -- |
09/30/2015 | Q3 | -- | -- | -$0.06 | -- | -- |
LiveOne reported $19.3M worth of top line sales in its most recent quarter.
LiveOne announced earnings per share of -$0.08 which represents a miss of analyst forecast a -- per share.
LiveOne reported $5.9M that represents $0.06 per share over the last quarter.
LiveOne's earnings are forecast to decrease from -$0.21 per share to -$0.08 per share next year representing a decrease of -52.94%.
LiveOne's next earnings date is August 13, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.