
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $7.5M | -- | -- | -$0.15 | -- |
08/15/2025 | Q2 | $6.6M | -- | -- | -$0.24 | -- |
05/15/2025 | Q1 | $5.8M | $5M | -$0.46 | -$0.29 | -$0.18 |
03/07/2025 | Q4 | $7.8M | $7.5M | -$1.73 | -$0.33 | -$1.40 |
11/12/2024 | Q3 | $8.4M | $6.1M | -$0.35 | -- | -- |
08/15/2024 | Q2 | $6.7M | $6.7M | -$0.50 | -$0.09 | -$0.41 |
05/15/2024 | Q1 | $5.5M | $5.3M | -$0.73 | -$0.70 | -$0.03 |
02/27/2024 | Q4 | $7.2M | $6.9M | -$0.91 | -$0.77 | -$0.14 |
11/14/2023 | Q3 | $4.3M | $4.4M | -$0.88 | -$0.70 | -$0.18 |
06/30/2023 | Q2 | $1.3M | $1.3M | -$0.55 | -$0.49 | -$0.06 |
03/31/2023 | Q1 | -- | $1.2M | -$0.51 | -- | -- |
12/31/2022 | Q4 | -- | $2.2M | -$0.63 | -- | -- |
09/30/2022 | Q3 | -- | $886K | -$0.63 | -- | -- |
06/30/2022 | Q2 | -- | $1.6M | -$0.49 | -- | -- |
03/31/2022 | Q1 | -- | $876K | -$0.49 | -- | -- |
12/31/2021 | Q4 | -- | $1.2M | -$0.42 | -- | -- |
09/30/2021 | Q3 | -- | $2M | -$0.42 | -- | -- |
06/30/2021 | Q2 | -- | $1.4M | -$0.49 | -- | -- |
03/31/2021 | Q1 | -- | $1.3M | -$0.56 | -- | -- |
12/31/2020 | Q4 | -- | $1.2M | -$0.98 | -- | -- |
09/30/2020 | Q3 | -- | $747K | -$1.26 | -- | -- |
06/30/2020 | Q2 | -- | $1.7M | -$1.54 | -- | -- |
03/31/2020 | Q1 | -- | $760K | -$2.59 | -- | -- |
12/31/2019 | Q4 | -- | $1.2M | -$3.01 | -- | -- |
09/30/2019 | Q3 | -- | $1.2M | -$3.22 | -- | -- |
06/30/2019 | Q2 | -- | $877K | -$6.16 | -- | -- |
03/31/2019 | Q1 | -- | $1.6M | -$8.75 | -- | -- |
12/31/2018 | Q4 | -- | $1.6M | -$17.50 | -- | -- |
09/30/2018 | Q3 | -- | $1.6M | -$22.33 | -- | -- |
06/30/2018 | Q2 | -- | $1.8M | -$30.94 | -- | -- |
03/31/2018 | Q1 | -- | $1.6M | -$36.82 | -- | -- |
12/31/2017 | Q4 | -- | $1.5M | -$43.75 | -- | -- |
09/30/2017 | Q3 | -- | $1.7M | -$47.25 | -- | -- |
06/30/2017 | Q2 | -- | $2M | -$64.75 | -- | -- |
03/31/2017 | Q1 | -- | $2.5M | -$68.25 | -- | -- |
12/31/2016 | Q4 | -- | $1.6M | -$98.00 | -- | -- |
09/30/2016 | Q3 | -- | $1.4M | -$108.50 | -- | -- |
06/30/2016 | Q2 | -- | $817K | -$129.50 | -- | -- |
03/31/2016 | Q1 | -- | $2.1M | -$98.00 | -- | -- |
12/31/2015 | Q4 | -- | $1.3M | -$108.50 | -- | -- |
09/30/2015 | Q3 | -- | $1.2M | -$92.75 | -- | -- |
Lifeward reported $5M worth of top line sales in its most recent quarter.
Lifeward announced earnings per share of -$0.46 which represents a miss of analyst forecast a -$0.29 per share.
Lifeward reported $2.1M that represents $0.20 per share over the last quarter.
Lifeward's earnings are forecast to decrease from -$3.33 per share to -$1.82 per share next year representing a decrease of -72.07%.
Lifeward's next earnings date is August 15, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.