
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $267.7M | -- | -- | -- | -- |
08/07/2025 | Q2 | $251.7M | -- | -- | -- | -- |
05/07/2025 | Q1 | $248.6M | $266M | $1.87 | -- | -- |
02/27/2025 | Q4 | $252.5M | $263M | $2.04 | $1.41 | $0.63 |
11/07/2024 | Q3 | $245M | $262M | $0.99 | $1.74 | -$0.75 |
08/08/2024 | Q2 | $246.7M | $246M | $1.36 | $1.55 | -$0.19 |
05/08/2024 | Q1 | $249.7M | $245M | $1.69 | $1.54 | $0.15 |
02/16/2024 | Q4 | $249M | $250M | $1.39 | $2.19 | -$0.80 |
11/03/2023 | Q3 | -- | -- | $1.10 | $1.75 | -$0.65 |
08/04/2023 | Q2 | -- | -- | $1.71 | $1.70 | $0.01 |
05/02/2023 | Q1 | -- | -- | $0.47 | $1.32 | -$0.85 |
02/17/2023 | Q4 | -- | -- | $1.26 | $2.00 | -$0.74 |
11/04/2022 | Q3 | -- | -- | $2.05 | $1.85 | $0.20 |
08/05/2022 | Q2 | -- | -- | $2.87 | $1.31 | $1.56 |
05/06/2022 | Q1 | -- | -- | $1.77 | $1.38 | $0.39 |
02/25/2022 | Q4 | -- | -- | $2.11 | $1.20 | $0.91 |
11/04/2021 | Q3 | -- | -- | $1.29 | $1.10 | $0.19 |
08/06/2021 | Q2 | -- | -- | $0.30 | $1.00 | -$0.70 |
05/07/2021 | Q1 | -- | -- | $0.27 | -- | -- |
02/26/2021 | Q4 | -- | -- | $1.44 | -- | -- |
11/05/2020 | Q3 | -- | -- | $0.38 | -- | -- |
08/10/2020 | Q2 | -- | -- | $0.39 | -- | -- |
05/07/2020 | Q1 | -- | -- | -$0.04 | $0.43 | -$0.47 |
02/26/2020 | Q4 | -- | -- | $0.50 | $0.52 | -$0.02 |
11/11/2019 | Q3 | -- | -- | $0.15 | $0.31 | -$0.16 |
08/08/2019 | Q2 | -- | -- | -- | -- | -- |
05/09/2019 | Q1 | -- | -- | -- | -- | -- |
02/28/2019 | Q4 | -- | -- | -- | -- | -- |
11/08/2018 | Q3 | -- | -- | $0.32 | -- | -- |
06/30/2018 | Q2 | -- | -- | -- | -- | -- |
03/31/2018 | Q1 | -- | -- | -- | -- | -- |
03/01/2018 | Q4 | -- | -- | -$0.03 | -- | -- |
11/09/2017 | Q3 | -- | -- | -$0.06 | $0.25 | -$0.31 |
06/30/2017 | Q2 | -- | -- | -$0.02 | $0.15 | -$0.17 |
03/31/2017 | Q1 | -- | -- | $0.03 | $0.14 | -$0.11 |
12/31/2016 | Q4 | -- | -- | $0.29 | $0.27 | $0.02 |
Liberty Broadband reported $266M worth of top line sales in its most recent quarter.
Liberty Broadband announced earnings per share of $1.87 which represents a beat of analyst forecast a -- per share.
Liberty Broadband reported -- that represents -- per share over the last quarter.
Liberty Broadband's earnings are forecast to decrease from $6.08 per share to $5.91 per share next year representing a decrease of -26.32%.
Liberty Broadband's next earnings date is August 7, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.