
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $451.7M | -- | -- | $0.19 | -- |
08/05/2025 | Q2 | $398M | -- | -- | -$0.02 | -- |
05/08/2025 | Q1 | $336M | $307.2M | -$0.36 | -$0.12 | -$0.25 |
02/19/2025 | Q4 | $377.6M | $367.5M | -$0.25 | $0.01 | -$0.26 |
11/06/2024 | Q3 | $443.5M | $433.5M | $0.10 | $0.21 | -$0.11 |
08/05/2024 | Q2 | $425.6M | $451M | $0.18 | $0.05 | $0.13 |
05/15/2024 | Q1 | $392.8M | $391.9M | -$0.01 | -$0.02 | $0.01 |
02/21/2024 | Q4 | $318.8M | $376M | -$0.03 | $0.04 | -$0.07 |
11/07/2023 | Q3 | -- | -- | $0.21 | $0.22 | -$0.01 |
08/14/2023 | Q2 | -- | -- | $0.17 | $0.10 | $0.08 |
05/09/2023 | Q1 | -- | -- | $0.11 | $0.08 | $0.03 |
02/22/2023 | Q4 | -- | -- | $0.13 | $0.21 | -$0.08 |
11/15/2022 | Q3 | -- | -- | $0.52 | -- | -- |
08/15/2022 | Q2 | -- | -- | $0.98 | -- | -- |
05/10/2022 | Q1 | -- | -- | $0.80 | -- | -- |
03/02/2022 | Q4 | -- | -- | $0.27 | $0.31 | -$0.04 |
11/16/2021 | Q3 | -- | -- | -$0.54 | -- | -- |
08/23/2021 | Q2 | -- | -- | $0.01 | -- | -- |
05/17/2021 | Q1 | -- | -- | -$0.40 | -- | -- |
03/01/2021 | Q4 | -- | -- | -$0.49 | -- | -- |
11/23/2020 | Q3 | -- | -- | -$0.28 | -- | -- |
08/31/2020 | Q2 | -- | -- | -$0.07 | -- | -- |
06/08/2020 | Q1 | -- | -- | -$0.28 | -- | -- |
03/02/2020 | Q4 | -- | -- | -$0.43 | -$0.23 | -$0.21 |
12/03/2019 | Q3 | -- | -- | -$0.83 | -$0.18 | -$0.65 |
09/04/2019 | Q2 | -- | -- | -- | -$0.12 | -- |
06/04/2019 | Q1 | -- | -- | -- | -$0.11 | -- |
02/26/2019 | Q4 | -- | -- | -- | -$0.05 | -- |
11/27/2018 | Q3 | -- | -- | -- | $0.15 | -- |
08/22/2018 | Q2 | -- | -- | -- | $0.20 | -- |
05/22/2018 | Q1 | -- | -- | -- | $0.16 | -- |
02/27/2018 | Q4 | -- | -- | -- | -- | -- |
11/28/2017 | Q3 | -- | -- | -- | -- | -- |
08/30/2017 | Q2 | -- | -- | -- | -- | -- |
05/22/2017 | Q1 | -- | -- | -- | -- | -- |
03/17/2017 | Q4 | -- | -- | -- | -- | -- |
11/14/2016 | Q3 | -- | -- | -- | -- | -- |
08/26/2016 | Q2 | -- | -- | -- | -- | -- |
05/18/2016 | Q1 | -- | -- | -- | -- | -- |
04/04/2016 | Q4 | -- | -- | -- | $0.09 | -- |
11/06/2015 | Q3 | -- | -- | $0.11 | $0.12 | -$0.01 |
Ferroglobe PLC reported $307.2M worth of top line sales in its most recent quarter.
Ferroglobe PLC announced earnings per share of -$0.36 which represents a miss of analyst forecast a -$0.12 per share.
Ferroglobe PLC reported $51.3M that represents $0.27 per share over the last quarter.
Ferroglobe PLC's earnings are forecast to grow from $0.12 per share to $0.26 per share next year representing an increase of 133.33%.
Ferroglobe PLC's next earnings date is August 5, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.